

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 0 | 1 | 1 | 1 | 3 |
| DET | 1 | 1 | 0 | 0 | 2 |
| Goals |
|---|
| Boston - RECCHI (1), BODGER (1), GOMEZ (1) |
| Detroit - SAVARD (1), DRAPER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 7 | 12 | 13 | 3 | 35 |
| DET | 5 | 5 | 11 | 1 | 22 |
| Goaltenders |
|---|
| Boston - Ed Belfour (20 SV) W |
| Detroit - Brian Boucher (32 SV) L |
| Power Play | |
|---|---|
| Boston | 1 of 3 |
| Detroit | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| K. DRAPER DET (HIGHSTICKING, Minor) 02:40 |
| 2ND PERIOD |
|---|
| Z. PALFFY DET (BOARDING, Minor) 01:31 |
| 3RD PERIOD |
|---|
| G. ODJICK BOS (GOALIE INTERERENCE, Minor) 08:50 |
| E. DAZE DET (ROUGHING, Minor) 08:50 |
| S. RUCCHIN DET (ELBOWING, Minor) 11:57 |
| C. NEELY BOS (CROSS-CHECKING, Minor) 15:43 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 16:47 | SAVARD 18 (NOLAN) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 15:28 | RECCHI 16 (ROLSTON, ODJICK) | 1-1 |
| DETROIT | 17:54 | DRAPER 7 (MCGILLIS) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 13:28 | BODGER 4 (DEADMARSH) (PP) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 03:31 | GOMEZ 7 (DEADMARSH, STUART) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Deadmarsh | 0 | 2 | 2 | +1 | 5 | 0 | 3 | 28 |
| Doug Bodger | 1 | 0 | 1 | +1 | 2 | 0 | 5 | 26 |
| Mark Recchi | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 30 |
| Scott Gomez | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 22 |
| Brad Stuart | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 27 |
| Brian Rolston | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 21 |
| Gino Odjick | 0 | 1 | 1 | +1 | 2 | 2 | 4 | 14 |
| Brad Bombardir | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 34 |
| Brian Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryan Berard | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
| Cam Neely | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 25 |
| Chris Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michal Handzus | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 19 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 25 |
| Patrice Brisebois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Steve McCarthy | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ed Belfour | 20 | 22 | 0.909 | W | 6-7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kris Draper | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 12 |
| Marc Savard | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 24 |
| Dan McGillis | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 11 |
| Owen Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 |
| Alex Tanguay | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Chris Pronger | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 |
| Dan Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Eric Daze | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| Fredrik Olausson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Keith Primeau | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 28 |
| Pavol Demitra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Rob Blake | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Teemu Selanne | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Wes Walz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Zigmund Palffy | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 32 | 35 | 0.914 | L | 1-8-0 |
| None |
| 1 | Adam Deadmarsh | BOS |
| 2 | Brian Rolston | BOS |
| 3 | Doug Bodger | BOS |


| Goalies |
|---|
| Hartford: Roberto Luongo |
| Cleveland: Manny Legace |
| Scoring Summary |
|---|
| Brad May 14 (Michael Ryder, Jeff Friesen) |
| Tom Poti 7 (Jody Hull, Kris Beech) |
| Scott Mellanby 24 (Darius Kasparitis, Donald Brashear) |
| Darryl Shannon 6 (Tom Preissing, Andrei Nikolishin) |
| Rhett Warrener 5 (Ladislav Nagy, Darren Turcotte) |
| Alyn McCauley 13 (Brian Holzinger, Marian Cisar) |
| Martin Havlat 11 (John-Michael Liles, David Tanabe) |
| Martin Lapointe 2 (Ryan Malone, Juraj Kolnik) |
| Tom Preissing 9 (Mark Parrish, Chris Therien) |
| Ryan Malone 13 (Yanic Perreault, Marian Cisar) |
| Andrei Nikolishin 10 (Darren Turcotte, Alyn McCauley) |
| David Tanabe 6 (Rhett Warrener, Martin Havlat) |
| Martin Havlat 12 (Ladislav Nagy, Yanic Perreault) |
| Marian Cisar 10 (Alyn McCauley, Chris Therien) |
| Yanic Perreault 15 (Ryan Malone, Andrei Nikolishin) |
| Marian Cisar 11 (Alyn McCauley, John-Michael Liles) |
| Martin Havlat 13 (Mark Parrish, Martin Lapointe) |
| John-Michael Liles 11 (John-Michael Liles, Mark Parrish) |