

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYB | 0 | 2 | 1 | 1 | 4 |
| LAA | 2 | 1 | 0 | 0 | 3 |
| Goals |
|---|
| NewYork - LIDSTROM (1), BURE (1), IGINLA (1), LANGENBRUNNER (1) |
| LosAngeles - CORSON (1), VERBEEK (1), HOLIK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYB | 11 | 10 | 8 | 2 | 31 |
| LAA | 9 | 9 | 5 | 0 | 23 |
| Goaltenders |
|---|
| NewYork - Manny Fernandez (20 SV) W |
| LosAngeles - Martin Biron (27 SV) L |
| Power Play | |
|---|---|
| NewYork | 1 of 7 |
| LosAngeles | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 15119 | |
| Net Profit | $997,854 | |
| 1ST PERIOD |
|---|
| E. DESJARDINS LAA (HIGHSTICKING, Minor) 01:34 |
| B. HOLIK LAA (CHARGING, Minor) 17:02 |
| 2ND PERIOD |
|---|
| B. MCCABE LAA (CHARGING, Minor, Misconduct) 00:53 |
| S. CORSON LAA (UNSPORTSMANLIKE-CONDUCT, Minor) 03:58 |
| C. JANNEY NYB (HOOKING, Minor) 19:52 |
| 3RD PERIOD |
|---|
| J. BEUKEBOOM LAA (CROSS-CHECKING, Minor) 00:19 |
| S. QUINTAL LAA (UNSPORTSMANLIKE-CONDUCT, Minor) 00:22 |
| I. KOROLEV LAA (ROUGHING, Minor) 04:01 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 06:39 | CORSON 1 (GAGNE, KHARIN) | 0-1 |
| LOSANGELES | 09:36 | VERBEEK 1 (FOGARTY, HOGLUND) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 02:40 | HOLIK 3 (MORRISON, QUINTAL) (SH) | 0-3 |
| NEWYORK | 03:12 | LIDSTROM 3 (IGINLA, JANNEY) | 1-3 |
| NEWYORK | 18:33 | BURE 3 (SWEENEY, DATSYUK) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 05:20 | IGINLA 2 (ODELEIN, DATSYUK) (PP) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NEWYORK | 01:54 | LANGENBRUNNER 1 (ODELEIN, JANNEY) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jarome Iginla | 1 | 1 | 2 | -1 | 1 | 0 | 3 | 27 |
| Craig Janney | 0 | 2 | 2 | +2 | 3 | 2 | 0 | 13 |
| Lyle Odelein | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 17 |
| Pavel Datsyuk | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 26 |
| Jamie Langenbrunner | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 10 |
| Nicklas Lidstrom | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 29 |
| Pavel Bure | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 25 |
| Don Sweeney | 0 | 1 | 1 | +1 | 3 | 0 | 9 | 23 |
| Andy Hilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brendan Shanahan | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 22 |
| Dan Cleary | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Esa Tikkanen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Jiri Slegr | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 23 |
| Joe Juneau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Hannan | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 21 |
| Shawn Burr | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 9 |
| Ulf Samuelsson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 20 | 23 | 0.870 | W | 4-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Holik | 1 | 0 | 1 | -1 | 3 | 2 | 1 | 21 |
| Pat Verbeek | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11 |
| Shayne Corson | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 5 |
| Brendan Morrison | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 24 |
| Bryan Fogarty | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 13 |
| Jonas Hoglund | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Sergei Kharin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 4 |
| Simon Gagne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Stephane Quintal | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 22 |
| Bryan McCabe | 0 | 0 | 0 | -1 | 1 | 12 | 3 | 19 |
| Eric Desjardins | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 28 |
| Gilbert Dionne | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Igor Korolev | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 17 |
| Jeff Beukeboom | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 22 |
| Johan Franzen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Mats Sundin | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 24 |
| Sylvain Lefebvre | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| Valeri Bure | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Biron | 27 | 31 | 0.871 | L | 1-3-0 |
| None |
| 1 | Craig Janney | NYB |
| 2 | Pavel Bure | NYB |
| 3 | Lyle Odelein | NYB |


| Goalies |
|---|
| Brooklyn: Kari Takko |
| LasVegas: Peter Budaj |
| Scoring Summary |
|---|
| Patrick Sharp 6 (Justin Williams, Josef Vasicek) |
| Shaone Morrisonn 2 (Greg de Vries, Andy Sutton) |
| Justin Williams 4 (Brad Richards, Anson Carter) |
| Justin Williams 5 (Robyn Regehr, unknown) |
| unknown (unknown, Ossi Vaananen) |
| Greg de Vries 3 (Mike Knuble, unknown) |
| Patrick Sharp 7 (unknown, unknown) |
| Mike Knuble 5 (unknown, unknown) |
| Brad Richards 2 (unknown, unknown) |
| Shaone Morrisonn 3 (unknown, unknown) |
| Patrick Sharp 8 (unknown, unknown) |
| Adam Mair 4 (Kevin Bieksa, Alex Selivanov) |
| Kevin Bieksa 1 (Curtis Glencross, Christian Erhoff) |