

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 3 | 1 | 1 | 5 |
| CHI | 1 | 1 | 1 | 3 |
| Goals |
|---|
| NewYork - JANNEY (2), IGINLA (1), PRONGER (1), PHILLIPS (1) |
| Chicago - HOSSA (1), KOIVU (1), NIEDERMAYER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYB | 5 | 10 | 11 | 26 |
| CHI | 12 | 11 | 7 | 30 |
| Goaltenders |
|---|
| NewYork - Kari Takko (27 SV) W |
| Chicago - Evgeni Nabokov (13 SV) L |
| Power Play | |
|---|---|
| NewYork | 0 of 3 |
| Chicago | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| S. HANNAN NYB (UNSPORTSMANLIKE-CONDUCT, Minor) 06:11 |
| B. ROLSTON CHI (ROUGHING, Minor) 13:08 |
| B. SHANAHAN NYB (BOARDING, Minor) 17:41 |
| P. KUBINA CHI (BOARDING, Minor) 17:41 |
| 2ND PERIOD |
|---|
| R. BONK CHI (CROSS-CHECKING, Minor) 01:04 |
| B. GUERIN NYB (ROUGHING, Minor) 06:06 |
| B. RICHARDS NYB (HOOKING, Minor) 12:09 |
| 3RD PERIOD |
|---|
| S. BURR NYB (HIGHSTICKING, Double Minor) 07:11 |
| B. GUERIN NYB (CHARGING, Minor) 17:06 |
| R. NIEDERMAYER CHI (BOARDING, Minor) 18:10 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWYORK | 02:24 | JANNEY 3 (BURE) | 1-0 |
| NEWYORK | 03:32 | IGINLA 13 (HANNAN, SHANAHAN) | 2-0 |
| CHICAGO | 12:10 | HOSSA 18 (LEETCH, KOIVU) | 2-1 |
| NEWYORK | 19:06 | JANNEY 4 (BURE, BOMBARDIR) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:54 | KOIVU 15 (HOSSA, LEETCH) (SH) | 3-2 |
| NEWYORK | 17:25 | PRONGER 3 (HANDZUS, CLEARY) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 04:34 | PHILLIPS 4 (JANNEY, BURE) | 5-2 |
| CHICAGO | 17:53 | NIEDERMAYER 17 (KOIVU) (PP) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Craig Janney | 2 | 1 | 3 | +3 | 3 | 0 | 1 | 8 |
| Pavel Bure | 0 | 3 | 3 | +2 | 3 | 0 | 0 | 22 |
| Chris Phillips | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 9 |
| Chris Pronger | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 23 |
| Jarome Iginla | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 19 |
| Brad Bombardir | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 26 |
| Brendan Shanahan | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 23 |
| Dan Cleary | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 25 |
| Michal Handzus | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Scott Hannan | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 20 |
| Anson Carter | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 |
| Bill Guerin | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 7 |
| Brad Richards | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
| Don Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Nicklas Lidstrom | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
| Pavel Datsyuk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Shawn Burr | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kari Takko | 27 | 30 | 0.900 | W | 1-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Saku Koivu | 1 | 2 | 3 | -1 | 3 | 0 | 1 | 29 |
| Marian Hossa | 1 | 1 | 2 | -2 | 4 | 0 | 2 | 27 |
| Brian Leetch | 0 | 2 | 2 | -2 | 3 | 0 | 2 | 24 |
| Rob Niedermayer | 1 | 0 | 1 | -1 | 7 | 2 | 3 | 20 |
| Ales Kotalik | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 13 |
| Andrew Cassels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Rolston | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 20 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hal Gill | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Mike Ribeiro | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Pat Falloon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Paul Kariya | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Pavel Kubina | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 21 |
| Radek Bonk | 0 | 0 | 0 | -3 | 3 | 2 | 1 | 25 |
| Steve Staios | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Teppo Numminen | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 16 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yann Danis | 8 | 8 | 1 | ||
| Evgeni Nabokov | 13 | 18 | 0.722 | L | 11-11-1 |
| Yann Danis enters game at 04:34 of 3rd period |
| 1 | Craig Janney | NYB |
| 2 | Pavel Bure | NYB |
| 3 | Saku Koivu | CHI |


| Goalies |
|---|
| Brooklyn: Nikolai Khabibulin |
| KansasCity: Robert Esche |
| Scoring Summary |
|---|
| Andy Hilbert 12 (Josef Vasicek, Donald Brashear) |
| Patrick Sharp 15 (Darren McCarty, Andrei Kovalenko) |
| Mike Rathje 2 (unknown, Shaone Morrisonn) |
| Cody McCormick 18 (Jesse Winchester, Jason Strudwick) |
| Darren McCarty 8 (Paul Brousseau, Joni Pitkanen) |
| Ville Leino 17 (Tim Connolly, Colby Armstrong) |