

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 0 | 1 | 2 | 0 | 3 |
| CHI | 0 | 0 | 3 | 1 | 4 |
| Goals |
|---|
| Edmonton - STILLMAN (1), ZETTLER (1), KAPANEN (1) |
| Chicago - KOIVU (2), BONK (1), HOSSA (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 3 | 11 | 10 | 2 | 26 |
| CHI | 2 | 18 | 6 | 2 | 28 |
| Goaltenders |
|---|
| Edmonton - Nikolai Khabibulin (24 SV) L |
| Chicago - Damian Rhodes (23 SV) W |
| Power Play | |
|---|---|
| Edmonton | 1 of 2 |
| Chicago | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| R. RAY EDM (HIGHSTICKING, Minor) 18:08 |
| 2ND PERIOD |
|---|
| R. RAY EDM (ELBOWING, Minor) 06:05 |
| T. AMONTE EDM (ROUGHING, Minor) 10:14 |
| C. PRONGER EDM (BOARDING, Double Minor) 11:08 |
| M. FISHER EDM (GOALIE INTERERENCE, Minor) 12:07 |
| 3RD PERIOD |
|---|
| R. RAY EDM (HIGHSTICKING, Minor) 00:45 |
| M. HOSSA CHI (HIGHSTICKING, Minor) 10:18 |
| M. RIBEIRO CHI (CHARGING, Minor) 11:08 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 08:16 | STILLMAN 2 (RAY, VARADA) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 09:50 | BONK 15 (RIBEIRO, CASSELS) | 1-1 |
| EDMONTON | 12:29 | ZETTLER 4 (FISHER, DOAN) (PP) | 2-1 |
| EDMONTON | 13:48 | KAPANEN 2 (PRONGER, KNUTSEN) | 3-1 |
| CHICAGO | 13:57 | KOIVU 13 (FALLOON, GILL) | 3-2 |
| CHICAGO | 19:33 | KOIVU 14 (FALLOON, STAIOS) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:48 | HOSSA 17 (KARIYA, LEETCH) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cory Stillman | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
| Rob Zettler | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 23 |
| Sami Kapanen | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 5 |
| Chris Pronger | 0 | 1 | 1 | -1 | 1 | 4 | 3 | 22 |
| Espen Knutsen | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 8 |
| Mike Fisher | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 20 |
| Rob Ray | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 17 |
| Shane Doan | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 11 |
| Vaclav Varada | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 23 |
| John Madden | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 19 |
| John-Michael Liles | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 15 |
| Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Marcus Nilson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
| Mathieu Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Rob Blake | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 27 |
| Tony Amonte | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 18 |
| Yuri Butsayev | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
| Yves Racine | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 24 | 28 | 0.857 | L | 10-12-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Saku Koivu | 2 | 0 | 2 | +2 | 7 | 0 | 0 | 28 |
| Pat Falloon | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 12 |
| Marian Hossa | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 18 |
| Radek Bonk | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 27 |
| Andrew Cassels | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Brian Leetch | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 |
| Hal Gill | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 21 |
| Mike Ribeiro | 0 | 1 | 1 | +3 | 3 | 2 | 1 | 19 |
| Paul Kariya | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 28 |
| Steve Staios | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 11 |
| Brian Rolston | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 23 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rob Niedermayer | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 27 |
| Teppo Numminen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Viktor Kozlov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damian Rhodes | 23 | 26 | 0.885 | W | 7-3-4 |
| None |
| 1 | Saku Koivu | CHI |
| 2 | Mike Ribeiro | CHI |
| 3 | Pat Falloon | CHI |


| Goalies |
|---|
| Regina: Mike Smith |
| KansasCity: Evgeni Nabokov |
| Scoring Summary |
|---|
| Adam Hall 10 (Denis Arkhipov, Curtis Brown) |
| Todd White 16 (Krys Kolanos, Martin Havlat) |
| Todd White 17 (Karel Rachunek, Brad Winchester) |
| Oleg Petrov 9 (Olli Malmivaara, Tomas Holmstrom) |
| Mike Comrie 11 (Ruslan Salei, Magnus Arvedson) |
| Ruslan Salei 2 (Christian Erhoff, Ales Hemsky) |
| unknown (Colby Armstrong, Tim Connolly) |
| Niclas Havelid 5 (Deryk Engelland, unknown) |