

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 0 | 1 | 1 | 2 |
| CHI | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Boston - SANDERSON (1), LANGENBRUNNER (1) |
| Chicago - BONK (1), LEETCH (1), HOSSA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 8 | 11 | 5 | 24 |
| CHI | 8 | 5 | 5 | 18 |
| Goaltenders |
|---|
| Boston - Roberto Luongo (15 SV) L |
| Chicago - Damian Rhodes (22 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 2 |
| Chicago | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| P. KUBINA CHI (HIGHSTICKING, Minor) 12:49 |
| 2ND PERIOD |
|---|
| J. SCOTT BOS (ELBOWING, Minor) 02:16 |
| S. KOIVU CHI (HIGHSTICKING, Minor) 02:16 |
| H. GILL CHI (ROUGHING, Minor, Misconduct) 08:22 |
| 3RD PERIOD |
|---|
| M. RYDER BOS (ROUGHING, Minor) 00:11 |
| P. BRISEBOIS BOS (CHARGING, Minor) 08:04 |
| M. MCINNIS BOS (ELBOWING, Minor) 11:52 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 11:21 | BONK 14 (LEETCH, HOSSA) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 01:34 | SANDERSON 18 (PARROS, GOMEZ) | 1-1 |
| CHICAGO | 07:41 | LEETCH 5 (KARIYA, NUMMINEN) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 10:33 | LANGENBRUNNER 6 (RECCHI, HANDZUS) | 2-2 |
| CHICAGO | 12:03 | HOSSA 15 (KARIYA, BONK) (PP) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Geoff Sanderson | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19 |
| Jamie Langenbrunner | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 19 |
| George Parros | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Mark Recchi | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 25 |
| Michal Handzus | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 27 |
| Scott Gomez | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Brad Stuart | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 26 |
| Bryan Berard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 |
| Chris Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Dave Moss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greg de Vries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jarret Stoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Scott | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Marty McInnis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Michael Ryder | 0 | 0 | 0 | -2 | 2 | 2 | 5 | 24 |
| Patrice Brisebois | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Scott Mellanby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Steve Eminger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 15 | 18 | 0.833 | L | 11-10-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Leetch | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 25 |
| Marian Hossa | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 20 |
| Radek Bonk | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 30 |
| Paul Kariya | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 22 |
| Teppo Numminen | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Andrew Cassels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Rolston | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Gill | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 20 |
| Mike Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Pat Falloon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Pavel Kubina | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 23 |
| Rob Niedermayer | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 26 |
| Saku Koivu | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 26 |
| Steve Staios | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Viktor Kozlov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damian Rhodes | 22 | 24 | 0.917 | W | 6-2-3 |
| None |
| 1 | Radek Bonk | CHI |
| 2 | Brian Leetch | CHI |
| 3 | Marian Hossa | CHI |


| Goalies |
|---|
| Hartford: Marc Denis |
| KansasCity: Evgeni Nabokov |
| Scoring Summary |
|---|
| Colby Armstrong 3 (Paul Martin, Radim Vrbata) |
| Kyle Wellwood 10 (Ville Leino, unknown) |
| Ville Leino 16 (Eric Brewer, unknown) |
| Colby Armstrong 4 (Tim Connolly, Niclas Havelid) |
| Anton Volchenkov 6 (Nick Schultz, unknown) |
| unknown (unknown, Deryk Engelland) |