

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LAA | 0 | 1 | 0 | 1 | 2 |
| DET | 1 | 0 | 0 | 0 | 1 |
| Goals |
|---|
| LosAngeles - DIONNE (1), MORRISON (1) |
| Detroit - NAGY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LAA | 15 | 8 | 9 | 3 | 35 |
| DET | 12 | 3 | 3 | 2 | 20 |
| Goaltenders |
|---|
| LosAngeles - Felix Potvin (19 SV) W |
| Detroit - Brian Boucher (33 SV) L |
| Power Play | |
|---|---|
| LosAngeles | 0 of 1 |
| Detroit | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| I. KOROLEV LAA (CHARGING, Minor) 09:43 |
| D. MCGILLIS DET (ROUGHING, Minor) 09:43 |
| 2ND PERIOD |
|---|
| K. JONSSON DET (ROUGHING, Minor) 07:05 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 06:51 | NAGY 7 (SAVARD, BOYLE) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 00:24 | DIONNE 7 (BURE) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| LOSANGELES | 01:22 | MORRISON 18 (KOROLEV, SCHNEIDER) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Morrison | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 23 |
| Gilbert Dionne | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 32 |
| Igor Korolev | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 24 |
| Mathieu Schneider | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 20 |
| Valeri Bure | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 24 |
| Bobby Holik | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Bryan McCabe | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
| Eric Desjardins | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25 |
| Jeff Beukeboom | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Johan Franzen | 0 | 0 | 0 | +1 | 5 | 0 | 4 | 22 |
| Jordon Leopold | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Kevin Bieksa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Marc Habscheid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Sundin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Ray Sheppard | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 15 |
| Sergei Kharin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayne Corson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Gagne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 19 | 20 | 0.950 | W | 9-9-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ladislav Nagy | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 21 |
| Dan Boyle | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 22 |
| Marc Savard | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 28 |
| Alex Tanguay | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Dan McGillis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Keith Primeau | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 22 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 22 |
| Owen Nolan | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 22 |
| Pavol Demitra | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Ryan Malone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Preissing | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Wes Walz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Yanic Perreault | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Zigmund Palffy | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 33 | 35 | 0.943 | L | 3-4-1 |
| Bobby Holik injured at 17:12 of the 1st Period |
| 1 | Felix Potvin | LAA |
| 2 | Brendan Morrison | LAA |
| 3 | Valeri Bure | LAA |


| Goalies |
|---|
| LasVegas: Martin Biron |
| Cleveland: Antti Niemi |
| Scoring Summary |
|---|
| Ron Hainsey 6 (Shawn McEachern, Milan Kraft) |
| Ruslan Fedotenko 9 (Bryan Fogarty, Stephen Weiss) |
| Richard Zednik 12 (Alexei Ponikarovsky, Jan Bulis) |
| Milan Kraft 17 (Alex Selivanov, Curtis Glencross) |
| Milan Kraft 18 (Lee Stempniak, Martin Skoula) |
| Juraj Kolnik 13 (Dennis Seidenberg, Pascal Dupuis) |
| Shawn Thornton 8 (Chris Simon, Marian Cisar) |
| Dennis Seidenberg 3 (Kris Beech, Alyn McCauley) |
| unknown (Mark Parrish, Patrik Stefan) |