

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SEA | 1 | 2 | 4 | 7 |
| PHI | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Seattle - BERTUZZI (2), OHLUND (2), YASHIN (1), NASLUND (1), LEMIEUX (1) |
| Philly - STUART (1), ROBERTS (1), GONCHAR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SEA | 11 | 10 | 14 | 35 |
| PHI | 8 | 9 | 7 | 24 |
| Goaltenders |
|---|
| Seattle - Jean-Sebastien Giguere (21 SV) W |
| Philly - Roberto Luongo (22 SV) L |
| Power Play | |
|---|---|
| Seattle | 0 of 3 |
| Philly | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,072,500 | |
| 1ST PERIOD |
|---|
| T. BERTUZZI SEA (GOALIE INTERERENCE, Minor) 17:01 |
| B. STUART PHI (HIGHSTICKING, Minor) 19:09 |
| 2ND PERIOD |
|---|
| S. NIEDERMAYER PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 00:34 |
| S. GONCHAR PHI (KICKING, Major) 05:33 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 07:11 | STUART 1 (UNASSISTED) | 0-1 |
| SEATTLE | 07:44 | BERTUZZI 1 (NORSTROM, MOROZOV) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| SEATTLE | 10:46 | BERTUZZI 2 (WOOLLEY, MOROZOV) | 2-1 |
| SEATTLE | 17:16 | OHLUND 1 (LEMIEUX, NASLUND) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| SEATTLE | 07:00 | YASHIN 1 (BERTUZZI, KABERLE) | 4-1 |
| SEATTLE | 08:27 | NASLUND 2 (TALLINDER) | 5-1 |
| SEATTLE | 12:34 | LEMIEUX 1 (NASLUND, OHLUND) | 6-1 |
| PHILLY | 14:01 | ROBERTS 1 (GONCHAR, LINDEN) | 6-2 |
| SEATTLE | 14:28 | OHLUND 2 (LEMIEUX, KOZLOV) | 7-2 |
| PHILLY | 16:36 | GONCHAR 1 (LINDEN, BOMBARDIR) | 7-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mattias Ohlund | 2 | 1 | 3 | +3 | 3 | 0 | 1 | 24 |
| Todd Bertuzzi | 2 | 1 | 3 | +2 | 5 | 2 | 2 | 24 |
| Mario Lemieux | 1 | 2 | 3 | +4 | 3 | 0 | 1 | 20 |
| Markus Naslund | 1 | 2 | 3 | +3 | 3 | 0 | 0 | 24 |
| Aleksey Morozov | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 22 |
| Alexei Yashin | 1 | 0 | 1 | +1 | 4 | 0 | 4 | 25 |
| Henrik Tallinder | 0 | 1 | 1 | +5 | 0 | 0 | 2 | 19 |
| Jason Woolley | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14 |
| Mattias Norstrom | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 20 |
| Tomas Kaberle | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 23 |
| Vyacheslav Kozlov | 0 | 1 | 1 | +4 | 3 | 0 | 1 | 25 |
| Chris Kunitz | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Dmitri Khristich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josef Beranek | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Keith Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Schneider | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Ron Francis | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Shaun Van Allen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jean-Sebastien Giguere | 21 | 24 | 0.875 | W | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sergei Gonchar | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 23 |
| Trevor Linden | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 20 |
| Brad Stuart | 1 | 0 | 1 | -1 | 2 | 2 | 2 | 17 |
| Gary Roberts | 1 | 0 | 1 | +1 | 3 | 0 | 8 | 24 |
| Brad Bombardir | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 26 |
| Andrew Brunette | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 16 |
| Brenden Morrow | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 14 |
| Glen Metropolit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JP Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Halpern | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 21 |
| Joe Thornton | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 17 |
| John Madden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Martin St-Louis | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 15 |
| Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miroslav Satan | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 15 |
| Scott Niedermayer | 0 | 0 | 0 | -3 | 4 | 2 | 2 | 23 |
| Sergei Zubov | 0 | 0 | 0 | -4 | 1 | 0 | 3 | 23 |
| Zbynuk Michalek | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Curtis Sanford | 6 | 8 | 0.75 | ||
| Roberto Luongo | 22 | 27 | 0.815 | L | 0-1-0 |
| Curtis Sanford enters game at 08:27 of 3rd period |
| 1 | Todd Bertuzzi | SEA |
| 2 | Mattias Ohlund | SEA |
| 3 | Mario Lemieux | SEA |


| Goalies |
|---|
| Portland: Cristobal Huet |
| Nashville: Marty Turco |
| Scoring Summary |
|---|
| Tomas Kopecky 2 (Alex Frolov, Mike Zigomanis) |
| Rene Bourque 2 (Chad Larose, Danny Markov) |
| Tomas Plekanec 1 (unknown, Nick Boynton) |
| Chad Larose 1 (unknown, Nik Antropov) |