

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 1 | 1 | 2 |
| CHI | 1 | 4 | 1 | 6 |
| Goals |
|---|
| Detroit - SAVARD (1), AMONTE (1) |
| Chicago - KARIYA (2), KRAVCHUK (1), BONK (1), FALLOON (1), KOIVU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 8 | 8 | 9 | 25 |
| CHI | 10 | 13 | 7 | 30 |
| Goaltenders |
|---|
| Detroit - Tim Thomas (16 SV) L |
| Chicago - Evgeni Nabokov (23 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 1 |
| Chicago | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| D. TURCOTTE DET (SPEARING, Major, Game Misconduct) 04:43 (Served by Dan McGillis) |
| T. CONNOLLY CHI (CROSS-CHECKING, Minor) 04:43 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| B. LEETCH CHI (ELBOWING, Minor) 05:55 |
| S. SOURAY DET (ELBOWING, Minor) 18:34 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 10:17 | KRAVCHUK 1 (LEETCH) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 04:23 | KARIYA 1 (BONK, HOSSA) | 0-2 |
| CHICAGO | 04:32 | BONK 1 (UNASSISTED) | 0-3 |
| CHICAGO | 07:15 | FALLOON 1 (RAY, KUBINA) | 0-4 |
| DETROIT | 15:57 | SAVARD 1 (TANGUAY, SOURAY) | 1-4 |
| CHICAGO | 16:09 | KARIYA 2 (KOIVU) | 1-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 02:38 | KOIVU 1 (LEETCH, HOSSA) | 1-6 |
| DETROIT | 05:14 | AMONTE 1 (DEMITRA, TIMONEN) | 2-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Savard | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 28 |
| Tony Amonte | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 24 |
| Alex Tanguay | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 23 |
| Kimmo Timonen | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 22 |
| Pavol Demitra | 0 | 1 | 1 | -3 | 2 | 0 | 2 | 24 |
| Sheldon Souray | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 23 |
| Dan Boyle | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Dan McGillis | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Darren Turcotte | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
| Fredrik Olausson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 14 |
| Glen Murray | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 |
| Keith Primeau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Kris Draper | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Nolan | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 24 |
| Rob Blake | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 25 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 8 | 9 | 0.889 | ||
| Tim Thomas | 16 | 21 | 0.762 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul Kariya | 2 | 0 | 2 | +4 | 4 | 0 | 1 | 27 |
| Radek Bonk | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 30 |
| Saku Koivu | 1 | 1 | 2 | +2 | 7 | 0 | 1 | 27 |
| Brian Leetch | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 27 |
| Marian Hossa | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 18 |
| Igor Kravchuk | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 24 |
| Pat Falloon | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 10 |
| Pavel Kubina | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 23 |
| Rob Ray | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 23 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Brewer | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Hal Gill | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 27 |
| Mike Ribeiro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theoren Fleury | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 32 |
| Tim Connolly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Viktor Kozlov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 23 | 25 | 0.92 | W | 1-0-0 |
| Darren Turcotte ejected at 04:43 of the 1st Period |
| Brian Boucher enters game at 16:09 of 2nd period |
| 1 | Paul Kariya | CHI |
| 2 | Saku Koivu | CHI |
| 3 | Tony Amonte | DET |


| Goalies |
|---|
| Cleveland: Manny Legace |
| KansasCity: Damian Rhodes |
| Scoring Summary |
|---|
| Nick Schultz 1 (Patrik Stefan, Steve Staios) |
| Marcel Hossa 1 (Taylor Pyatt, Colby Armstrong) |
| Marcel Hossa 2 (Paul Martin, Ales Kotalik) |
| Colby Armstrong 1 (Andrew Cassels, Dmitri Nabokov) |
| Colby Armstrong 2 (Niclas Havelid, Deryk Engelland) |