

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 2 | 2 | 5 |
| CHI | 2 | 1 | 1 | 4 |
| Goals |
|---|
| Detroit - NOLAN (2), JONSSON (1), SAVARD (1), PALFFY (1) |
| Chicago - KARIYA (3), ARMSTRONG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 6 | 8 | 7 | 21 |
| CHI | 11 | 15 | 9 | 35 |
| Goaltenders |
|---|
| Detroit - Olaf Kolzig (31 SV) W |
| Chicago - Evgeni Nabokov (15 SV) L |
| Power Play | |
|---|---|
| Detroit | 1 of 3 |
| Chicago | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| B. LEETCH CHI (CHARGING, Minor) 09:26 |
| 2ND PERIOD |
|---|
| R. MALONE DET (ELBOWING, Minor) 02:22 |
| M. RIBEIRO CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 05:17 |
| M. SAVARD DET (ELBOWING, Minor) 10:46 |
| R. BONK CHI (HOOKING, Minor) 14:40 |
| 3RD PERIOD |
|---|
| O. NOLAN DET (ROUGHING, Minor) 01:11 |
| T. PREISSING DET (CROSS-CHECKING, Minor) 11:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 08:05 | JONSSON 1 (TANGUAY, SAVARD) | 1-0 |
| CHICAGO | 09:07 | KARIYA 1 (KOIVU, BONK) | 1-1 |
| CHICAGO | 19:18 | KARIYA 2 (BONK, KUBINA) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 04:27 | ARMSTRONG 1 (HOSSA, BONK) | 1-3 |
| DETROIT | 06:02 | NOLAN 1 (BOYLE, SAVARD) (PP) | 2-3 |
| DETROIT | 18:42 | SAVARD 1 (JONSSON, NOLAN) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 00:30 | PALFFY 1 (DEMITRA, GONCHAR) | 4-3 |
| CHICAGO | 11:58 | KARIYA 3 (KOIVU, HOSSA) (PP) | 4-4 |
| DETROIT | 14:15 | NOLAN 2 (TANGUAY, SAVARD) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Savard | 1 | 3 | 4 | +2 | 3 | 2 | 0 | 28 |
| Owen Nolan | 2 | 1 | 3 | +2 | 3 | 2 | 2 | 20 |
| Kenny Jonsson | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 27 |
| Alex Tanguay | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 20 |
| Zigmund Palffy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 19 |
| Dan Boyle | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 |
| Pavol Demitra | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
| Sergei Gonchar | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 26 |
| Dan McGillis | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Jeremy Roenick | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Keith Primeau | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
| Ladislav Nagy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Malone | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 9 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tom Preissing | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 31 | 35 | 0.886 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul Kariya | 3 | 0 | 3 | +2 | 4 | 0 | 0 | 30 |
| Radek Bonk | 0 | 3 | 3 | +2 | 7 | 2 | 1 | 31 |
| Marian Hossa | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 23 |
| Saku Koivu | 0 | 2 | 2 | -1 | 3 | 0 | 0 | 27 |
| Colby Armstrong | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 6 |
| Pavel Kubina | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
| Andrew Cassels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Leetch | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 27 |
| Brian Rolston | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 25 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Gill | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 25 |
| Mark Recchi | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Mike Ribeiro | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 19 |
| Niclas Havelid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Staios | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Teppo Numminen | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 26 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yann Danis | 1 | 1 | 1 | ||
| Evgeni Nabokov | 15 | 20 | 0.75 | L | 0-1-0 |
| Yann Danis enters game at 14:15 of 3rd period |
| Paul Kariya scores a hat trick |
| 1 | Paul Kariya | CHI |
| 2 | Radek Bonk | CHI |
| 3 | Marc Savard | DET |


| Goalies |
|---|
| Cleveland: Brian Boucher |
| KansasCity: Robert Esche |
| Scoring Summary |
|---|
| Juraj Kolnik 1 (Alyn McCauley, Kris Beech) |
| Ville Leino 1 (Ales Kotalik, Paul Martin) |
| Tim Connolly 1 (Pat Falloon, Kyle Wellwood) |