

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 1 | 0 | 0 | 1 |
| CHI | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Montreal - SULLIVAN (1) |
| Chicago - HOSSA (1), KARIYA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 7 | 12 | 13 | 32 |
| CHI | 8 | 15 | 6 | 29 |
| Goaltenders |
|---|
| Montreal - Nikolai Khabibulin (27 SV) L |
| Chicago - Evgeni Nabokov (31 SV) W |
| Power Play | |
|---|---|
| Montreal | 0 of 4 |
| Chicago | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| D. ALFREDSSON MTL (ROUGHING, Minor) 02:56 |
| 3RD PERIOD |
|---|
| R. VRBATA CHI (ROUGHING, Minor) 07:12 |
| R. RAY CHI (HOOKING, Minor) 07:21 |
| H. GILL CHI (ROUGHING, Minor) 08:55 |
| A. ZYUZIN MTL (HIGHSTICKING, Minor) 16:37 |
| H. GILL CHI (BOARDING, Minor) 17:32 |
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 18:04 | SULLIVAN 4 (MATTEAU, MALAKHOV) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 03:48 | HOSSA 7 (KOIVU, FLEURY) (PP) | 1-1 |
| CHICAGO | 18:55 | KARIYA 5 (BONK, LEETCH) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Steve Sullivan | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 25 |
| Stephane Matteau | 0 | 1 | 1 | +1 | 3 | 0 | 5 | 22 |
| Vladimir Malakhov | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 27 |
| Alexandre Daigle | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Alexei Zhitnik | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Andrei Zyuzin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| Brian Gionta | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
| Daniel Alfredsson | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 23 |
| Daymond Langkow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Jason Arnott | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Joe Corvo | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 25 |
| Keith Tkachuk | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 20 |
| Mathieu Schneider | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
| Rob Zettler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Shjon Podein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stu Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 27 | 29 | 0.931 | L | 6-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marian Hossa | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 16 |
| Paul Kariya | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
| Brian Leetch | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 27 |
| Radek Bonk | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 24 |
| Saku Koivu | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 17 |
| Theoren Fleury | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 21 |
| Andrew Cassels | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Dick Tarnstrom | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Dmitri Nabokov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Hal Gill | 0 | 0 | 0 | +1 | 2 | 4 | 7 | 24 |
| Igor Kravchuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Mike Ribeiro | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Rob Ray | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 23 |
| Shawn Thornton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Steve Staios | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 31 | 32 | 0.969 | W | 8-8-2 |
| Rob Zettler injured at 16:54 of the 1st Period |
| 1 | Evgeni Nabokov | CHI |
| 2 | Steve Sullivan | MTL |
| 3 | Theoren Fleury | CHI |


| Goalies |
|---|
| Yellowknif: Ray Emery |
| KansasCity: Steve Shields |
| Scoring Summary |
|---|
| NONE |