

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 0 | 0 | 0 | 0 |
| BOS | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Miami - NONE |
| Boston - PARROS (1), MELLANBY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 6 | 5 | 6 | 17 |
| BOS | 5 | 12 | 5 | 22 |
| Goaltenders |
|---|
| Miami - Tomas Vokoun (20 SV) L |
| Boston - Roberto Luongo (17 SV) W |
| Power Play | |
|---|---|
| Miami | 0 of 3 |
| Boston | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| B. STUART BOS (HOOKING, Minor) 03:23 |
| A. GRAVES MIA (HIGHSTICKING, Minor) 05:46 |
| M. GREENE MIA (ROUGHING, Minor) 16:37 |
| 2ND PERIOD |
|---|
| D. WEIGHT MIA (CROSS-CHECKING, Minor) 03:20 |
| G. PARROS BOS (ROUGHING, Minor) 05:01 |
| G. ODJICK MIA (GOALIE INTERERENCE, Minor) 12:41 |
| 3RD PERIOD |
|---|
| S. MELLANBY BOS (ROUGHING, Minor) 09:18 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 16:35 | PARROS 1 (MOSS, PHILLIPS) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 08:16 | MELLANBY 6 (GOMEZ, PHILLIPS) | 0-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Graves | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 20 |
| Adrian Aucoin | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 22 |
| Alexander Karpovtsev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Andrew Brunette | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 25 |
| Brian Campbell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Craig Simpson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| Daniel Sedin | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 14 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Doug Weight | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 19 |
| Gino Odjick | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 20 |
| Henrik Sedin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Jozef Balej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Lindgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Greene | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 10 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Peter Forsberg | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 19 |
| Rod Brind'Amour | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 20 | 22 | 0.909 | L | 7-7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Phillips | 0 | 2 | 2 | +2 | 3 | 0 | 5 | 23 |
| George Parros | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 4 |
| Scott Mellanby | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 20 |
| Dave Moss | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 |
| Scott Gomez | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 20 |
| Brad Stuart | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 29 |
| Bryan Berard | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 28 |
| Fredrik Sjostrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Geoff Sanderson | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
| Greg de Vries | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Jarret Stoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| John Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mark Recchi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Marty McInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Michael Ryder | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
| Michal Handzus | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 |
| Patrice Brisebois | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 18 |
| Steve McCarthy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 17 | 17 | 1 | W | 10-5-1 |
| None |
| 1 | Roberto Luongo | BOS |
| 2 | Chris Phillips | BOS |
| 3 | Scott Gomez | BOS |


| Goalies |
|---|
| Kentucky: Craig Anderson |
| Hartford: Marc Denis |
| Scoring Summary |
|---|
| Jordin Tootoo 5 (Bates Battaglia, Rem Murray) |
| Bates Battaglia 11 (Jay Bouwmeester, Ian Laperriere) |
| Tuomo Ruutu 9 (Mike Cammalleri, Nate Guenin) |
| unknown (Trevor Letowski, PA Parenteau) |
| Jay Bouwmeester 11 (Brandon Reid, Andy Greene) |
| Rem Murray 21 (Bryan Allen, Mike Weaver) |
| Chris Thorburn 6 (Rene Bourque, Chris Kelly) |
| Jeff Friesen 10 (Bryan Marchment, Jon Klemm) |
| unknown (Steve Ott, Marcel Goc) |
| Jon Klemm 3 (Matt Johnson, Craig Rivet) |
| Rene Bourque 7 (Brian Savage, Zenon Konopka) |
| Chris Higgins 8 (Duncan Keith, Keith Ballard) |
| Chris Thorburn 7 (Niklas Hagman, Ossi Vaananen) |
| Chris Kelly 3 (unknown, Jeff Friesen) |
| Niklas Hagman 8 (unknown, Brian Savage) |
| Ossi Vaananen 5 (Rene Bourque, Chris Higgins) |
| Ossi Vaananen 6 (unknown, unknown) |