

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 1 | 2 | 0 | 3 |
| NYB | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Chicago - GILL (1), FALLOON (1), KOIVU (1) |
| NewYork - BURE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 9 | 13 | 8 | 30 |
| NYB | 9 | 10 | 6 | 25 |
| Goaltenders |
|---|
| Chicago - Evgeni Nabokov (24 SV) W |
| NewYork - Manny Fernandez (27 SV) L |
| Power Play | |
|---|---|
| Chicago | 1 of 4 |
| NewYork | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,036,800 | |
| 1ST PERIOD |
|---|
| L. ODELEIN NYB (UNSPORTSMANLIKE-CONDUCT, Minor) 07:06 |
| R. BONK CHI (ROUGHING, Minor) 09:48 |
| R. RAY CHI (CHARGING, Minor, Misconduct) 17:14 |
| 2ND PERIOD |
|---|
| N. LIDSTROM NYB (ROUGHING, Minor) 02:55 |
| J. LANGENBRUNNER NYB (HIGHSTICKING, Minor) 07:38 |
| 3RD PERIOD |
|---|
| R. BONK CHI (GOALIE INTERERENCE, Minor) 00:57 |
| S. BURR NYB (HOOKING, Minor) 02:54 |
| R. BONK CHI (ELBOWING, Minor) 10:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 06:48 | GILL 3 (FLEURY, HOSSA) | 1-0 |
| NEWYORK | 19:31 | BURE 12 (JUNEAU, CLEARY) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 03:19 | FALLOON 3 (TARNSTROM, CASSELS) (PP) | 2-1 |
| CHICAGO | 10:48 | KOIVU 6 (FLEURY, RIBEIRO) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Theoren Fleury | 0 | 2 | 2 | +1 | 7 | 0 | 2 | 31 |
| Hal Gill | 1 | 0 | 1 | +1 | 2 | 0 | 5 | 28 |
| Pat Falloon | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 22 |
| Saku Koivu | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 29 |
| Andrew Cassels | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dick Tarnstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Marian Hossa | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Mike Ribeiro | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Brian Leetch | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 26 |
| Igor Kravchuk | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 18 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Radek Bonk | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 25 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Ray | 0 | 0 | 0 | 0 | 2 | 12 | 3 | 19 |
| Shawn Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Steve Staios | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
| Tim Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 24 | 25 | 0.960 | W | 6-8-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Bure | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 21 |
| Dan Cleary | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 24 |
| Joe Juneau | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 20 |
| Andy Hilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brendan Shanahan | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
| Craig Janney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Don Sweeney | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 25 |
| Esa Tikkanen | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
| Jarome Iginla | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Lyle Odelein | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| Mike Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicklas Lidstrom | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 24 |
| Pavel Datsyuk | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Scott Hannan | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Shawn Burr | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
| Ulf Samuelsson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 27 | 30 | 0.9 | L | 8-8-0 |
| None |
| 1 | Theoren Fleury | CHI |
| 2 | Evgeni Nabokov | CHI |
| 3 | Saku Koivu | CHI |


| Goalies |
|---|
| KansasCity: Steve Shields |
| Brooklyn: Kari Takko |
| Scoring Summary |
|---|
| Dmitri Nabokov 4 (Sean Avery, Nick Schultz) |
| Marcel Hossa 6 (Colby Armstrong, Patrik Stefan) |
| Niclas Havelid 4 (Taylor Pyatt, Anton Volchenkov) |
| Niclas Havelid 5 (unknown, Ales Kotalik) |