

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CHI | 0 | 2 | 0 | 0 | 2 |
| NYB | 0 | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Chicago - NIEDERMAYER (1), KOIVU (1) |
| NewYork - JUNEAU (1), BURE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CHI | 7 | 16 | 11 | 4 | 38 |
| NYB | 3 | 4 | 14 | 0 | 21 |
| Goaltenders |
|---|
| Chicago - Damian Rhodes (19 SV) T |
| NewYork - Manny Fernandez (36 SV) T |
| Power Play | |
|---|---|
| Chicago | 0 of 3 |
| NewYork | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,036,800 | |
| 1ST PERIOD |
|---|
| B. SHANAHAN NYB (BOARDING, Minor) 12:33 |
| 2ND PERIOD |
|---|
| P. BURE NYB (GOALIE INTERERENCE, Minor) 15:02 |
| B. SHANAHAN NYB (HOOKING, Minor) 17:28 |
| 3RD PERIOD |
|---|
| A. KOTALIK CHI (ROUGHING, Minor) 06:13 |
| B. ROLSTON CHI (ELBOWING, Minor) 09:35 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 02:03 | NIEDERMAYER 12 (ROLSTON, KOIVU) | 1-0 |
| NEWYORK | 03:31 | JUNEAU 9 (SWEENEY, SLEGR) | 1-1 |
| CHICAGO | 10:10 | KOIVU 7 (NIEDERMAYER, ROLSTON) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWYORK | 02:20 | BURE 19 (DATSYUK, SHANAHAN) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rob Niedermayer | 1 | 1 | 2 | +2 | 5 | 0 | 0 | 26 |
| Saku Koivu | 1 | 1 | 2 | +1 | 9 | 0 | 2 | 31 |
| Brian Rolston | 0 | 2 | 2 | +2 | 3 | 2 | 3 | 22 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Andrew Cassels | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Leetch | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 27 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Gill | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 29 |
| Marian Hossa | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 24 |
| Mike Ribeiro | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Pat Falloon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Paul Kariya | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 16 |
| Pavel Kubina | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 29 |
| Radek Bonk | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 33 |
| Steve Staios | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Teppo Numminen | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 30 |
| Viktor Kozlov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damian Rhodes | 19 | 21 | 0.905 | T | 2-2-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Juneau | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 13 |
| Pavel Bure | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 22 |
| Brendan Shanahan | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 21 |
| Don Sweeney | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 22 |
| Jiri Slegr | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Pavel Datsyuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
| Anson Carter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Bill Guerin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Brad Bombardir | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 |
| Brad Richards | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
| Craig Janney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dan Cleary | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 30 |
| Jarome Iginla | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 26 |
| Jesse Winchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicklas Lidstrom | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 29 |
| Petr Svoboda | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 26 |
| Scott Hannan | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Shawn Burr | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 36 | 38 | 0.947 | T | 8-5-3 |
| None |
| 1 | Saku Koivu | CHI |
| 2 | Manny Fernandez | NYB |
| 3 | Rob Niedermayer | CHI |


| Goalies |
|---|
| KansasCity: Evgeni Nabokov |
| Brooklyn: Jonas Hiller |
| Scoring Summary |
|---|
| Cody McCormick 9 (Josef Vasicek, Shaone Morrisonn) |
| Cody McCormick 10 (Patrick Sharp, Andy Hilbert) |
| Donald Brashear 5 (Andrei Kovalenko, Andy Sutton) |
| Donald Brashear 6 (Mike Rathje, Robyn Regehr) |
| Paul Brousseau 7 (Joni Pitkanen, Darren McCarty) |
| Andy Hilbert 4 (unknown, Jason Strudwick) |
| Andrei Kovalenko 5 (unknown, unknown) |
| Patrick Sharp 8 (unknown, unknown) |