

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 2 | 2 | 4 | 8 |
| DET | 2 | 2 | 1 | 5 |
| Goals |
|---|
| Edmonton - DOAN (3), FISHER (2), BLAKE (1), VARADA (1), BUTSAYEV (1) |
| Detroit - PALFFY (2), NAGY (1), TANGUAY (1), JONSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 14 | 12 | 9 | 35 |
| DET | 9 | 10 | 11 | 30 |
| Goaltenders |
|---|
| Edmonton - Patrick Lalime (22 SV) W |
| Detroit - Manny Legace (3 SV) L |
| Power Play | |
|---|---|
| Edmonton | 1 of 3 |
| Detroit | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| A. TANGUAY DET (UNSPORTSMANLIKE-CONDUCT, Minor) 03:16 |
| J. ALLISON EDM (CROSS-CHECKING, Minor) 06:56 |
| T. PREISSING DET (HOOKING, Minor) 09:53 |
| 2ND PERIOD |
|---|
| O. NOLAN DET (CHARGING, Double Minor) 11:22 |
| 3RD PERIOD |
|---|
| R. RAY EDM (CHARGING, Major) 11:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 02:02 | NAGY 6 (MALONE, MCGILLIS) | 0-1 |
| EDMONTON | 15:36 | BLAKE 4 (REDDEN, RAY) | 1-1 |
| EDMONTON | 15:44 | VARADA 9 (REDDEN) | 2-1 |
| DETROIT | 16:48 | PALFFY 11 (DEMITRA) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 04:31 | TANGUAY 8 (BOYLE, JONSSON) | 2-3 |
| EDMONTON | 13:30 | FISHER 5 (ALLISON, RAY) (PP) | 3-3 |
| DETROIT | 17:19 | JONSSON 5 (SAVARD, TANGUAY) | 3-4 |
| EDMONTON | 18:32 | DOAN 5 (DRAPER, HOLMSTROM) | 4-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 04:26 | FISHER 6 (REDDEN, RAY) | 5-4 |
| DETROIT | 05:49 | PALFFY 12 (ROENICK, DEMITRA) | 5-5 |
| EDMONTON | 07:19 | BUTSAYEV 6 (PRONGER) | 6-5 |
| EDMONTON | 08:11 | DOAN 6 (REDDEN, HOLMSTROM) | 7-5 |
| EDMONTON | 08:55 | DOAN 7 (HOLMSTROM) | 8-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Wade Redden | 0 | 4 | 4 | +4 | 1 | 0 | 2 | 33 |
| Shane Doan | 3 | 0 | 3 | +2 | 3 | 0 | 1 | 11 |
| Rob Ray | 0 | 3 | 3 | +1 | 5 | 5 | 8 | 22 |
| Tomas Holmstrom | 0 | 3 | 3 | +2 | 2 | 0 | 2 | 14 |
| Mike Fisher | 2 | 0 | 2 | +2 | 5 | 0 | 4 | 23 |
| Rob Blake | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 22 |
| Vaclav Varada | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 23 |
| Yuri Butsayev | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 18 |
| Chris Pronger | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 23 |
| Jason Allison | 0 | 1 | 1 | -3 | 3 | 2 | 0 | 25 |
| Kris Draper | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 16 |
| Espen Knutsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fredrik Modin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John-Michael Liles | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Rob Zettler | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 18 |
| Sami Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tony Amonte | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Yves Racine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Patrick Lalime | 22 | 27 | 0.815 | W | 1-1-0 |
| Jim Carey | 3 | 3 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zigmund Palffy | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 23 |
| Alex Tanguay | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 19 |
| Kenny Jonsson | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 21 |
| Pavol Demitra | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 21 |
| Ladislav Nagy | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 10 |
| Dan Boyle | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 21 |
| Dan McGillis | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 10 |
| Jeremy Roenick | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 19 |
| Marc Savard | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 26 |
| Ryan Malone | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 14 |
| Keith Primeau | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 16 |
| Kimmo Timonen | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 22 |
| Owen Nolan | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 18 |
| Sergei Brylin | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 5 |
| Sergei Gonchar | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 22 |
| Steve Rucchin | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 5 |
| Tom Preissing | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
| Wes Walz | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 24 | 29 | 0.828 | ||
| Manny Legace | 3 | 6 | 0.5 | L | 0-2-0 |
| Manny Legace enters game at 04:26 of 3rd period |
| Jim Carey enters game at 05:49 of 3rd period |
| Shane Doan scores a hat trick |
| 1 | Shane Doan | EDM |
| 2 | Wade Redden | EDM |
| 3 | Mike Fisher | EDM |


| Goalies |
|---|
| Regina: Nikolai Khabibulin |
| Cleveland: Olaf Kolzig |
| Scoring Summary |
|---|
| Curtis Brown 3 (Todd White, Ales Hemsky) |
| Mike Comrie 8 (Karel Rachunek, Justin Williams) |
| Ales Hemsky 9 (Brad Winchester, Brett Clark) |
| Krys Kolanos 6 (Oleg Petrov, Magnus Arvedson) |
| Ruslan Salei 1 (Denis Arkhipov, Marcus Nilson) |
| Todd White 11 (Jan Hejda, Garnet Exelby) |
| Magnus Arvedson 7 (Olli Malmivaara, Adam Hall) |
| Juraj Kolnik 10 (David Tanabe, Patrik Stefan) |
| Ryan Whitney 5 (Erik Cole, Shawn Thornton) |
| Shawn Thornton 5 (Alyn McCauley, Dennis Seidenberg) |