

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAA | 0 | 0 | 2 | 2 |
| CHI | 3 | 0 | 2 | 5 |
| Goals |
|---|
| LosAngeles - BURE (1), SHEPPARD (1) |
| Chicago - KOIVU (2), KARIYA (1), BONK (1), RIBEIRO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAA | 4 | 10 | 9 | 23 |
| CHI | 9 | 7 | 7 | 23 |
| Goaltenders |
|---|
| LosAngeles - Felix Potvin (17 SV) L |
| Chicago - Damian Rhodes (21 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 0 of 0 |
| Chicago | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| J. BEUKEBOOM LAA (ELBOWING, Minor) 15:00 |
| 2ND PERIOD |
|---|
| K. BIEKSA LAA (FIGHTING) 03:36 |
| S. STAIOS CHI (FIGHTING) 03:36 |
| E. DESJARDINS LAA (BOARDING, Minor) 03:53 |
| M. SUNDIN LAA (GOALIE INTERERENCE, Minor) 15:46 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 07:24 | KARIYA 11 (HOSSA, LEETCH) | 0-1 |
| CHICAGO | 15:54 | KOIVU 5 (ROLSTON, NIEDERMAYER) (PP) | 0-2 |
| CHICAGO | 17:34 | BONK 11 (HOSSA, NUMMINEN) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 01:23 | BURE 6 (HOLIK, BEUKEBOOM) | 1-3 |
| CHICAGO | 04:56 | KOIVU 6 (BONK, KARIYA) | 1-4 |
| LOSANGELES | 06:56 | SHEPPARD 8 (GAGNE, KOROLEV) | 2-4 |
| CHICAGO | 15:16 | RIBEIRO 3 (FALLOON) | 2-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ray Sheppard | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 |
| Valeri Bure | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 17 |
| Bobby Holik | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 20 |
| Igor Korolev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| Jeff Beukeboom | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 20 |
| Simon Gagne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| Brendan Morrison | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 23 |
| Bryan McCabe | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 28 |
| Eric Desjardins | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 25 |
| Gilbert Dionne | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
| Johan Franzen | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
| Jordon Leopold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Kevin Bieksa | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 15 |
| Marc Habscheid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Schneider | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Mats Sundin | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 24 |
| Sergei Kharin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayne Corson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 17 | 22 | 0.773 | L | 6-7-2 |
| Michael Leighton | 1 | 1 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Saku Koivu | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 27 |
| Paul Kariya | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 18 |
| Radek Bonk | 1 | 1 | 2 | +2 | 3 | 0 | 3 | 31 |
| Marian Hossa | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 23 |
| Mike Ribeiro | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 18 |
| Brian Leetch | 0 | 1 | 1 | +3 | 1 | 0 | 7 | 26 |
| Brian Rolston | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 20 |
| Pat Falloon | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 15 |
| Rob Niedermayer | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 23 |
| Teppo Numminen | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 23 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Andrew Cassels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hal Gill | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 23 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Steve Staios | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 |
| Viktor Kozlov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damian Rhodes | 21 | 23 | 0.913 | W | 2-2-1 |
| Kevin Bieksa and Steve Staios fight to a draw |
| Michael Leighton enters game at 15:16 of 3rd period |
| 1 | Radek Bonk | CHI |
| 2 | Paul Kariya | CHI |
| 3 | Saku Koivu | CHI |


| Goalies |
|---|
| LasVegas: Peter Budaj |
| KansasCity: Evgeni Nabokov |
| Scoring Summary |
|---|
| Christian Erhoff 4 (Ulf Samuelsson, Stephen Weiss) |
| Ruslan Fedotenko 6 (Richard Smehlik, Lee Stempniak) |
| Richard Smehlik 2 (Alexei Ponikarovsky, Milan Kraft) |
| Jan Bulis 7 (Alex Selivanov, Shawn McEachern) |
| Radim Vrbata 3 (Paul Martin, unknown) |
| Radim Vrbata 4 (Ville Leino, Kyle Wellwood) |
| Paul Martin 5 (Colby Armstrong, Anton Volchenkov) |