

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 2 | 0 | 0 | 2 |
| MIN | 3 | 5 | 0 | 8 |
| Goals |
|---|
| Vancouver - WESLEY (1), STREIT (1) |
| Minnesota - BEREZIN (2), NIEDERMAYER (2), DANDENAULT (1), SHEPPARD (1), MODRY (1), MODANO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 10 | 6 | 7 | 23 |
| MIN | 10 | 14 | 4 | 28 |
| Goaltenders |
|---|
| Vancouver - Jose Theodore (10 SV) L |
| Minnesota - Miikka Kiprusoff (21 SV) W |
| Power Play | |
|---|---|
| Vancouver | 1 of 2 |
| Minnesota | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16000 | |
| Net Profit | $1,113,600 | |
| 1ST PERIOD |
|---|
| D. SYDOR MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 04:31 |
| Y. BUTSAYEV VAN (CROSS-CHECKING, Major) 13:25 |
| J. PONDOLFO VAN (HIGHSTICKING, Minor) 16:55 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| B. HULL MIN (ELBOWING, Double Minor, Game Misconduct) 11:52 (Served by Mathieu Dandenault) |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:18 | WESLEY 4 (TURGEON, JAGR) | 1-0 |
| MINNESOTA | 00:55 | BEREZIN 11 (HULL, LECAVALIER) | 1-1 |
| VANCOUVER | 05:51 | STREIT 2 (YOUNG, GELINAS) (PP) | 2-1 |
| MINNESOTA | 11:07 | DANDENAULT 4 (SHEPPARD) | 2-2 |
| MINNESOTA | 16:06 | SHEPPARD 5 (STURM, HULL) (PP) | 2-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 03:19 | BEREZIN 12 (HULL, LECAVALIER) | 2-4 |
| MINNESOTA | 08:17 | NIEDERMAYER 1 (COLE, MODRY) | 2-5 |
| MINNESOTA | 09:09 | MODRY 2 (SHEPPARD, COLE) | 2-6 |
| MINNESOTA | 15:39 | NIEDERMAYER 2 (COTE, COLE) | 2-7 |
| MINNESOTA | 16:29 | MODANO 8 (UNASSISTED) | 2-8 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Glen Wesley | 1 | 0 | 1 | -2 | 3 | 0 | 3 | 23 |
| Mark Streit | 1 | 0 | 1 | -3 | 2 | 0 | 2 | 21 |
| Jaromir Jagr | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 17 |
| Martin Gelinas | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 24 |
| Pierre Turgeon | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 29 |
| Scott Young | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 20 |
| Bret Hedican | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Cory Stillman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Craig Conroy | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
| Ed Jovanovski | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| Jay Pondolfo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Matt Cooke | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Michal Rozsival | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 18 |
| Niko Dimitrakos | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 15 |
| Pat Elynuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrick Elias | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 30 |
| Vladimir Konstantinov | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 26 |
| Yuri Butsayev | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Cloutier | 10 | 13 | 0.769 | ||
| Jose Theodore | 10 | 15 | 0.667 | L | 7-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ray Sheppard | 1 | 2 | 3 | +4 | 1 | 0 | 1 | 15 |
| Brett Hull | 0 | 3 | 3 | +2 | 0 | 14 | 0 | 18 |
| Danton Cole | 0 | 3 | 3 | +4 | 1 | 0 | 2 | 15 |
| Rob Niedermayer | 2 | 0 | 2 | +4 | 3 | 0 | 1 | 14 |
| Sergei Berezin | 2 | 0 | 2 | +2 | 3 | 0 | 2 | 24 |
| Jaroslav Modry | 1 | 1 | 2 | +3 | 2 | 0 | 2 | 12 |
| Vincent Lecavalier | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 18 |
| Mathieu Dandenault | 1 | 0 | 1 | +3 | 3 | 0 | 3 | 25 |
| Mike Modano | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 22 |
| Marco Sturm | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 18 |
| Sylvain Cote | 0 | 1 | 1 | +4 | 0 | 0 | 0 | 19 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Darryl Sydor | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| Mariusz Czerkawski | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
| Oleg Saprykin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petr Svoboda | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| Sascha Goc | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Stephane Robidas | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Miikka Kiprusoff | 21 | 23 | 0.913 | W | 7-4-1 |
| Dan Cloutier enters game at 08:17 of 2nd period |
| Michal Rozsival injured at 11:52 of the 3rd Period |
| Brett Hull ejected at 11:52 of the 3rd Period |
| 1 | Rob Niedermayer | MIN |
| 2 | Ray Sheppard | MIN |
| 3 | Danton Cole | MIN |


| Goalies |
|---|
| Halifax: Chris Osgood |
| QuebecCity: Rick DiPietro |
| Scoring Summary |
|---|
| Chris Kelly 5 (Oleg Kvasha, Steve Kariya) |
| Todd Harvey 3 (Alex Burrows, Milan Kraft) |
| Rem Murray 4 (Adam Hall, Steve Konowalchuk) |
| Rem Murray 5 (Rob Scuderi, Sean O'Donnell) |
| Bryce Salvador 3 (Ronald Petrovicky, Frantisek Kucera) |
| Martin Rucinsky 5 (Lonny Bohonos, Ryane Clowe) |
| Marcus Nilson 2 (Kurt Sauer, Petr Prucha) |
| Lonny Bohonos 3 (Robert Reichel, Brian McGrattan) |
| Terry Yake 3 (Donald Audette, Brett Lebda) |
| Marcus Nilson 3 (Ted Donato, Nelson Emerson) |
| Eric Boguniecki 4 (Antoine Vermette, Ken Klee) |
| Martin Rucinsky 6 (Douglas Murray, Bryan Marchment) |
| Petr Prucha 7 (Antoine Vermette, Lonny Bohonos) |
| Nelson Emerson 3 (Douglas Murray, Robert Reichel) |