

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 |
| SEA | 1 | 0 | 0 | 1 |
| Goals |
|---|
| LosAngeles - NONE |
| Seattle - BERTUZZI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAA | 5 | 6 | 12 | 23 |
| SEA | 8 | 9 | 11 | 28 |
| Goaltenders |
|---|
| LosAngeles - Felix Potvin (27 SV) L |
| Seattle - Martin Brodeur (23 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 0 of 3 |
| Seattle | 0 of 8 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,188,000 | |
| 1ST PERIOD |
|---|
| C. KUNITZ SEA (ROUGHING, Minor, Misconduct) 02:22 |
| M. SCHNEIDER LAA (ROUGHING, Minor) 08:07 |
| U. SAMUELSSON LAA (CROSS-CHECKING, Minor) 09:14 |
| T. BERTUZZI SEA (CHARGING, Minor) 12:01 |
| M. SUNDIN LAA (ROUGHING, Minor) 16:52 |
| B. MCCABE LAA (CHECKING-FROM-BEHIND, Major) 19:40 |
| 2ND PERIOD |
|---|
| J. BEUKEBOOM LAA (CROSS-CHECKING, Minor) 09:23 |
| U. SAMUELSSON LAA (HIGHSTICKING, Minor) 15:48 |
| 3RD PERIOD |
|---|
| M. SCHNEIDER LAA (CROSS-CHECKING, Minor) 03:41 |
| J. BERANEK SEA (ELBOWING, Minor) 13:31 |
| U. SAMUELSSON LAA (HOOKING, Minor) 16:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| SEATTLE | 01:05 | BERTUZZI 2 (TALLINDER, YASHIN) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Selivanov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Bobby Holik | 0 | 0 | 0 | -1 | 1 | 0 | 7 | 23 |
| Brendan Morrison | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 26 |
| Bryan McCabe | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 25 |
| Eric Desjardins | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Gilbert Dionne | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 |
| Igor Korolev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Jeff Beukeboom | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 |
| Johan Franzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jordon Leopold | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 |
| Mathieu Schneider | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 25 |
| Mats Sundin | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 |
| Ray Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sergei Kharin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Shayne Corson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Simon Gagne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Ulf Samuelsson | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 13 |
| Valeri Bure | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 27 | 28 | 0.964 | L | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Todd Bertuzzi | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 22 |
| Alexei Yashin | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 24 |
| Henrik Tallinder | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 23 |
| Aleksey Morozov | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 21 |
| Chris Kunitz | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 7 |
| Daymond Langkow | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Doug Bodger | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
| Jason Pominville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Josef Beranek | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 |
| Lyle Odelein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Marc-Andre Bergeron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Markus Naslund | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
| Mattias Ohlund | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 26 |
| Mike Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Heinze | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 |
| Vyacheslav Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Brodeur | 23 | 23 | 1 | W | 2-0-0 |
| Jordon Leopold injured at 18:37 of the 3rd Period |
| 1 | Martin Brodeur | SEA |
| 2 | Todd Bertuzzi | SEA |
| 3 | Felix Potvin | LAA |


| Goalies |
|---|
| LasVegas: Martin Biron |
| Portland: Cristobal Huet |
| Scoring Summary |
|---|
| Dmitri Khristich 1 (Jason Woolley, unknown) |
| Hayley Wickenheiser 1 (Ilya Kovalchuk, Manny Malhotra) |
| Fernando Pisani 1 (Mike Zigomanis, Derek Roy) |
| Keith Carney 1 (Marcel Hossa, Jonas Hoglund) |
| Ilya Kovalchuk 1 (Dan Hamhuis, Andrei Zyuzin) |
| Esa Tikkanen 1 (unknown, unknown) |
| Ilya Kovalchuk 2 (unknown, unknown) |
| Hayley Wickenheiser 2 (unknown, unknown) |