

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 1 | 2 | 1 | 4 |
| NYB | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Chicago - HOSSA (1), GILL (1), KOIVU (1), KOZLOV (1) |
| NewYork - BURE (1), JANNEY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 11 | 8 | 13 | 32 |
| NYB | 12 | 7 | 6 | 25 |
| Goaltenders |
|---|
| Chicago - Evgeni Nabokov (23 SV) W |
| NewYork - Manny Fernandez (28 SV) L |
| Power Play | |
|---|---|
| Chicago | 2 of 4 |
| NewYork | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,036,800 | |
| 1ST PERIOD |
|---|
| P. SVOBODA NYB (ELBOWING, Minor, Misconduct) 17:46 |
| 2ND PERIOD |
|---|
| S. KOIVU CHI (CHARGING, Minor) 01:38 |
| P. SVOBODA NYB (ELBOWING, Minor) 17:02 |
| J. IGINLA NYB (SPEARING, Major) 18:35 |
| 3RD PERIOD |
|---|
| M. RIBEIRO CHI (BOARDING, Minor) 05:50 |
| P. SVOBODA NYB (UNSPORTSMANLIKE-CONDUCT, Minor) 11:25 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 08:10 | HOSSA 1 (KARIYA, BONK) | 1-0 |
| NEWYORK | 13:11 | BURE 2 (RICHARDS, SHANAHAN) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 13:14 | GILL 1 (KARIYA, KOIVU) | 2-1 |
| NEWYORK | 14:56 | JANNEY 1 (UNASSISTED) | 2-2 |
| CHICAGO | 17:26 | KOIVU 1 (RIBEIRO, ROLSTON) (PP) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:55 | KOZLOV 1 (RECCHI, KUBINA) (PP) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Saku Koivu | 1 | 1 | 2 | 0 | 6 | 2 | 1 | 29 |
| Paul Kariya | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 31 |
| Hal Gill | 1 | 0 | 1 | +2 | 1 | 0 | 8 | 27 |
| Marian Hossa | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 22 |
| Viktor Kozlov | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
| Brian Rolston | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 27 |
| Mark Recchi | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 22 |
| Mike Ribeiro | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 15 |
| Pavel Kubina | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24 |
| Radek Bonk | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 28 |
| Andrew Cassels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Leetch | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 27 |
| Colby Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niclas Havelid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Staios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Teppo Numminen | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 23 | 25 | 0.920 | W | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Craig Janney | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11 |
| Pavel Bure | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 23 |
| Brad Richards | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Brendan Shanahan | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
| Anson Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bill Guerin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Brad Bombardir | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Dan Cleary | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Don Sweeney | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 22 |
| Jarome Iginla | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 21 |
| Jesse Winchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Slegr | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
| Joe Juneau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Nicklas Lidstrom | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
| Pavel Datsyuk | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Petr Svoboda | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 14 |
| Scott Hannan | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Shawn Burr | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 28 | 32 | 0.875 | L | 1-1-0 |
| None |
| 1 | Saku Koivu | CHI |
| 2 | Paul Kariya | CHI |
| 3 | Evgeni Nabokov | CHI |


| Goalies |
|---|
| KansasCity: Damian Rhodes |
| Brooklyn: Jonas Hiller |
| Scoring Summary |
|---|
| Paul Martin 1 (Tim Connolly, Ville Leino) |
| Tim Connolly 2 (Ales Kotalik, Pat Falloon) |
| Cody McCormick 1 (Joni Pitkanen, Josef Vasicek) |
| Joni Pitkanen 1 (Jason Strudwick, Andy Hilbert) |
| unknown (Andrei Kovalenko, Patrick Sharp) |
| Josef Vasicek 1 (Andy Sutton, Robyn Regehr) |
| Josef Vasicek 2 (Shaone Morrisonn, unknown) |