

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 1 | 0 | 0 | 1 |
| MIA | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Chicago - BONK (1) |
| Miami - AUCOIN (1), CAMPBELL (1), WEIGHT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 15 | 3 | 13 | 31 |
| MIA | 10 | 12 | 11 | 33 |
| Goaltenders |
|---|
| Chicago - Damian Rhodes (30 SV) L |
| Miami - Tomas Vokoun (30 SV) W |
| Power Play | |
|---|---|
| Chicago | 0 of 4 |
| Miami | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| T. FLEURY CHI (HOOKING, Minor) 10:37 |
| I. LAPERRIERE MIA (ROUGHING, Minor) 14:15 |
| 2ND PERIOD |
|---|
| P. FALLOON CHI (CROSS-CHECKING, Minor) 00:53 |
| M. RIBEIRO CHI (GOALIE INTERERENCE, Minor) 10:39 |
| P. FALLOON CHI (HOOKING, Minor) 12:58 |
| 3RD PERIOD |
|---|
| R. MATVICHUK MIA (ROUGHING, Minor) 03:22 |
| O. TVERDOVSKY MIA (ROUGHING, Minor) 05:07 |
| R. MATVICHUK MIA (ROUGHING, Minor) 05:34 |
| P. MARTIN CHI (ELBOWING, Minor) 05:46 |
| P. FALLOON CHI (CROSS-CHECKING, Minor) 17:31 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:03 | BONK 5 (UNASSISTED) | 1-0 |
| MIAMI | 02:15 | AUCOIN 3 (LAPERRIERE, LINDGREN) | 1-1 |
| MIAMI | 10:57 | CAMPBELL 1 (FORSBERG, OLCZYK) (PP) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| MIAMI | 02:09 | WEIGHT 7 (TVERDOVSKY, BRIND'AMOUR) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Radek Bonk | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 29 |
| Brian Leetch | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 27 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hal Gill | 0 | 0 | 0 | -1 | 3 | 0 | 6 | 22 |
| Igor Kravchuk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Marian Hossa | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 25 |
| Mike Ribeiro | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 17 |
| Pat Falloon | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 17 |
| Paul Kariya | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Paul Martin | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 |
| Pavel Kubina | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 23 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saku Koivu | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 27 |
| Sean Avery | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Shawn Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Theoren Fleury | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 30 |
| Tim Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damian Rhodes | 30 | 33 | 0.909 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adrian Aucoin | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 22 |
| Brian Campbell | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 20 |
| Doug Weight | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 25 |
| Ed Olczyk | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 17 |
| Ian Laperriere | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 11 |
| Mats Lindgren | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 7 |
| Oleg Tverdovsky | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 20 |
| Peter Forsberg | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 27 |
| Rod Brind'Amour | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Adam Graves | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 20 |
| Bates Battaglia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Craig Simpson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 19 |
| Daniel Briere | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
| George Parros | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 6 |
| Jeff O'Neill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Marek Malik | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
| Richard Matvichuk | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 30 | 31 | 0.968 | W | 5-4-0 |
| Igor Kravchuk injured at 17:28 of the 3rd Period |
| 1 | Tomas Vokoun | MIA |
| 2 | Doug Weight | MIA |
| 3 | Adrian Aucoin | MIA |


| Goalies |
|---|
| KansasCity: Steve Shields |
| Kentucky: Mike Richter |
| Scoring Summary |
|---|
| Marcel Hossa 4 (Dmitri Nabokov, Steve Staios) |
| Taylor Pyatt 4 (Ales Kotalik, unknown) |
| Mike Cammalleri 5 (Henrik Sedin, Mike Weaver) |
| Jason Williams 3 (Jozef Balej, Dany Heatley) |
| unknown (Brandon Reid, Daniel Sedin) |
| Dany Heatley 2 (Trevor Letowski, Andy Greene) |
| unknown (Zenon Konopka, Bryan Allen) |
| Dany Heatley 3 (unknown, Nate Guenin) |
| Zenon Konopka 6 (unknown, unknown) |
| Jozef Balej 2 (unknown, unknown) |
| Daniel Sedin 11 (unknown, unknown) |
| unknown (unknown, unknown) |