

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 0 | 2 | 1 | 3 |
| MIA | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Chicago - KUBINA (1), RIBEIRO (1), NUMMINEN (1) |
| Miami - WEIGHT (1), LINDGREN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 13 | 7 | 11 | 31 |
| MIA | 4 | 7 | 8 | 19 |
| Goaltenders |
|---|
| Chicago - Evgeni Nabokov (17 SV) W |
| Miami - Tomas Vokoun (28 SV) L |
| Power Play | |
|---|---|
| Chicago | 1 of 5 |
| Miami | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| B. ALLEN MIA (HIGHSTICKING, Minor) 04:44 |
| B. CAMPBELL MIA (ELBOWING, Minor) 05:42 |
| 2ND PERIOD |
|---|
| A. GRAVES MIA (ELBOWING, Minor) 00:39 |
| D. SEDIN MIA (BOARDING, Minor) 05:22 |
| G. ODJICK MIA (CROSS-CHECKING, Major) 18:48 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 17:40 | WEIGHT 6 (ODJICK, GRAVES) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:40 | KUBINA 2 (ROLSTON, KOIVU) (PP) | 1-1 |
| MIAMI | 02:39 | LINDGREN 1 (AUCOIN, SEDIN) | 1-2 |
| CHICAGO | 04:29 | RIBEIRO 2 (FALLOON, LEETCH) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 07:53 | NUMMINEN 1 (ROLSTON, LEETCH) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Leetch | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 26 |
| Brian Rolston | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 24 |
| Mike Ribeiro | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 18 |
| Pavel Kubina | 1 | 0 | 1 | -1 | 2 | 0 | 5 | 25 |
| Teppo Numminen | 1 | 0 | 1 | +2 | 8 | 0 | 2 | 23 |
| Pat Falloon | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 16 |
| Saku Koivu | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 30 |
| Andrew Cassels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dick Tarnstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hal Gill | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| Marian Hossa | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
| Paul Kariya | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 18 |
| Radek Bonk | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 32 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Niedermayer | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 24 |
| Steve Staios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 17 | 19 | 0.895 | W | 7-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Doug Weight | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 21 |
| Mats Lindgren | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Adam Graves | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 21 |
| Adrian Aucoin | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 25 |
| Gino Odjick | 0 | 1 | 1 | +1 | 1 | 5 | 3 | 17 |
| Henrik Sedin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 |
| Alexander Karpovtsev | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Andrew Brunette | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 16 |
| Brian Campbell | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 23 |
| Bryan Allen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
| Craig Simpson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Daniel Sedin | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 10 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Jozef Balej | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 3 |
| Oleg Tverdovsky | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Peter Forsberg | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Rod Brind'Amour | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Shawn Horcoff | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 28 | 31 | 0.903 | L | 5-6-1 |
| None |
| 1 | Teppo Numminen | CHI |
| 2 | Doug Weight | MIA |
| 3 | Mike Ribeiro | CHI |


| Goalies |
|---|
| KansasCity: Damian Rhodes |
| Kentucky: Mike Richter |
| Scoring Summary |
|---|
| unknown (Ales Kotalik, Niclas Havelid) |
| Ville Leino 7 (Kyle Wellwood, Tim Connolly) |
| Kyle Wellwood 5 (Anton Volchenkov, Dmitri Nabokov) |
| Tim Connolly 7 (unknown, Paul Martin) |
| Dmitri Nabokov 1 (Eric Brewer, Deryk Engelland) |
| Ales Kotalik 6 (unknown, unknown) |
| Rem Murray 11 (Ian Laperriere, Bates Battaglia) |
| Tuomo Ruutu 7 (Nate Guenin, Jay Bouwmeester) |
| Rem Murray 12 (Brandon Reid, PA Parenteau) |
| Rem Murray 13 (Mike Cammalleri, Mike Weaver) |
| Bates Battaglia 8 (Jordin Tootoo, Trevor Letowski) |
| Rem Murray 14 (Andy Greene, unknown) |
| Bates Battaglia 9 (unknown, unknown) |
| Rem Murray 15 (unknown, unknown) |