

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIN | 0 | 1 | 0 | 0 | 1 |
| DET | 0 | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Minnesota - DEADMARSH (1) |
| Detroit - YASHIN (1), NAGY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIN | 11 | 12 | 6 | 1 | 30 |
| DET | 5 | 7 | 7 | 1 | 20 |
| Goaltenders |
|---|
| Minnesota - Miikka Kiprusoff (18 SV) L |
| Detroit - Nikolai Khabibulin (29 SV) W |
| Power Play | |
|---|---|
| Minnesota | 0 of 7 |
| Detroit | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| J. NIINIMAA DET (ELBOWING, Minor) 03:38 |
| S. ROBIDAS MIN (ELBOWING, Minor, Misconduct) 06:42 |
| J. SLEGR MIN (BOARDING, Minor) 10:20 |
| M. SAVARD DET (GOALIE INTERERENCE, Minor) 12:49 |
| F. BEAUCHEMIN DET (ROUGHING, Minor) 13:33 |
| S. THORNTON DET (ROUGHING, Minor) 16:42 |
| F. BEAUCHEMIN DET (BOARDING, Minor) 17:42 |
| J. SLEGR MIN (FIGHTING) 19:50 |
| A. KARPOVTSEV DET (FIGHTING) 19:50 |
| 2ND PERIOD |
|---|
| T. GLEASON MIN (ELBOWING, Minor) 04:11 |
| 3RD PERIOD |
|---|
| J. NIINIMAA DET (ELBOWING, Minor) 03:39 |
| D. SEIDENBERG DET (ROUGHING, Minor) 04:16 |
| M. STURM MIN (ROUGHING, Minor) 05:06 |
| M. STURM MIN (ROUGHING, Minor) 16:20 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 04:48 | YASHIN 1 (TIMONEN, PALFFY) (PP) | 0-1 |
| MINNESOTA | 10:56 | DEADMARSH 1 (MURRAY, DANDENAULT) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| DETROIT | 00:38 | NAGY 1 (BEAUCHEMIN, SAVARD) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Deadmarsh | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 24 |
| Douglas Murray | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 18 |
| Mathieu Dandenault | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 26 |
| Antoine Vermette | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Craig Conroy | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Darius Kasparitis | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 |
| Eric Messier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 14 |
| Jonas Hoglund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Marco Sturm | 0 | 0 | 0 | -1 | 7 | 4 | 1 | 22 |
| Mariusz Czerkawski | 0 | 0 | 0 | +1 | 8 | 0 | 1 | 23 |
| Niklas Hagman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Robert Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rod Brind'Amour | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Stephane Robidas | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 20 |
| Tim Gleason | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Vincent Lecavalier | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Miikka Kiprusoff | 18 | 20 | 0.900 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Yashin | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 24 |
| Ladislav Nagy | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 15 |
| Francois Beauchemin | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 20 |
| Kimmo Timonen | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 29 |
| Marc Savard | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 20 |
| Zigmund Palffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Alex Kovalev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Alex Tanguay | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
| Alexander Karpovtsev | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 15 |
| Dennis Seidenberg | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
| Janne Niinimaa | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 26 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Krys Kolanos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shawn Thornton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Tom Kostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 29 | 30 | 0.967 | W | 1-1-0 |
| Jiri Slegr and Alexander Karpovtsev fight to a draw |
| 1 | Nikolai Khabibulin | DET |
| 2 | Adam Deadmarsh | MIN |
| 3 | Ladislav Nagy | DET |


| Goalies |
|---|
| QuebecCity: Cedrick Desjardins |
| Cleveland: Jim Carey |
| Scoring Summary |
|---|
| Steve Bernier 1 (Samuel Pahlsson, Matt Stajan) |
| Samuel Pahlsson 1 (PJ Axelsson, Toby Enstrom) |
| Mark Parrish 2 (Alyn McCauley, Juraj Kolnik) |
| Eric Staal 1 (Martin Lapointe, Pascal Dupuis) |
| Pascal Dupuis 2 (Karel Rachunek, Chris Therien) |
| Shea Weber 1 (Dan McGillis, Marian Cisar) |
| Mike Richards 1 (Matt Johnson, unknown) |
| Mike Richards 2 (Cory Sarich, unknown) |