

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 1 | 1 | 0 | 2 |
| MIN | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Miami - GRAVES (1), WEIGHT (1) |
| Minnesota - STURM (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 6 | 12 | 13 | 31 |
| MIN | 11 | 7 | 5 | 23 |
| Goaltenders |
|---|
| Miami - Tomas Vokoun (22 SV) W |
| Minnesota - Miikka Kiprusoff (29 SV) L |
| Power Play | |
|---|---|
| Miami | 0 of 3 |
| Minnesota | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,131,000 | |
| 1ST PERIOD |
|---|
| A. AUCOIN MIA (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 18:28 |
| 2ND PERIOD |
|---|
| V. LECAVALIER MIN (HIGHSTICKING, Minor) 16:02 |
| 3RD PERIOD |
|---|
| A. BURROWS MIA (BOARDING, Minor) 01:13 |
| D. MURRAY MIN (CROSS-CHECKING, Minor) 12:03 |
| S. ROBIDAS MIN (HIGHSTICKING, Minor) 18:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 01:41 | GRAVES 3 (WEIGHT, BURROWS) | 1-0 |
| MINNESOTA | 15:38 | STURM 6 (DEADMARSH) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 12:18 | WEIGHT 3 (GRAVES, VOKOUN) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Graves | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 16 |
| Doug Weight | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 15 |
| Alex Burrows | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 16 |
| Adrian Aucoin | 0 | 0 | 0 | -1 | 1 | 12 | 1 | 23 |
| Andrew Brunette | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Brian Campbell | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 26 |
| Daniel Sedin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Derian Hatcher | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 27 |
| Gino Odjick | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 23 |
| Henrik Sedin | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 23 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle Odelein | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 14 |
| Martin Gelinas | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Oleg Tverdovsky | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 26 |
| Peter Forsberg | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Rem Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tuomo Ruutu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 22 | 23 | 0.957 | W | 5-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marco Sturm | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 22 |
| Adam Deadmarsh | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 23 |
| Antoine Vermette | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 14 |
| Darius Kasparitis | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |
| Douglas Murray | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 |
| Jiri Slegr | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 17 |
| Mariusz Czerkawski | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 |
| Mathieu Dandenault | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 24 |
| Mike Modano | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
| Miroslav Satan | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
| Nelson Emerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Niklas Hagman | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 9 |
| Petr Prucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Berezin | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 22 |
| Stephane Robidas | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 28 |
| Ulf Samuelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vincent Lecavalier | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Miikka Kiprusoff | 29 | 31 | 0.935 | L | 4-5-0 |
| None |
| 1 | Doug Weight | MIA |
| 2 | Tomas Vokoun | MIA |
| 3 | Adam Graves | MIA |


| Goalies |
|---|
| Kentucky: Jimmy Howard |
| QuebecCity: Antti Niemi |
| Scoring Summary |
|---|
| Dustin Brown 9 (Dan Hamhuis, Jozef Balej) |
| Sergei Zholtok 5 (Anton Babchuk, Samuel Pahlsson) |
| Nikolai Zherdev 6 (Eric Messier, Oleg Saprykin) |
| Nikolai Zherdev 7 (Toby Enstrom, PJ Axelsson) |
| Oleg Saprykin 4 (Matthew Barnaby, Tim Gleason) |
| Sergei Zholtok 6 (Jason Smith, Kurt Sauer) |
| Matt Stajan 4 (Jeff Shantz, Fedor Tyutin) |
| Jeff Shantz 6 (Ryane Clowe, unknown) |
| Tim Gleason 3 (unknown, unknown) |
| PJ Axelsson 4 (Fedor Tyutin, unknown) |
| Jeff Shantz 7 (Jeff Shantz, unknown) |
| Anton Babchuk 2 (Ryane Clowe, unknown) |