

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 0 | 2 | 1 | 0 | 3 |
| BOS | 2 | 1 | 0 | 0 | 3 |
| Goals |
|---|
| Detroit - NOLAN (1), NAGY (1), SAVARD (1) |
| Boston - ROLSTON (1), BODGER (1), SHANAHAN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 9 | 6 | 7 | 1 | 23 |
| BOS | 10 | 7 | 2 | 4 | 23 |
| Goaltenders |
|---|
| Detroit - Brian Boucher (20 SV) T |
| Boston - Roberto Luongo (20 SV) T |
| Power Play | |
|---|---|
| Detroit | 1 of 6 |
| Boston | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 14236 | |
| Net Profit | $854,160 | |
| 1ST PERIOD |
|---|
| C. SIMPSON BOS (GOALIE INTERERENCE, Minor) 01:15 |
| B. SHANAHAN BOS (HIGHSTICKING, Minor, Misconduct) 09:40 |
| C. SIMPSON BOS (BOARDING, Minor) 17:50 |
| B. SHANAHAN BOS (CROSS-CHECKING, Minor) 19:56 |
| 2ND PERIOD |
|---|
| M. RYDER BOS (CHARGING, Double Minor) 07:58 |
| O. JOKINEN DET (ELBOWING, Double Minor) 11:29 |
| D. KEITH BOS (CROSS-CHECKING, Minor) 11:51 |
| O. NOLAN DET (FIGHTING) 12:58 |
| J. LECLAIR BOS (FIGHTING) 12:58 |
| 3RD PERIOD |
|---|
| L. VISNOVSKY DET (BOARDING, Minor) 09:57 |
| J. LECLAIR BOS (CHARGING, Minor, Game Misconduct) 09:57 (Served by Geoff Sanderson) |
| C. THERIEN DET (BOARDING, Minor) 10:14 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 00:36 | ROLSTON 5 (BODGER, SHANAHAN) | 0-1 |
| BOSTON | 04:25 | BODGER 2 (UNASSISTED) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 05:38 | NOLAN 4 (SEIDENBERG, THERIEN) | 1-2 |
| DETROIT | 10:19 | NAGY 4 (JOKINEN, GONCHAR) (PP) | 2-2 |
| BOSTON | 13:11 | SHANAHAN 4 (ROLSTON, LEOPOLD) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 14:48 | SAVARD 3 (TANGUAY, NIINIMAA) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ladislav Nagy | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 22 |
| Marc Savard | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 20 |
| Owen Nolan | 1 | 0 | 1 | +1 | 1 | 5 | 4 | 14 |
| Alex Tanguay | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 27 |
| Chris Therien | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 16 |
| Dennis Seidenberg | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 14 |
| Janne Niinimaa | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
| Olli Jokinen | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 22 |
| Sergei Gonchar | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 26 |
| Alex Kovalev | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Dan McGillis | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 8 |
| Erik Cole | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
| Keith Primeau | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
| Kimmo Timonen | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 26 |
| Lubomir Visnovsky | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 24 |
| Sergei Brylin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Steve Rucchin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7 |
| Wes Walz | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 20 | 23 | 0.870 | T | 0-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Shanahan | 1 | 1 | 2 | +2 | 3 | 14 | 2 | 20 |
| Brian Rolston | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 19 |
| Doug Bodger | 1 | 1 | 2 | +2 | 4 | 0 | 4 | 23 |
| Jordon Leopold | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 26 |
| Alexander Karpovtsev | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Cory Stillman | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Craig Janney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Craig Simpson | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 12 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Don Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Duncan Keith | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 24 |
| Fredrik Olausson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Geoff Sanderson | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 14 |
| John Leclair | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 |
| Marty McInnis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Michael Ryder | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 14 |
| Mike Grier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Scott Gomez | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 20 | 23 | 0.87 | T | 4-4-1 |
| Owen Nolan beats up John Leclair |
| John Leclair ejected at 09:57 of the 3rd Period |
| 1 | Doug Bodger | BOS |
| 2 | Brian Rolston | BOS |
| 3 | Brendan Shanahan | BOS |


| Goalies |
|---|
| Cleveland: Nikolai Khabibulin |
| Hartford: Marc Denis |
| Scoring Summary |
|---|
| Juraj Kolnik 3 (Alyn McCauley, Patrik Stefan) |
| Fredrik Sjostrom 4 (Johnny Boychuk, Steve Ott) |
| Fredrik Sjostrom 5 (Steve Eminger, Scott Walker) |
| Ryan Malone 4 (Steve McCarthy, Keith Ballard) |
| Steve Ott 5 (Patrice Brisebois, Ken Klee) |
| George Parros 5 (Rick Nash, Marcel Goc) |
| Rick Nash 3 (Chris Thorburn, Chris Kelly) |
| Rick Nash 4 (John Scott, Jarret Stoll) |