

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIA | 1 | 2 | 0 | 0 | 3 |
| BUF | 2 | 1 | 0 | 0 | 3 |
| Goals |
|---|
| Miami - SEDIN (1), CAMPBELL (1), GRAVES (1) |
| Buffalo - BUTSAYEV (1), BRIERE (1), VARADA (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MIA | 12 | 10 | 11 | 1 | 34 |
| BUF | 5 | 7 | 9 | 3 | 24 |
| Goaltenders |
|---|
| Miami - Olaf Kolzig (21 SV) T |
| Buffalo - Johan Hedberg (31 SV) T |
| Power Play | |
|---|---|
| Miami | 0 of 4 |
| Buffalo | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| A. BRUNETTE MIA (HOOKING, Minor) 07:55 |
| D. BRIERE BUF (ROUGHING, Minor) 10:43 |
| S. HEINZE BUF (BOARDING, Minor) 12:50 |
| V. VARADA BUF (CROSS-CHECKING, Minor) 19:04 |
| 2ND PERIOD |
|---|
| S. O'DONNELL MIA (BOARDING, Minor) 11:25 |
| 3RD PERIOD |
|---|
| K. JONSSON BUF (ELBOWING, Minor, Misconduct) 04:07 |
| A. AUCOIN MIA (ROUGHING, Minor) 09:42 |
| OVERTIME PERIOD |
|---|
| B. MORROW MIA (ROUGHING, Minor) 01:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 03:00 | SEDIN 4 (BRUNETTE, AUCOIN) | 1-0 |
| BUFFALO | 05:02 | BUTSAYEV 3 (HEINZE, MARKOV) | 1-1 |
| BUFFALO | 12:53 | BRIERE 7 (KRONWALL, JONSSON) (SH) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 16:03 | CAMPBELL 2 (MORROW, GOMEZ) | 2-2 |
| MIAMI | 19:36 | GRAVES 9 (BURROWS, HAMHUIS) | 3-2 |
| BUFFALO | 19:56 | VARADA 4 (ZUBOV, NOLAN) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Graves | 1 | 0 | 1 | +1 | 7 | 0 | 2 | 21 |
| Brian Campbell | 1 | 0 | 1 | +1 | 2 | 0 | 5 | 32 |
| Daniel Sedin | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 16 |
| Adrian Aucoin | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 29 |
| Alex Burrows | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 11 |
| Andrew Brunette | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 24 |
| Brenden Morrow | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 25 |
| Dan Hamhuis | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| Scott Gomez | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 26 |
| Henrik Sedin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| Jamie Langenbrunner | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Gelinas | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 28 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 21 | 24 | 0.875 | T | 4-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Briere | 1 | 0 | 1 | -2 | 1 | 2 | 0 | 27 |
| Vaclav Varada | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 18 |
| Yuri Butsayev | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 24 |
| Andrei Markov | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 30 |
| Kenny Jonsson | 0 | 1 | 1 | 0 | 1 | 12 | 0 | 23 |
| Niklas Kronwall | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13 |
| Owen Nolan | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 20 |
| Sergei Zubov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
| Steve Heinze | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 27 |
| Brad Richards | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 14 |
| Chris Drury | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 25 |
| Cody McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Tambellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John-Michael Liles | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 32 |
| Kurtis Foster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Matt Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Ryder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Rene Bourque | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Hedberg | 31 | 34 | 0.912 | T | 3-2-1 |
| None |
| 1 | Adam Graves | MIA |
| 2 | Johan Hedberg | BUF |
| 3 | Andrew Brunette | MIA |


| Goalies |
|---|
| Kentucky: Jimmy Howard |
| Baltimore: Marty Turco |
| Scoring Summary |
|---|
| John Mitchell 2 (Brett Lebda, Dustin Brown) |
| Alexandre Picard 2 (Ryan Getzlaf, Tuomo Ruutu) |
| Brandon Reid 6 (unknown, Nate Thompson) |
| Ryan Getzlaf 4 (Bryan Allen, PA Parenteau) |
| John Mitchell 3 (Mike Weaver, Trevor Letowski) |
| Brandon Reid 7 (Matt Greene, unknown) |
| Bryan Allen 1 (unknown, unknown) |
| Brandon Reid 8 (unknown, unknown) |
| Chris Kunitz 5 (Mike Green, Clarke MacArthur) |
| David Backes 4 (James Wisniewski, Antti Miettinen) |
| Marek Malik 2 (Joni Pitkanen, Brian Savage) |
| Chris Kunitz 6 (Kristian Huselius, Mikko Koivu) |
| David Backes 5 (Travis Zajac, unknown) |