

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 0 | 0 | 2 | 2 |
| CHI | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Buffalo - NASLUND (2) |
| Chicago - HOSSA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 5 | 3 | 12 | 20 |
| CHI | 10 | 10 | 8 | 28 |
| Goaltenders |
|---|
| Buffalo - Johan Hedberg (27 SV) W |
| Chicago - Manny Fernandez (18 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 1 |
| Chicago | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| Y. BUTSAYEV BUF (GOALIE INTERERENCE, Minor) 19:28 |
| 2ND PERIOD |
|---|
| T. KABERLE BUF (CHARGING, Double Minor) 06:23 |
| W. MITCHELL BUF (HIGHSTICKING, Minor) 17:28 |
| 3RD PERIOD |
|---|
| P. MARTIN CHI (BOARDING, Minor) 17:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 09:49 | HOSSA 3 (SOURAY, KARIYA) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:56 | NASLUND 5 (MOROZOV, FOSTER) | 1-1 |
| BUFFALO | 08:37 | NASLUND 6 (UNASSISTED) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Markus Naslund | 2 | 0 | 2 | +1 | 5 | 0 | 0 | 26 |
| Aleksey Morozov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 22 |
| Kurtis Foster | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
| Ales Kotalik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Chris Drury | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Gary Roberts | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
| Joel Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John-Michael Liles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Kenny Jonsson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 25 |
| Kristian Huselius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Gaustad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Shawn Horcoff | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Teppo Numminen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 25 |
| Vaclav Varada | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Willie Mitchell | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Yuri Butsayev | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Hedberg | 27 | 28 | 0.964 | W | 4-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marian Hossa | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 23 |
| Paul Kariya | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 24 |
| Sheldon Souray | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 25 |
| Anton Volchenkov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hal Gill | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Jeremy Roenick | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 20 |
| Mattias Norstrom | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 24 |
| Mike Ribeiro | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 20 |
| Pat Falloon | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Paul Martin | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 22 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Radek Bonk | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 27 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Saku Koivu | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 21 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 18 | 20 | 0.9 | L | 4-6-0 |
| None |
| 1 | Markus Naslund | BUF |
| 2 | Johan Hedberg | BUF |
| 3 | Sheldon Souray | CHI |


| Goalies |
|---|
| Baltimore: Manny Legace |
| KansasCity: Steve Shields |
| Scoring Summary |
|---|
| Marek Svatos 5 (Antti Miettinen, Rene Bourque) |
| Zach Parise 8 (Eric Daze, Nick Schultz) |
| Kyle Wellwood 2 (Tim Connolly, Richard Zednik) |