

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 |
| BOS | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Detroit - NONE |
| Boston - HIGGINS (1), SHANAHAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 9 | 2 | 4 | 15 |
| BOS | 7 | 9 | 5 | 21 |
| Goaltenders |
|---|
| Detroit - Nikolai Khabibulin (19 SV) L |
| Boston - Roberto Luongo (15 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 5 |
| Boston | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 15318 | |
| Net Profit | $919,080 | |
| 1ST PERIOD |
|---|
| A. KOVALEV DET (CROSS-CHECKING, Minor) 11:39 |
| D. SWEENEY BOS (ELBOWING, Minor) 15:37 |
| R. WHITNEY DET (ELBOWING, Minor) 18:05 |
| 2ND PERIOD |
|---|
| D. MCGILLIS DET (HIGHSTICKING, Minor) 01:16 |
| R. WHITNEY DET (FIGHTING) 01:30 |
| J. LECLAIR BOS (FIGHTING) 01:30 |
| C. JANNEY BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 02:00 |
| D. BODGER BOS (ROUGHING, Minor) 08:23 |
| C. STILLMAN BOS (BOARDING, Minor) 17:33 |
| D. SEIDENBERG DET (HIGHSTICKING, Minor) 18:09 |
| 3RD PERIOD |
|---|
| R. WHITNEY DET (ROUGHING, Minor) 02:32 |
| J. LECLAIR BOS (GOALIE INTERERENCE, Minor) 06:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 04:19 | HIGGINS 1 (KARPOVTSEV, BODGER) | 0-1 |
| BOSTON | 05:12 | SHANAHAN 3 (ROLSTON, LEOPOLD) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Kovalev | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 19 |
| Alex Tanguay | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Chris Therien | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Dan McGillis | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 6 |
| Dennis Seidenberg | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 23 |
| Erik Cole | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Janne Niinimaa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Keith Primeau | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Ladislav Nagy | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 17 |
| Lubomir Visnovsky | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Marc Savard | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Olli Jokinen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Owen Nolan | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Ryan Whitney | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15 |
| Sergei Brylin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Wes Walz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 19 | 21 | 0.905 | L | 4-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brendan Shanahan | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 21 |
| Chris Higgins | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
| Alexander Karpovtsev | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15 |
| Brian Rolston | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
| Doug Bodger | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 23 |
| Jordon Leopold | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 24 |
| Cory Stillman | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Craig Janney | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 12 |
| Craig Simpson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Don Sweeney | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 |
| Duncan Keith | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 24 |
| Fredrik Olausson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| John Leclair | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 19 |
| Marty McInnis | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Michael Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Mike Grier | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 5 |
| Scott Gomez | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 15 | 15 | 1 | W | 4-4-0 |
| Ryan Whitney beats up John Leclair |
| 1 | Roberto Luongo | BOS |
| 2 | Brendan Shanahan | BOS |
| 3 | Chris Higgins | BOS |


| Goalies |
|---|
| Cleveland: Marc-Andre Fleury |
| Hartford: Andrew Raycroft |
| Scoring Summary |
|---|
| David Tanabe 2 (Yanic Perreault, David Backes) |
| Martin Lapointe 1 (Mark Parrish, Patrik Stefan) |