

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 2 | 2 | 1 | 1 | 6 |
| TOR | 0 | 3 | 2 | 0 | 5 |
| Goals |
|---|
| Vancouver - BURE (3), BEREZIN (1), MADDEN (1), BERGERON (1) |
| Toronto - SILLINGER (2), SATAN (1), PECA (1), SELANNE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 5 | 9 | 13 | 1 | 28 |
| TOR | 10 | 13 | 12 | 0 | 35 |
| Goaltenders |
|---|
| Vancouver - Dan Cloutier (9 SV) W |
| Toronto - Ryan Miller (13 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 1 |
| Toronto | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $972,000 | |
| 1ST PERIOD |
|---|
| S. HANNAN VAN (ELBOWING, Minor) 02:55 |
| A. ZHITNIK VAN (BOARDING, Minor) 06:13 |
| M. KRAFT VAN (BOARDING, Double Minor) 09:15 |
| 2ND PERIOD |
|---|
| S. HANNAN VAN (CHARGING, Minor) 15:29 |
| 3RD PERIOD |
|---|
| B. GIONTA VAN (CROSS-CHECKING, Minor) 00:08 |
| E. COLE TOR (HIGHSTICKING, Minor) 08:26 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 14:52 | BEREZIN 1 (KOIVU, GIONTA) | 1-0 |
| VANCOUVER | 19:48 | BURE 1 (UNASSISTED) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 01:32 | SILLINGER 1 (DEMITRA) | 2-1 |
| TORONTO | 02:11 | SATAN 1 (COLE, ORPIK) | 2-2 |
| VANCOUVER | 04:42 | BURE 2 (HANNAN, JOVANOVSKI) | 3-2 |
| TORONTO | 09:48 | PECA 1 (COLE, SATAN) | 3-3 |
| VANCOUVER | 12:08 | BURE 3 (MADDEN) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 00:24 | SELANNE 1 (KUBA, DYKHUIS) (PP) | 4-4 |
| TORONTO | 02:24 | SILLINGER 2 (DEMITRA, ROZSIVAL) | 4-5 |
| VANCOUVER | 05:26 | MADDEN 1 (JOVANOVSKI, MODANO) | 5-5 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:09 | BERGERON 1 (BEREZIN, GIONTA) | 6-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Bure | 3 | 0 | 3 | +1 | 8 | 0 | 0 | 21 |
| John Madden | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 21 |
| Sergei Berezin | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 17 |
| Brian Gionta | 0 | 2 | 2 | +2 | 3 | 2 | 0 | 21 |
| Ed Jovanovski | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 26 |
| Marc-Andre Bergeron | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 21 |
| Mike Modano | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 22 |
| Saku Koivu | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 27 |
| Scott Hannan | 0 | 1 | 1 | +1 | 3 | 4 | 3 | 23 |
| Alexei Zhitnik | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 24 |
| Barret Jackman | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| Carl Soderberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Friesen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Martin Havlat | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Milan Kraft | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 9 |
| Petr Svoboda | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Taylor Pyatt | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Cloutier | 9 | 9 | 1.000 | W | 1-0-0 |
| Martin Brodeur | 21 | 26 | 0.808 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Sillinger | 2 | 0 | 2 | 0 | 7 | 0 | 2 | 25 |
| Miroslav Satan | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 10 |
| Erik Cole | 0 | 2 | 2 | -1 | 1 | 2 | 1 | 15 |
| Pavol Demitra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 |
| Michael Peca | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 10 |
| Teemu Selanne | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 18 |
| Brooks Orpik | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 13 |
| Filip Kuba | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 22 |
| Karl Dykhuis | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 24 |
| Michal Rozsival | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 25 |
| Aaron Miller | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Joe Sakic | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Jozef Stumpel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Erat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Randy Jones | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 |
| Scott Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Tom Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Wayne Primeau | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Dunham | 9 | 10 | 0.9 | ||
| Ryan Miller | 13 | 18 | 0.722 | L | 0-1-0 |
| Dan Cloutier enters game at 02:24 of 3rd period |
| Mike Dunham enters game at 05:26 of 3rd period |
| Pavel Bure scores a hat trick |
| 1 | Pavel Bure | VAN |
| 2 | Mike Sillinger | TOR |
| 3 | Brian Gionta | VAN |


| Goalies |
|---|
| Halifax: Brian Boucher |
| Hamilton: Mika Noronen |
| Scoring Summary |
|---|
| Sergei Krivokrasov 1 (Oleg Saprykin, Todd Harvey) |
| Oleg Saprykin 1 (Craig Rivet, Mason Raymond) |
| Mason Raymond 1 (Sami Kapanen, Fredrik Sjostrom) |
| Andy Sutton 1 (Patrick Eaves, Jeff Carter) |
| unknown (Josh Gorges, Marc Methot) |
| Mason Raymond 2 (unknown, Boris Mironov) |
| Oleg Saprykin 2 (Milan Michalek, unknown) |
| Fredrik Sjostrom 1 (unknown, unknown) |
| Jeff Carter 1 (unknown, unknown) |
| Milan Michalek 1 (unknown, unknown) |
| Fredrik Sjostrom 2 (unknown, unknown) |
| Todd Harvey 1 (unknown, unknown) |
| unknown (Paul Brousseau, Patrick O'Sullivan) |
| Fabian Brunnstrom 1 (Brian Holzinger, Brooks Laich) |