

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAA | 2 | 0 | 0 | 2 |
| DET | 2 | 1 | 3 | 6 |
| Goals |
|---|
| LosAngeles - BURE (1), FRANZEN (1) |
| Detroit - SAVARD (1), NAGY (1), KOVALEV (1), COLE (1), TANGUAY (1), SEIDENBERG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAA | 11 | 4 | 11 | 26 |
| DET | 13 | 7 | 4 | 24 |
| Goaltenders |
|---|
| LosAngeles - Felix Potvin (17 SV) L |
| Detroit - Nikolai Khabibulin (24 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 0 of 3 |
| Detroit | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| S. GAGNE LAA (GOALIE INTERERENCE, Minor) 14:02 |
| L. VISNOVSKY DET (ELBOWING, Minor) 14:02 |
| M. SAVARD DET (CHARGING, Minor) 14:51 |
| L. VISNOVSKY DET (ELBOWING, Minor) 16:26 |
| B. BERARD LAA (ROUGHING, Minor) 19:07 |
| 2ND PERIOD |
|---|
| B. MORRISON LAA (ROUGHING, Minor) 01:35 |
| J. BEUKEBOOM LAA (ELBOWING, Minor) 17:11 |
| 3RD PERIOD |
|---|
| O. NOLAN DET (CROSS-CHECKING, Minor) 14:07 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 01:38 | SAVARD 2 (GONCHAR) | 0-1 |
| LOSANGELES | 04:12 | BURE 3 (MORRISON, GAGNE) | 1-1 |
| DETROIT | 06:59 | NAGY 2 (TANGUAY, JOKINEN) | 1-2 |
| LOSANGELES | 09:41 | FRANZEN 3 (MCCABE, SUNDIN) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 04:53 | KOVALEV 4 (PALFFY, SAVARD) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 05:00 | COLE 2 (PRIMEAU, NOLAN) | 2-4 |
| DETROIT | 08:26 | TANGUAY 3 (KOVALEV, KHABIBULIN) | 2-5 |
| DETROIT | 11:44 | SEIDENBERG 1 (NAGY, TANGUAY) | 2-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Johan Franzen | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 22 |
| Valeri Bure | 1 | 0 | 1 | -1 | 6 | 0 | 1 | 19 |
| Brendan Morrison | 0 | 1 | 1 | -2 | 3 | 2 | 2 | 24 |
| Bryan McCabe | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 25 |
| Mats Sundin | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 28 |
| Simon Gagne | 0 | 1 | 1 | -2 | 1 | 2 | 1 | 21 |
| Alex Selivanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrei Markov | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 24 |
| Bobby Holik | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
| Bryan Berard | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 24 |
| Eric Desjardins | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Esa Tikkanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Dionne | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Igor Korolev | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 15 |
| Jeff Beukeboom | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 16 |
| Ray Sheppard | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Svehla | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 17 | 22 | 0.773 | L | 3-4-0 |
| Jonas Gustavsson | 1 | 2 | 0.500 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Tanguay | 1 | 2 | 3 | +3 | 2 | 0 | 1 | 23 |
| Alex Kovalev | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 20 |
| Ladislav Nagy | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 17 |
| Marc Savard | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 21 |
| Dennis Seidenberg | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 22 |
| Erik Cole | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 15 |
| Keith Primeau | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 13 |
| Olli Jokinen | 0 | 1 | 1 | +2 | 4 | 0 | 2 | 23 |
| Owen Nolan | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 15 |
| Sergei Gonchar | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 22 |
| Zigmund Palffy | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
| Janne Niinimaa | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 23 |
| Kimmo Timonen | 0 | 0 | 0 | +3 | 0 | 0 | 4 | 22 |
| Lubomir Visnovsky | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 19 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Walz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 24 | 26 | 0.923 | W | 4-3-0 |
| Bobby Holik injured at 00:38 of the 3rd Period |
| Jonas Gustavsson enters game at 08:26 of 3rd period |
| 1 | Alex Tanguay | DET |
| 2 | Ladislav Nagy | DET |
| 3 | Marc Savard | DET |


| Goalies |
|---|
| LasVegas: Martin Biron |
| Cleveland: Marc-Andre Fleury |
| Scoring Summary |
|---|
| Lee Stempniak 3 (Ruslan Fedotenko, Jan Bulis) |
| Curtis Glencross 1 (Alexei Ponikarovsky, Shayne Corson) |
| Alexei Ponikarovsky 5 (Curtis Brown, Espen Knutsen) |
| Curtis Brown 2 (Stephen Weiss, Kevin Bieksa) |
| Mikhail Grabovski 5 (Josef Beranek, unknown) |
| Lee Stempniak 4 (Matt Carle, Janne Laukkanen) |
| Curtis Brown 3 (Dick Tarnstrom, Ole-Kristian Tollefsen) |