

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 1 | 2 | 3 | 6 |
| MIA | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Edmonton - MOROZOV (2), ELIAS (2), ZETTERBERG (1), DATSYUK (1) |
| Miami - SEDIN (1), AUCOIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 10 | 8 | 8 | 26 |
| MIA | 8 | 10 | 8 | 26 |
| Goaltenders |
|---|
| Edmonton - Manny Fernandez (24 SV) W |
| Miami - Tomas Vokoun (17 SV) L |
| Power Play | |
|---|---|
| Edmonton | 1 of 4 |
| Miami | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| M. GELINAS MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 17:15 |
| J. LANGENBRUNNER MIA (ROUGHING, Minor) 18:04 |
| 2ND PERIOD |
|---|
| P. ELIAS EDM (CROSS-CHECKING, Minor) 10:33 |
| T. HOLMSTROM EDM (GOALIE INTERERENCE, Minor, Misconduct) 12:17 |
| A. GRAVES MIA (ROUGHING, Minor) 12:17 |
| A. GRAVES MIA (CROSS-CHECKING, Minor) 18:31 |
| 3RD PERIOD |
|---|
| P. ELIAS EDM (HOOKING, Minor) 05:55 |
| J. LANGENBRUNNER MIA (ROUGHING, Minor) 14:24 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 06:38 | ZETTERBERG 2 (MOROZOV, TURGEON) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 02:16 | SEDIN 2 (HATCHER, BRUNETTE) | 1-1 |
| EDMONTON | 07:29 | MOROZOV 1 (ZETTERBERG, WITT) | 2-1 |
| MIAMI | 12:02 | AUCOIN 3 (GELINAS, GRAVES) (PP) | 2-2 |
| EDMONTON | 18:39 | ELIAS 2 (OZOLINSH, BURE) (PP) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 02:41 | ELIAS 3 (DATSYUK, VISNOVSKY) | 4-2 |
| EDMONTON | 09:05 | MOROZOV 2 (TURGEON, OZOLINSH) | 5-2 |
| EDMONTON | 14:10 | DATSYUK 3 (ELIAS, NUMMINEN) | 6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aleksey Morozov | 2 | 1 | 3 | +3 | 5 | 0 | 0 | 20 |
| Patrick Elias | 2 | 1 | 3 | +1 | 5 | 4 | 2 | 22 |
| Henrik Zetterberg | 1 | 1 | 2 | +3 | 2 | 0 | 2 | 21 |
| Pavel Datsyuk | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 25 |
| Pierre Turgeon | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 24 |
| Sandis Ozolinsh | 0 | 2 | 2 | +3 | 3 | 0 | 0 | 26 |
| Brendan Witt | 0 | 1 | 1 | +3 | 0 | 0 | 2 | 26 |
| Lubomir Visnovsky | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
| Teppo Numminen | 0 | 1 | 1 | +1 | 0 | 0 | 6 | 21 |
| Valeri Bure | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 20 |
| Adam Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ales Hemsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Bryce Salvador | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Igor Korolev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Marcus Nilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Zettler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Todd White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Holmstrom | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 24 | 26 | 0.923 | W | 2-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adrian Aucoin | 1 | 0 | 1 | -2 | 2 | 0 | 3 | 26 |
| Henrik Sedin | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 23 |
| Adam Graves | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 17 |
| Andrew Brunette | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 21 |
| Derian Hatcher | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 28 |
| Martin Gelinas | 0 | 1 | 1 | -1 | 4 | 2 | 1 | 26 |
| Alex Burrows | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 11 |
| Brenden Morrow | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 23 |
| Brian Campbell | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 28 |
| Dan Hamhuis | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 17 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Jamie Langenbrunner | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 12 |
| Jordin Tootoo | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 3 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleg Tverdovsky | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
| Scott Gomez | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 19 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 17 | 22 | 0.773 | L | 1-1-0 |
| Craig Anderson | 3 | 4 | 0.75 |
| Craig Anderson enters game at 09:05 of 3rd period |
| 1 | Aleksey Morozov | EDM |
| 2 | Patrick Elias | EDM |
| 3 | Henrik Zetterberg | EDM |


| Goalies |
|---|
| Regina: Josh Harding |
| Kentucky: Olaf Kolzig |
| Scoring Summary |
|---|
| NONE |