

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 1 | 0 | 1 |
| MIN | 5 | 3 | 2 | 10 |
| Goals |
|---|
| Detroit - BURE (1) |
| Minnesota - CZERKAWSKI (2), TURGEON (2), STURM (1), MURRAY (1), DEADMARSH (1), ROBIDAS (1), DANDENAULT (1), LECAVALIER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 5 | 8 | 4 | 17 |
| MIN | 13 | 13 | 7 | 33 |
| Goaltenders |
|---|
| Detroit - Marc-Andre Fleury (8 SV) L |
| Minnesota - Martin Biron (16 SV) W |
| Power Play | |
|---|---|
| Detroit | 1 of 3 |
| Minnesota | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,131,000 | |
| 1ST PERIOD |
|---|
| M. DANDENAULT MIN (ROUGHING, Minor) 10:00 |
| R. CLOWE MIN (CHARGING, Minor) 16:21 |
| S. HARTNELL DET (HOOKING, Minor) 18:39 |
| 2ND PERIOD |
|---|
| J. PITKANEN DET (UNSPORTSMANLIKE-CONDUCT, Minor) 14:01 |
| V. LECAVALIER MIN (ROUGHING, Minor) 19:38 |
| 3RD PERIOD |
|---|
| J. PITKANEN DET (BOARDING, Minor) 03:10 |
| M. HANDZUS DET (ROUGHING, Minor) 07:21 |
| A. DEADMARSH MIN (HOOKING, Minor) 07:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 06:27 | CZERKAWSKI 27 (STURM, TURGEON) | 0-1 |
| MINNESOTA | 13:18 | STURM 20 (LECAVALIER, DEADMARSH) | 0-2 |
| MINNESOTA | 15:58 | TURGEON 20 (MURRAY, ROBIDAS) | 0-3 |
| MINNESOTA | 18:51 | CZERKAWSKI 28 (LECAVALIER, STURM) (PP) | 0-4 |
| MINNESOTA | 19:24 | MURRAY 3 (CZERKAWSKI, STURM) | 0-5 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 05:05 | DEADMARSH 27 (UNASSISTED) | 0-6 |
| MINNESOTA | 09:24 | TURGEON 21 (CLOWE, MURRAY) | 0-7 |
| MINNESOTA | 11:53 | ROBIDAS 2 (TURGEON, ZETTLER) | 0-8 |
| DETROIT | 20:00 | BURE 18 (TANGUAY, SEIDENBERG) (PP) | 1-8 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 02:47 | DANDENAULT 5 (CZERKAWSKI) | 1-9 |
| MINNESOTA | 19:32 | LECAVALIER 14 (DEADMARSH, CZERKAWSKI) | 1-10 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Valeri Bure | 1 | 0 | 1 | -4 | 6 | 0 | 1 | 22 |
| Alex Tanguay | 0 | 1 | 1 | -4 | 1 | 0 | 0 | 23 |
| Dennis Seidenberg | 0 | 1 | 1 | -7 | 0 | 0 | 3 | 24 |
| Alex Kovalev | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 18 |
| Brian Rolston | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 21 |
| Dan McGillis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Francois Beauchemin | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 20 |
| Janne Niinimaa | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 28 |
| Joni Pitkanen | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 11 |
| Kimmo Timonen | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 24 |
| Marc Savard | 0 | 0 | 0 | -5 | 0 | 0 | 2 | 26 |
| Martin Havlat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michal Handzus | 0 | 0 | 0 | -4 | 3 | 2 | 0 | 20 |
| Mike Sillinger | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scott Hartnell | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 |
| Vinny Prospal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 15 | 20 | 0.750 | ||
| Marc-Andre Fleury | 8 | 13 | 0.615 | L | 8-9-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mariusz Czerkawski | 2 | 3 | 5 | +5 | 4 | 0 | 0 | 20 |
| Pierre Turgeon | 2 | 2 | 4 | +4 | 4 | 0 | 2 | 19 |
| Marco Sturm | 1 | 3 | 4 | +6 | 6 | 0 | 4 | 28 |
| Adam Deadmarsh | 1 | 2 | 3 | +4 | 4 | 2 | 3 | 21 |
| Douglas Murray | 1 | 2 | 3 | +5 | 2 | 0 | 2 | 26 |
| Vincent Lecavalier | 1 | 2 | 3 | +5 | 4 | 2 | 1 | 23 |
| Stephane Robidas | 1 | 1 | 2 | +4 | 2 | 0 | 2 | 27 |
| Mathieu Dandenault | 1 | 0 | 1 | +3 | 2 | 2 | 2 | 19 |
| Rob Zettler | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 15 |
| Ryane Clowe | 0 | 1 | 1 | +3 | 1 | 2 | 1 | 21 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Cory Stillman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Darius Kasparitis | 0 | 0 | 0 | +3 | 0 | 0 | 2 | 20 |
| Jonas Hoglund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rotislav Klesla | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 |
| Steve Bernier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Tim Gleason | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Biron | 16 | 17 | 0.941 | W | 9-4-0 |
| Manny Fernandez enters game at 19:24 of 1st period |
| 1 | Marco Sturm | MIN |
| 2 | Mariusz Czerkawski | MIN |
| 3 | Pierre Turgeon | MIN |


| Goalies |
|---|
| Cleveland: Dimitri Patzold |
| QuebecCity: Miikka Kiprusoff |
| Scoring Summary |
|---|
| Mike Richards 20 (Krys Kolanos, Mark Parrish) |
| Andrej Meszaros 6 (Oleg Saprykin, Andrew MacDonald) |
| Viktor Kozlov 25 (Alexander Edler, Toby Enstrom) |
| Andrew MacDonald 4 (unknown, Sergei Krivokrasov) |
| Jan Bulis 22 (Steve Kariya, PJ Axelsson) |