

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 0 | 2 | 2 |
| BUF | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Detroit - KOVALEV (1), HANDZUS (1) |
| Buffalo - YASHIN (2), LANGENBRUNNER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 12 | 7 | 8 | 27 |
| BUF | 5 | 10 | 5 | 20 |
| Goaltenders |
|---|
| Detroit - Marc-Andre Fleury (17 SV) L |
| Buffalo - Nikolai Khabibulin (25 SV) W |
| Power Play | |
|---|---|
| Detroit | 1 of 2 |
| Buffalo | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| J. CHIMERA BUF (BOARDING, Minor) 05:28 |
| J. PITKANEN DET (ROUGHING, Minor) 08:07 |
| 2ND PERIOD |
|---|
| D. MCGILLIS DET (ELBOWING, Minor) 00:06 |
| A. KOVALEV DET (ELBOWING, Minor) 09:46 |
| A. YASHIN BUF (CHARGING, Minor) 09:46 |
| 3RD PERIOD |
|---|
| J. CHIMERA BUF (BOARDING, Minor) 00:34 |
| S. HARTNELL DET (ELBOWING, Minor) 06:34 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 17:11 | YASHIN 14 (DRURY, JONSSON) | 0-1 |
| BUFFALO | 17:45 | YASHIN 15 (DRURY, BEREZIN) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 01:57 | KOVALEV 30 (HANDZUS, BEAUCHEMIN) (PP) | 1-2 |
| BUFFALO | 17:21 | LANGENBRUNNER 19 (ZUBOV, BUTSAYEV) | 1-3 |
| DETROIT | 18:10 | HANDZUS 17 (HAVLAT, DUPUIS) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michal Handzus | 1 | 1 | 2 | -1 | 1 | 0 | 4 | 26 |
| Alex Kovalev | 1 | 0 | 1 | -1 | 5 | 2 | 2 | 21 |
| Francois Beauchemin | 0 | 1 | 1 | -1 | 5 | 0 | 5 | 25 |
| Martin Havlat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Pascal Dupuis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Alex Tanguay | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Brian Rolston | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 26 |
| Dan McGillis | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Dennis Seidenberg | 0 | 0 | 0 | -1 | 3 | 0 | 6 | 26 |
| Janne Niinimaa | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 25 |
| Joni Pitkanen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Kimmo Timonen | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 25 |
| Marc Savard | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sillinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Scott Hartnell | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Valeri Bure | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Vinny Prospal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 17 | 20 | 0.850 | L | 8-8-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Yashin | 2 | 0 | 2 | +2 | 3 | 2 | 0 | 19 |
| Chris Drury | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 23 |
| Jamie Langenbrunner | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 20 |
| Kenny Jonsson | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 23 |
| Sergei Berezin | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 21 |
| Sergei Zubov | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 24 |
| Yuri Butsayev | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Barret Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Darryl Sydor | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 22 |
| Jason Chimera | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 12 |
| Jeff Friesen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| John-Michael Liles | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
| Karel Rachunek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Milan Kraft | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 25 | 27 | 0.926 | W | 11-12-2 |
| None |
| 1 | Alexei Yashin | BUF |
| 2 | Nikolai Khabibulin | BUF |
| 3 | Alex Kovalev | DET |


| Goalies |
|---|
| Cleveland: Dimitri Patzold |
| Baltimore: Antti Niemi |
| Scoring Summary |
|---|
| Marcel Hossa 16 (Juraj Kolnik, Marcel Goc) |
| Cody McCormick 11 (Jeff Tambellini, Derek MacKenzie) |