

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 0 | 1 | 0 | 1 |
| CHI | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Buffalo - LILES (1) |
| Chicago - WEIGHT (1), BONK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 8 | 4 | 13 |
| CHI | 7 | 7 | 11 | 25 |
| Goaltenders |
|---|
| Buffalo - Antti Niemi (23 SV) L |
| Chicago - Henrik Lundqvist (12 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 5 |
| Chicago | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| A. MCDONALD CHI (CHARGING, Minor) 02:58 |
| D. SYDOR BUF (ELBOWING, Minor) 14:46 |
| M. NASLUND CHI (ROUGHING, Minor) 16:06 |
| 2ND PERIOD |
|---|
| R. BONK CHI (ELBOWING, Minor) 05:34 |
| P. KUBINA CHI (ROUGHING, Minor) 07:20 |
| M. KRAFT BUF (HIGHSTICKING, Minor) 13:17 |
| 3RD PERIOD |
|---|
| R. NIEDERMAYER CHI (BOARDING, Minor) 05:44 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 19:01 | WEIGHT 12 (KARIYA, PARISE) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 05:20 | LILES 2 (ZUBOV, FRIESEN) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 17:07 | BONK 15 (KARIYA, RIBEIRO) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John-Michael Liles | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 26 |
| Jeff Friesen | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Sergei Zubov | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 26 |
| Alexei Yashin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Barret Jackman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Chris Drury | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 25 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody McLeod | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Darryl Sydor | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 22 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Jason Chimera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 26 |
| Kurtis Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Milan Kraft | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Sergei Berezin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuri Butsayev | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 23 | 25 | 0.920 | L | 9-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul Kariya | 0 | 2 | 2 | +2 | 6 | 0 | 3 | 27 |
| Doug Weight | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
| Radek Bonk | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 24 |
| Mike Ribeiro | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Zach Parise | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Andy McDonald | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 14 |
| Deryk Engelland | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Jordon Leopold | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Markus Naslund | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 24 |
| Martin Skoula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Mattias Norstrom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Pat Falloon | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Paul Martin | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Pavel Kubina | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 19 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Zednik | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
| Rob Niedermayer | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 20 |
| Ville Leino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 12 | 13 | 0.923 | W | 8-9-1 |
| Jordon Leopold injured at 00:31 of the 2nd Period |
| 1 | Paul Kariya | CHI |
| 2 | Radek Bonk | CHI |
| 3 | Doug Weight | CHI |


| Goalies |
|---|
| Baltimore: Robert Esche |
| KansasCity: Tim Thomas |
| Scoring Summary |
|---|
| Derek MacKenzie 8 (Cody McCormick, Jarret Stoll) |
| Cody McCormick 8 (Derek Dorsett, Andrei Kostitsyn) |
| Tomas Vanek 12 (Valtteri Filppula, Jeff Tambellini) |
| Ron Hainsey 7 (Dmitri Nabokov, unknown) |
| Colby Armstrong 13 (Matt Niskanen, Tim Connolly) |
| Ron Hainsey 8 (Dave Bolland, Anton Volchenkov) |
| Colby Armstrong 14 (Jay Beagle, unknown) |
| Colby Armstrong 15 (unknown, unknown) |