

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 0 | 1 | 1 | 2 |
| OTT | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Edmonton - PALFFY (1), HOLMSTROM (1) |
| Ottawa - LEGWAND (1), GOMEZ (1), DAZE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 5 | 8 | 9 | 22 |
| OTT | 8 | 9 | 7 | 24 |
| Goaltenders |
|---|
| Edmonton - Tomas Vokoun (21 SV) L |
| Ottawa - Jose Theodore (20 SV) W |
| Power Play | |
|---|---|
| Edmonton | 1 of 5 |
| Ottawa | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18190 | |
| Net Profit | $1,200,540 | |
| 1ST PERIOD |
|---|
| T. HOLMSTROM EDM (HOOKING, Minor) 01:26 |
| J. JOKINEN EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 03:35 |
| 2ND PERIOD |
|---|
| T. DALEY OTT (CHARGING, Minor) 14:18 |
| J. SPACEK OTT (HOOKING, Minor) 17:43 |
| V. KOZLOV OTT (HIGHSTICKING, Minor) 18:30 |
| 3RD PERIOD |
|---|
| H. TALLINDER OTT (ROUGHING, Minor) 02:11 |
| T. DALEY OTT (HIGHSTICKING, Minor) 14:49 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 04:33 | LEGWAND 14 (DAZE, TALLINDER) (PP) | 0-1 |
| OTTAWA | 17:50 | GOMEZ 5 (KUNITZ, COLE) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 01:10 | DAZE 9 (WITT, WHITNEY) | 0-3 |
| EDMONTON | 02:20 | PALFFY 15 (ALLISON, HEMSKY) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 03:53 | HOLMSTROM 6 (MCCABE, NOLAN) (PP) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tomas Holmstrom | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 14 |
| Zigmund Palffy | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 18 |
| Ales Hemsky | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 |
| Bryan McCabe | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 24 |
| Jason Allison | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 17 |
| Owen Nolan | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 23 |
| Brad Boyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Bryce Salvador | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Hal Gill | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Marc-Andre Bergeron | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 24 |
| Matt Stajan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Mike Comrie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Niklas Kronwall | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Oleg Kvasha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Roman Hamrlik | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 29 |
| Tomas Plekanec | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 26 |
| Vaclav Varada | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 21 | 24 | 0.875 | L | 3-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eric Daze | 1 | 1 | 2 | +1 | 1 | 0 | 3 | 17 |
| David Legwand | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 22 |
| Scott Gomez | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 10 |
| Brendan Witt | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Chris Kunitz | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
| Erik Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Henrik Tallinder | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 26 |
| Ryan Whitney | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 25 |
| Derek Roy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Ilya Kovalchuk | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 25 |
| Jaroslav Spacek | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 8 |
| Mattias Ohlund | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 |
| Nathan Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Forsberg | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
| Steve Konowalchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Bertuzzi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Trevor Daley | 0 | 0 | 0 | +1 | 1 | 4 | 1 | 11 |
| Vyacheslav Kozlov | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jose Theodore | 20 | 22 | 0.909 | W | 13-13-1 |
| None |
| 1 | Eric Daze | OTT |
| 2 | David Legwand | OTT |
| 3 | Zigmund Palffy | EDM |


| Goalies |
|---|
| Regina: Rick DiPietro |
| Portland: Yann Danis |
| Scoring Summary |
|---|
| Olli Malmivaara 6 (Wojtek Wolski, Vernon Fiddler) |
| Manny Malhotra 5 (Ruslan Salei, Taylor Pyatt) |
| Todd White 10 (Petr Sykora, Ryan Getzlaf) |
| Ryan Getzlaf 11 (Mason Raymond, Ryan Callahan) |
| Ian Laperriere 18 (Jason Pominville, Kyle McLaren) |
| Kyle McLaren 5 (Jannik Hansen, Niclas Havelid) |
| Todd White 11 (unknown, unknown) |
| Jason Pominville 14 (Ladislav Smid, Adam McQuaid) |
| Ruslan Salei 6 (unknown, Paul Mara) |
| Manny Malhotra 6 (unknown, unknown) |