

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 1 | 0 | 0 | 1 |
| CHI | 0 | 0 | 2 | 2 |
| Goals |
|---|
| Miami - BRUNETTE (1) |
| Chicago - WEIGHT (2) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 6 | 12 | 7 | 25 |
| CHI | 8 | 5 | 12 | 25 |
| Goaltenders |
|---|
| Miami - Craig Anderson (23 SV) L |
| Chicago - Tim Thomas (24 SV) W |
| Power Play | |
|---|---|
| Miami | 0 of 3 |
| Chicago | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| A. MCDONALD CHI (ELBOWING, Minor) 02:30 |
| D. HATCHER MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 16:43 |
| 2ND PERIOD |
|---|
| T. RUUTU MIA (BOARDING, Minor) 01:25 |
| R. BONK CHI (ROUGHING, Minor) 03:33 |
| D. ENGELLAND CHI (ROUGHING, Minor) 10:48 |
| 3RD PERIOD |
|---|
| J. ROENICK MIA (CHARGING, Minor) 10:59 |
| H. SEDIN MIA (CHARGING, Double Minor) 14:08 |
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 07:59 | BRUNETTE 24 (BOMBARDIR, DATSYUK) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 02:27 | WEIGHT 10 (NIEDERMAYER, NASLUND) | 1-1 |
| CHICAGO | 15:52 | WEIGHT 11 (PARISE, NORSTROM) (PP) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Brunette | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 20 |
| Brad Bombardir | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 27 |
| Pavel Datsyuk | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
| Adrian Aucoin | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
| Alex Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Brandon Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 30 |
| Brian Campbell | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
| Dan Hamhuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 23 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 27 |
| Henrik Sedin | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 23 |
| Jeremy Roenick | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin St-Louis | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mike Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tuomo Ruutu | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Craig Anderson | 23 | 25 | 0.920 | L | 3-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Doug Weight | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 20 |
| Markus Naslund | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Mattias Norstrom | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Rob Niedermayer | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 20 |
| Zach Parise | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 15 |
| Andy McDonald | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Deryk Engelland | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 17 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jordon Leopold | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Martin Skoula | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Mike Ribeiro | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Paul Kariya | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Paul Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Radek Bonk | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Richard Zednik | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Ville Leino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tim Thomas | 24 | 25 | 0.96 | W | 9-9-3 |
| None |
| 1 | Doug Weight | CHI |
| 2 | Tim Thomas | CHI |
| 3 | Rob Niedermayer | CHI |


| Goalies |
|---|
| Kentucky: Evgeni Nabokov |
| KansasCity: Thomas Greiss |
| Scoring Summary |
|---|
| Pat Falloon 4 (Tim Connolly, Jay Beagle) |
| Tim Connolly 6 (Eric Brewer, Dave Bolland) |