

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAA | 0 | 2 | 0 | 2 |
| DET | 2 | 0 | 2 | 4 |
| Goals |
|---|
| LosAngeles - GELINAS (1), SUNDSTROM (1) |
| Detroit - KOVALEV (2), BURE (2) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAA | 4 | 10 | 5 | 19 |
| DET | 9 | 5 | 13 | 27 |
| Goaltenders |
|---|
| LosAngeles - Felix Potvin (23 SV) L |
| Detroit - Manny Fernandez (17 SV) W |
| Power Play | |
|---|---|
| LosAngeles | 1 of 2 |
| Detroit | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,188,000 | |
| 1ST PERIOD |
|---|
| S. DOAN LAA (GOALIE INTERERENCE, Minor) 07:23 |
| F. MODIN LAA (ROUGHING, Minor) 12:27 |
| B. BERARD LAA (ROUGHING, Minor) 16:55 |
| 2ND PERIOD |
|---|
| S. HARTNELL DET (BOARDING, Double Minor) 08:05 |
| J. PITKANEN DET (ELBOWING, Minor) 13:28 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 02:24 | KOVALEV 25 (TANGUAY, SAVARD) | 0-1 |
| DETROIT | 08:51 | KOVALEV 26 (HANDZUS, TIMONEN) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 11:43 | GELINAS 11 (MODIN, SUNDIN) (PP) | 1-2 |
| LOSANGELES | 19:55 | SUNDSTROM 22 (SUNDIN, KABERLE) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 12:03 | BURE 14 (SAVARD, TANGUAY) | 2-3 |
| DETROIT | 16:28 | BURE 15 (ROLSTON, TIMONEN) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mats Sundin | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 29 |
| Martin Gelinas | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 23 |
| Niklas Sundstrom | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 19 |
| Fredrik Modin | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 11 |
| Tomas Kaberle | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 28 |
| Bryan Berard | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 22 |
| Esa Tikkanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Arnott | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Johan Franzen | 0 | 0 | 0 | -1 | 8 | 0 | 3 | 28 |
| Kevin Bieksa | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Marek Zidlicky | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 25 |
| Mike Knuble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robert Svehla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rod Brind'Amour | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| Scott Hannan | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 26 |
| Shane Doan | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 7 |
| Simon Gagne | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Willie Mitchell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 23 | 27 | 0.852 | L | 19-12-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Kovalev | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 23 |
| Valeri Bure | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 20 |
| Alex Tanguay | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 23 |
| Kimmo Timonen | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 27 |
| Marc Savard | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 25 |
| Brian Rolston | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 17 |
| Michal Handzus | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
| Dan McGillis | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Dennis Seidenberg | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 22 |
| Francois Beauchemin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 27 |
| Geoff Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Janne Niinimaa | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 24 |
| Joni Pitkanen | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
| Martin Havlat | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pascal Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Hartnell | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 14 |
| Vinny Prospal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 17 | 19 | 0.895 | W | 17-9-2 |
| None |
| 1 | Valeri Bure | DET |
| 2 | Alex Kovalev | DET |
| 3 | Marc Savard | DET |


| Goalies |
|---|
| LasVegas: Ben Scrivens |
| Cleveland: Jim Carey |
| Scoring Summary |
|---|
| Nick Boynton 9 (Yanic Perreault, Shea Weber) |
| Mike Richards 15 (Fedor Tyutin, Derek Boogaard) |
| Mark Parrish 3 (Jay McClement, Marcel Hossa) |