

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 0 | 1 | 1 | 2 |
| BUF | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Chicago - MCDONALD (1), NASLUND (1) |
| Buffalo - DRURY (1), BEREZIN (1), FRIESEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 7 | 12 | 10 | 29 |
| BUF | 4 | 7 | 16 | 27 |
| Goaltenders |
|---|
| Chicago - Tim Thomas (24 SV) L |
| Buffalo - Antti Niemi (27 SV) W |
| Power Play | |
|---|---|
| Chicago | 1 of 2 |
| Buffalo | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| Z. PARISE CHI (CROSS-CHECKING, Minor) 05:28 |
| Z. PARISE CHI (BOARDING, Minor) 12:28 |
| D. WEIGHT CHI (CHARGING, Minor) 13:12 |
| 2ND PERIOD |
|---|
| R. VRBATA CHI (HOOKING, Minor) 14:49 |
| M. NASLUND CHI (HIGHSTICKING, Minor) 17:47 |
| 3RD PERIOD |
|---|
| B. JACKMAN BUF (CROSS-CHECKING, Minor) 05:24 |
| P. MARTIN CHI (HIGHSTICKING, Minor) 11:46 |
| J. CHIMERA BUF (BOARDING, Minor) 11:46 |
| D. ENGELLAND CHI (CROSS-CHECKING, Minor) 18:21 |
| Y. BUTSAYEV BUF (GOALIE INTERERENCE, Minor) 19:19 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 10:53 | DRURY 17 (UNASSISTED) | 0-1 |
| CHICAGO | 20:00 | MCDONALD 7 (SKOULA, KARIYA) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 06:25 | NASLUND 23 (NIEDERMAYER, WEIGHT) (PP) | 2-1 |
| BUFFALO | 18:06 | BEREZIN 14 (YASHIN, DRURY) | 2-2 |
| BUFFALO | 18:58 | FRIESEN 9 (LANGENBRUNNER) (PP) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andy McDonald | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
| Markus Naslund | 1 | 0 | 1 | -1 | 3 | 2 | 0 | 18 |
| Doug Weight | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 18 |
| Martin Skoula | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 11 |
| Paul Kariya | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 24 |
| Rob Niedermayer | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 17 |
| Deryk Engelland | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 19 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jordon Leopold | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Mattias Norstrom | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
| Mike Ribeiro | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 25 |
| Paul Martin | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 20 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Radek Bonk | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 25 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Richard Zednik | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 11 |
| Ville Leino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Zach Parise | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tim Thomas | 24 | 27 | 0.889 | L | 8-9-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Drury | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 24 |
| Jeff Friesen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 22 |
| Sergei Berezin | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 25 |
| Alexei Yashin | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 20 |
| Jamie Langenbrunner | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 24 |
| Barret Jackman | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 17 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Darryl Sydor | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 22 |
| Jason Chimera | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 11 |
| John-Michael Liles | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 24 |
| Kenny Jonsson | 0 | 0 | 0 | +2 | 4 | 0 | 3 | 26 |
| Kurtis Foster | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Matt Carle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Milan Kraft | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Sergei Zubov | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 23 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuri Butsayev | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 27 | 29 | 0.931 | W | 9-5-1 |
| None |
| 1 | Chris Drury | BUF |
| 2 | Antti Niemi | BUF |
| 3 | Sergei Berezin | BUF |


| Goalies |
|---|
| KansasCity: Thomas Greiss |
| Baltimore: Robert Esche |
| Scoring Summary |
|---|
| Pat Falloon 3 (Jay Beagle, Anton Volchenkov) |
| Anton Volchenkov 3 (Matt Niskanen, Tim Connolly) |
| Marek Malik 4 (Derek Dorsett, Jarret Stoll) |