

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 1 | 0 | 2 | 3 |
| BUF | 0 | 0 | 4 | 4 |
| Goals |
|---|
| Edmonton - ALLISON (1), VARADA (1), PLEKANEC (1) |
| Buffalo - LANGENBRUNNER (1), BUTSAYEV (1), DRURY (1), FRIESEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 15 | 10 | 12 | 37 |
| BUF | 7 | 5 | 13 | 25 |
| Goaltenders |
|---|
| Edmonton - Tomas Vokoun (21 SV) L |
| Buffalo - Antti Niemi (34 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 3 |
| Buffalo | 3 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,206,000 | |
| 1ST PERIOD |
|---|
| O. NOLAN EDM (ROUGHING, Minor) 07:34 |
| 2ND PERIOD |
|---|
| J. ALLISON EDM (ROUGHING, Minor) 03:11 |
| Y. BUTSAYEV BUF (ELBOWING, Minor) 06:54 |
| T. KOPECKY BUF (BOARDING, Minor, Misconduct) 13:15 |
| 3RD PERIOD |
|---|
| D. SYDOR BUF (HIGHSTICKING, Minor) 04:11 |
| Z. PALFFY EDM (ELBOWING, Minor) 07:20 |
| Z. PALFFY EDM (ELBOWING, Major) 18:54 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 06:47 | ALLISON 13 (KRONWALL, HOLMSTROM) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 08:36 | LANGENBRUNNER 16 (BUTSAYEV, ZUBOV) (PP) | 1-1 |
| EDMONTON | 11:53 | VARADA 14 (BERGERON) | 2-1 |
| EDMONTON | 12:24 | PLEKANEC 9 (PALFFY) | 3-1 |
| BUFFALO | 18:19 | BUTSAYEV 13 (FRIESEN, LANGENBRUNNER) | 3-2 |
| BUFFALO | 18:59 | DRURY 16 (YASHIN, JONSSON) (PP) | 3-3 |
| BUFFALO | 19:50 | FRIESEN 7 (BUTSAYEV, LILES) (PP) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Allison | 1 | 0 | 1 | +1 | 1 | 2 | 3 | 29 |
| Tomas Plekanec | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 31 |
| Vaclav Varada | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 20 |
| Marc-Andre Bergeron | 0 | 1 | 1 | +2 | 4 | 0 | 3 | 27 |
| Niklas Kronwall | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| Tomas Holmstrom | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| Zigmund Palffy | 0 | 1 | 1 | +1 | 2 | 7 | 0 | 24 |
| Ales Hemsky | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 22 |
| Brad Boyes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Bryan McCabe | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Bryce Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Fernando Pisani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Hal Gill | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 24 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Comrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Nolan | 0 | 0 | 0 | +1 | 6 | 2 | 1 | 22 |
| Roman Hamrlik | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 21 | 25 | 0.840 | L | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Yuri Butsayev | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 24 |
| Jamie Langenbrunner | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 20 |
| Jeff Friesen | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 21 |
| Chris Drury | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 26 |
| Alexei Yashin | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 22 |
| John-Michael Liles | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 24 |
| Kenny Jonsson | 0 | 1 | 1 | -2 | 1 | 0 | 5 | 26 |
| Sergei Zubov | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
| Barret Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Clarke MacArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Sydor | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 25 |
| Jason Chimera | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Kurtis Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Milan Kraft | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Sergei Berezin | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 26 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 10 |
| Travis Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Antti Niemi | 34 | 37 | 0.919 | W | 7-5-1 |
| None |
| 1 | Antti Niemi | BUF |
| 2 | Yuri Butsayev | BUF |
| 3 | Tomas Plekanec | EDM |


| Goalies |
|---|
| Regina: Brian Boucher |
| Baltimore: Robert Esche |
| Scoring Summary |
|---|
| Vernon Fiddler 17 (Kevin Porter, Teddy Purcell) |
| Marek Svatos 16 (Dmitri Kalinin, Mikael Renberg) |
| Mikael Renberg 1 (Joel Ward, Daymond Langkow) |
| Jarret Stoll 11 (Karel Rachunek, Valtteri Filppula) |