

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 1 | 3 | 0 | 0 | 4 |
| CHI | 1 | 2 | 1 | 1 | 5 |
| Goals |
|---|
| Vancouver - BALLARD (1), HAGMAN (1), MORRISON (1), KOIVU (1) |
| Chicago - KARIYA (3), RIBEIRO (1), NASLUND (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 9 | 13 | 6 | 0 | 28 |
| CHI | 8 | 11 | 7 | 1 | 27 |
| Goaltenders |
|---|
| Vancouver - JS Giguere (22 SV) L |
| Chicago - Tim Thomas (24 SV) W |
| Power Play | |
|---|---|
| Vancouver | 1 of 2 |
| Chicago | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| J. LEOPOLD CHI (CHARGING, Minor) 07:15 |
| 2ND PERIOD |
|---|
| M. NASLUND CHI (BOARDING, Minor) 04:42 |
| A. FERENCE VAN (ELBOWING, Minor) 14:52 |
| J. MADDEN VAN (ROUGHING, Minor) 16:13 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 06:58 | BALLARD 4 (ZUBRUS, PRIMEAU) | 1-0 |
| CHICAGO | 19:37 | RIBEIRO 15 (LEOPOLD, WEIGHT) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 05:54 | HAGMAN 14 (KOIVU, FERENCE) (PP) | 2-1 |
| VANCOUVER | 08:02 | MORRISON 14 (MARKOV, HEJDUK) | 3-1 |
| CHICAGO | 16:16 | KARIYA 26 (NIEDERMAYER, NASLUND) (PP) | 3-2 |
| VANCOUVER | 16:21 | KOIVU 12 (MARKOV, BALLARD) (SH) | 4-2 |
| CHICAGO | 20:00 | KARIYA 27 (BONK, MARTIN) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 18:31 | KARIYA 28 (PARISE) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CHICAGO | 00:12 | NASLUND 21 (NIEDERMAYER, KUBINA) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Keith Ballard | 1 | 1 | 2 | -1 | 1 | 0 | 1 | 18 |
| Saku Koivu | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 21 |
| Andrei Markov | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 27 |
| Brendan Morrison | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 24 |
| Niklas Hagman | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 18 |
| Andrew Ference | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 23 |
| Dainius Zubrus | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 16 |
| Milan Hejduk | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 25 |
| Wayne Primeau | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 13 |
| David Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean McAmmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Jovanovski | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Jay Bouwmeester | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
| John Madden | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
| Michael Ryder | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Pavel Bure | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Petr Svoboda | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Ryan Malone | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| JS Giguere | 22 | 27 | 0.815 | L | 12-7-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Paul Kariya | 3 | 0 | 3 | +1 | 7 | 0 | 3 | 29 |
| Markus Naslund | 1 | 1 | 2 | +1 | 4 | 2 | 2 | 28 |
| Rob Niedermayer | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 16 |
| Mike Ribeiro | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 |
| Doug Weight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| Jordon Leopold | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 17 |
| Paul Martin | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 25 |
| Pavel Kubina | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 16 |
| Radek Bonk | 0 | 1 | 1 | +2 | 4 | 0 | 3 | 27 |
| Zach Parise | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 23 |
| Andy McDonald | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Deryk Engelland | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 26 |
| Dmitri Nabokov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Skoula | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mattias Norstrom | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 26 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Zednik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tim Thomas | 24 | 28 | 0.857 | W | 7-8-2 |
| Paul Kariya scores a hat trick |
| 1 | Paul Kariya | CHI |
| 2 | Markus Naslund | CHI |
| 3 | Saku Koivu | VAN |


| Goalies |
|---|
| Halifax: Dan Cloutier |
| KansasCity: Thomas Greiss |
| Scoring Summary |
|---|
| Kristian Huselius 15 (Craig Rivet, Carl Soderberg) |
| Pavel Brendl 14 (Jeff Carter, Brad Richardson) |
| Curtis Glencross 15 (Dan Girardi, Antti Miettinen) |
| Jeff Carter 15 (Marc Methot, David Desharnais) |
| Curtis Glencross 16 (Mike Green, Sami Kapanen) |
| Carl Soderberg 4 (Drew Stafford, unknown) |
| Jay Beagle 12 (Pat Falloon, Dave Bolland) |
| Colby Armstrong 11 (Matt Niskanen, unknown) |
| Colby Armstrong 12 (Eric Brewer, Ron Hainsey) |