

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 1 | 1 | 1 | 3 |
| WPG | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Vancouver - MADDEN (1), KOIVU (1), GIONTA (1) |
| Winnipeg - SAMSONOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 12 | 11 | 15 | 38 |
| WPG | 5 | 6 | 9 | 20 |
| Goaltenders |
|---|
| Vancouver - Martin Brodeur (19 SV) W |
| Winnipeg - Jocelyn Thibault (35 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 1 |
| Winnipeg | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $958,800 | |
| 1ST PERIOD |
|---|
| D. BOYLE WPG (CHARGING, Minor) 07:47 |
| B. GIONTA VAN (ELBOWING, Minor) 14:07 |
| A. FROLOV WPG (HOOKING, Minor) 14:07 |
| 2ND PERIOD |
|---|
| B. JACKMAN VAN (CHARGING, Minor) 03:45 |
| 3RD PERIOD |
|---|
| S. KOIVU VAN (CROSS-CHECKING, Minor) 03:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 10:56 | MADDEN 17 (KOIVU, GIONTA) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 12:03 | KOIVU 8 (BEREZIN) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 03:49 | SAMSONOV 13 (NYLANDER, SPEZZA) (PP) | 2-1 |
| VANCOUVER | 08:19 | GIONTA 5 (KOIVU, HANNAN) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Saku Koivu | 1 | 2 | 3 | +3 | 1 | 2 | 1 | 23 |
| Brian Gionta | 1 | 1 | 2 | +3 | 6 | 2 | 1 | 19 |
| John Madden | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 26 |
| Scott Hannan | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 23 |
| Sergei Berezin | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 20 |
| Alexei Zhitnik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Barret Jackman | 0 | 0 | 0 | +2 | 1 | 2 | 3 | 19 |
| David Clarkson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ed Jovanovski | 0 | 0 | 0 | +1 | 6 | 0 | 3 | 26 |
| Jeff Friesen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Marc-Andre Bergeron | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Martin Havlat | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Mike Modano | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 22 |
| Milan Kraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oleg Saprykin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pavel Bure | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Petr Svoboda | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Sami Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Brodeur | 19 | 20 | 0.950 | W | 13-8-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sergei Samsonov | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 21 |
| Jason Spezza | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 21 |
| Michael Nylander | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
| Alex Frolov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Dan Boyle | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 22 |
| Darcy Tucker | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Derek Morris | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
| Deron Quint | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Jeff O'Neill | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Marian Gaborik | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 18 |
| Marian Hossa | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
| Mark Streit | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 30 |
| Martin St-Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Matt Cullen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Maxime Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Schultz | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 20 |
| Radek Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rob Scuderi | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jocelyn Thibault | 35 | 38 | 0.921 | L | 11-9-2 |
| None |
| 1 | Brian Gionta | VAN |
| 2 | Saku Koivu | VAN |
| 3 | John Madden | VAN |


| Goalies |
|---|
| Halifax: Kari Lehtonen |
| Saskatoon: Chris Osgood |
| Scoring Summary |
|---|
| Taylor Pyatt 3 (Jeff Carter, Anson Carter) |
| Curtis Glencross 9 (Fredrik Sjostrom, Carl Soderberg) |
| Fredrik Sjostrom 6 (Todd Harvey, Patrick Eaves) |
| unknown (Dean McAmmond, Sergei Krivokrasov) |
| Andy Sutton 3 (Mason Raymond, Milan Michalek) |
| Craig Rivet 1 (Marc Methot, Boris Mironov) |
| Milan Michalek 10 (Josh Gorges, Taylor Pyatt) |
| Marc Methot 3 (unknown, Sergei Krivokrasov) |
| Jeff Carter 10 (unknown, Fredrik Sjostrom) |
| Jeff Carter 11 (unknown, Boris Mironov) |
| Anson Carter 4 (unknown, Todd Harvey) |