

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 2 | 0 | 2 | 0 | 4 |
| CHI | 0 | 3 | 1 | 1 | 5 |
| Goals |
|---|
| Detroit - PALFFY (2), BEAUCHEMIN (1), KOTALIK (1) |
| Chicago - FALLOON (1), KARIYA (1), NASLUND (1), SKOULA (1), ZEDNIK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 5 | 4 | 5 | 0 | 14 |
| CHI | 4 | 9 | 12 | 1 | 26 |
| Goaltenders |
|---|
| Detroit - Nikolai Khabibulin (21 SV) L |
| Chicago - Henrik Lundqvist (10 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 5 |
| Chicago | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| E. DAZE CHI (HIGHSTICKING, Minor) 02:17 |
| D. WEIGHT CHI (ROUGHING, Minor) 11:09 |
| J. LEOPOLD CHI (ROUGHING, Minor) 15:24 |
| M. SKOULA CHI (CHARGING, Minor) 18:29 |
| 2ND PERIOD |
|---|
| D. WEIGHT CHI (BOARDING, Minor) 18:06 |
| 3RD PERIOD |
|---|
| K. TIMONEN DET (ROUGHING, Minor) 04:25 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 06:31 | BEAUCHEMIN 1 (NAGY, SAVARD) | 1-0 |
| DETROIT | 10:14 | KOTALIK 1 (KOSTOPOULOS, HALPERN) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 09:59 | FALLOON 1 (RIBEIRO, WEIGHT) | 2-1 |
| CHICAGO | 16:46 | KARIYA 1 (MARTIN, BONK) | 2-2 |
| CHICAGO | 17:05 | NASLUND 1 (KARIYA, MARTIN) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 12:25 | PALFFY 1 (TIMONEN, YASHIN) | 3-3 |
| DETROIT | 17:50 | PALFFY 2 (KOVALEV, YASHIN) | 4-3 |
| CHICAGO | 19:07 | SKOULA 1 (NIEDERMAYER, MCDONALD) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:06 | ZEDNIK 1 (NASLUND, GILL) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zigmund Palffy | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 17 |
| Alexei Yashin | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 20 |
| Ales Kotalik | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
| Francois Beauchemin | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 25 |
| Alex Kovalev | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19 |
| Jeff Halpern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Kimmo Timonen | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 24 |
| Ladislav Nagy | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 22 |
| Marc Savard | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 23 |
| Tom Kostopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| Alex Tanguay | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Alexander Karpovtsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Dennis Seidenberg | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 24 |
| Janne Niinimaa | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| Krys Kolanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Shawn Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 21 | 26 | 0.808 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Markus Naslund | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 27 |
| Paul Kariya | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 20 |
| Paul Martin | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 15 |
| Martin Skoula | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 13 |
| Pat Falloon | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 |
| Richard Zednik | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Andy McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
| Doug Weight | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 21 |
| Hal Gill | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 24 |
| Mike Ribeiro | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
| Radek Bonk | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Rob Niedermayer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Eric Brewer | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Eric Daze | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
| Jordon Leopold | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| Mattias Norstrom | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Viktor Kozlov | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 10 | 14 | 0.714 | W | 1-0-0 |
| None |
| 1 | Markus Naslund | CHI |
| 2 | Zigmund Palffy | DET |
| 3 | Paul Kariya | CHI |


| Goalies |
|---|
| Cleveland: Dimitri Patzold |
| KansasCity: Tim Thomas |
| Scoring Summary |
|---|
| Matt Johnson 1 (Mark Parrish, Marian Cisar) |
| Mark Parrish 1 (Chris Therien, Alyn McCauley) |
| Juraj Kolnik 1 (Mike Richards, Shea Weber) |
| Pascal Dupuis 1 (Eric Staal, Martin Lapointe) |
| Karel Rachunek 1 (Dan McGillis, unknown) |
| Ron Hainsey 1 (Vinny Prospal, Anton Volchenkov) |