

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 0 | 1 | 1 | 0 | 2 |
| CHI | 1 | 0 | 1 | 1 | 3 |
| Goals |
|---|
| Detroit - GONCHAR (1), NAGY (1) |
| Chicago - KOIVU (2), HOSSA (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 12 | 12 | 9 | 2 | 35 |
| CHI | 12 | 11 | 10 | 1 | 34 |
| Goaltenders |
|---|
| Detroit - Nikolai Khabibulin (31 SV) L |
| Chicago - Manny Fernandez (33 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 1 |
| Chicago | 0 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $936,000 | |
| 1ST PERIOD |
|---|
| K. PRIMEAU DET (ROUGHING, Minor) 09:46 |
| R. BONK CHI (ELBOWING, Double Minor) 17:51 |
| 2ND PERIOD |
|---|
| K. TIMONEN DET (CROSS-CHECKING, Minor) 03:50 |
| J. NIINIMAA DET (HIGHSTICKING, Minor) 07:20 |
| R. WARRENER DET (ELBOWING, Minor) 10:45 |
| J. NIINIMAA DET (CHARGING, Minor) 11:38 |
| 3RD PERIOD |
|---|
| S. GONCHAR DET (UNSPORTSMANLIKE-CONDUCT, Minor) 09:51 |
| R. WARRENER DET (ROUGHING, Minor) 12:11 |
| S. SOURAY CHI (HIGHSTICKING, Minor) 12:11 |
| L. VISNOVSKY DET (ROUGHING, Minor) 13:26 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 06:36 | HOSSA 1 (BONK, KARIYA) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 18:04 | GONCHAR 1 (TANGUAY, JOKINEN) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:29 | KOIVU 1 (RIBEIRO, GILL) | 1-2 |
| DETROIT | 08:54 | NAGY 1 (SEIDENBERG, COLE) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:40 | KOIVU 2 (ROENICK, RIBEIRO) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ladislav Nagy | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 9 |
| Sergei Gonchar | 1 | 0 | 1 | -1 | 4 | 2 | 2 | 26 |
| Alex Tanguay | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 17 |
| Dennis Seidenberg | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 15 |
| Erik Cole | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 13 |
| Olli Jokinen | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
| Alex Kovalev | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 21 |
| Janne Niinimaa | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 23 |
| Keith Primeau | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 27 |
| Lubomir Visnovsky | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 24 |
| Marc Savard | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Owen Nolan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 10 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Wes Walz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Zigmund Palffy | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 31 | 34 | 0.912 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Saku Koivu | 2 | 0 | 2 | +2 | 8 | 0 | 1 | 24 |
| Mike Ribeiro | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 23 |
| Marian Hossa | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 27 |
| Hal Gill | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 21 |
| Jeremy Roenick | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 22 |
| Paul Kariya | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 27 |
| Radek Bonk | 0 | 1 | 1 | -1 | 5 | 4 | 1 | 26 |
| Anton Volchenkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eric Daze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Mattias Norstrom | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 26 |
| Pat Falloon | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 |
| Paul Martin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Pavel Kubina | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sheldon Souray | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 26 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Manny Fernandez | 33 | 35 | 0.943 | W | 1-0-0 |
| None |
| 1 | Saku Koivu | CHI |
| 2 | Manny Fernandez | CHI |
| 3 | Mike Ribeiro | CHI |


| Goalies |
|---|
| Cleveland: Brian Boucher |
| KansasCity: Damian Rhodes |
| Scoring Summary |
|---|
| Pascal Dupuis 1 (Shawn Thornton, Chris Simon) |
| Shawn Thornton 1 (Martin Lapointe, Marian Cisar) |
| Yanic Perreault 1 (Ryan Whitney, Alyn McCauley) |
| David Tanabe 1 (David Backes, Mark Parrish) |
| unknown (Juraj Kolnik, Patrik Stefan) |
| Juraj Kolnik 1 (Dan McGillis, Tom Gilbert) |
| Chris Simon 1 (Chris Therien, unknown) |
| Patrik Stefan 1 (Shawn Thornton, Chris Therien) |
| Mark Parrish 1 (unknown, Pascal Dupuis) |
| Ville Leino 1 (Colby Armstrong, Dmitri Nabokov) |
| Zach Parise 1 (Kyle Wellwood, Radim Vrbata) |
| Tim Connolly 1 (Eric Brewer, Nick Schultz) |
| Radim Vrbata 1 (Martin Skoula, Richard Zednik) |