

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 0 | 1 | 2 | 3 |
| LAA | 3 | 1 | 0 | 4 |
| Goals |
|---|
| Miami - HATCHER (1), BRUNETTE (1), SEDIN (1) |
| LosAngeles - BURE (1), GAGNE (1), DIONNE (1), MARKOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 9 | 6 | 8 | 23 |
| LAA | 9 | 11 | 7 | 27 |
| Goaltenders |
|---|
| Miami - Tomas Vokoun (23 SV) L |
| LosAngeles - Felix Potvin (20 SV) W |
| Power Play | |
|---|---|
| Miami | 0 of 1 |
| LosAngeles | 2 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| A. GRAVES MIA (HIGHSTICKING, Minor) 03:15 |
| A. AUCOIN MIA (ELBOWING, Minor) 05:42 |
| D. HATCHER MIA (CROSS-CHECKING, Minor) 13:48 |
| A. MARKOV LAA (BOARDING, Minor) 13:48 |
| M. GELINAS MIA (ROUGHING, Minor, Misconduct) 16:55 |
| 2ND PERIOD |
|---|
| B. MORRISON LAA (UNSPORTSMANLIKE-CONDUCT, Minor) 03:31 |
| A. GRAVES MIA (GOALIE INTERERENCE, Minor) 06:08 |
| A. AUCOIN MIA (CROSS-CHECKING, Minor) 06:25 |
| A. GRAVES MIA (CHECKING-FROM-BEHIND, Major) 18:42 |
| 3RD PERIOD |
|---|
| A. GRAVES MIA (CROSS-CHECKING, Minor) 08:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 03:27 | BURE 1 (SUNDIN, DIONNE) (PP) | 0-1 |
| LOSANGELES | 13:34 | GAGNE 2 (MORRISON, MARKOV) | 0-2 |
| LOSANGELES | 14:14 | DIONNE 1 (FRANZEN, SUNDIN) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 15:20 | HATCHER 2 (GRAVES) | 1-3 |
| LOSANGELES | 19:25 | MARKOV 1 (DIONNE, BURE) (PP) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| MIAMI | 07:56 | BRUNETTE 2 (GELINAS, ODELEIN) | 2-4 |
| MIAMI | 12:45 | SEDIN 1 (ODELEIN) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lyle Odelein | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 14 |
| Andrew Brunette | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
| Derian Hatcher | 1 | 0 | 1 | +1 | 1 | 2 | 3 | 27 |
| Henrik Sedin | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 18 |
| Adam Graves | 0 | 1 | 1 | +2 | 2 | 11 | 2 | 16 |
| Martin Gelinas | 0 | 1 | 1 | -1 | 0 | 12 | 0 | 17 |
| Adrian Aucoin | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 23 |
| Alex Burrows | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Brian Campbell | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 23 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Doug Weight | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Gino Odjick | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleg Tverdovsky | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 32 |
| Peter Forsberg | 0 | 0 | 0 | +1 | 7 | 0 | 4 | 27 |
| Rem Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tuomo Ruutu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 23 | 27 | 0.852 | L | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gilbert Dionne | 1 | 2 | 3 | -2 | 4 | 0 | 4 | 23 |
| Andrei Markov | 1 | 1 | 2 | +1 | 4 | 2 | 0 | 21 |
| Valeri Bure | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 23 |
| Mats Sundin | 0 | 2 | 2 | -2 | 1 | 0 | 2 | 26 |
| Simon Gagne | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 25 |
| Brendan Morrison | 0 | 1 | 1 | +1 | 4 | 2 | 2 | 26 |
| Johan Franzen | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 24 |
| Alex Selivanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Holik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Bryan Berard | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 24 |
| Bryan McCabe | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 25 |
| Eric Desjardins | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 26 |
| Esa Tikkanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igor Korolev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Jeff Beukeboom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Ray Sheppard | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Svehla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 20 | 23 | 0.87 | W | 2-1-0 |
| None |
| 1 | Andrei Markov | LAA |
| 2 | Gilbert Dionne | LAA |
| 3 | Valeri Bure | LAA |


| Goalies |
|---|
| Kentucky: Jimmy Howard |
| LasVegas: Cam Ward |
| Scoring Summary |
|---|
| Brandon Reid 1 (Dan Hamhuis, Dustin Brown) |
| unknown (Nate Thompson, Trevor Letowski) |
| unknown (Jozef Balej, Matt Greene) |
| Dustin Brown 1 (Mats Lindgren, Jussi Jokinen) |
| Trevor Letowski 1 (Ian Laperriere, PA Parenteau) |
| Mike Cammalleri 1 (Bryan Allen, unknown) |
| Mike Cammalleri 2 (unknown, Nate Guenin) |
| Jussi Jokinen 1 (unknown, unknown) |
| Ian Laperriere 2 (unknown, unknown) |
| Lee Stempniak 2 (Ole-Kristian Tollefsen, Ian White) |
| Mikhail Grabovski 2 (Stephen Weiss, Josef Beranek) |
| Josef Beranek 2 (Ruslan Fedotenko, Espen Knutsen) |
| Alexei Ponikarovsky 2 (Curtis Glencross, unknown) |
| Kevin Bieksa 1 (Shayne Corson, Jan Bulis) |
| Ruslan Fedotenko 1 (Matt Carle, unknown) |
| Stephen Weiss 1 (unknown, Ruslan Fedotenko) |
| Ruslan Fedotenko 2 (unknown, unknown) |
| Mikhail Grabovski 3 (unknown, unknown) |
| Ian White 2 (unknown, unknown) |
| Ruslan Fedotenko 3 (unknown, unknown) |
| Mikhail Grabovski 4 (unknown, unknown) |