

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 2 | 1 | 1 | 4 |
| MIA | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Buffalo - RYDER (1), BUTSAYEV (1), MARKOV (1), JONSSON (1) |
| Miami - GELINAS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 15 | 9 | 6 | 30 |
| MIA | 8 | 8 | 12 | 28 |
| Goaltenders |
|---|
| Buffalo - Johan Hedberg (27 SV) W |
| Miami - Olaf Kolzig (26 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 2 |
| Miami | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| S. GOMEZ MIA (CROSS-CHECKING, Minor) 10:50 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. TOOTOO MIA (ROUGHING, Minor) 01:06 |
| K. JONSSON BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 03:53 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 04:18 | RYDER 4 (BOURQUE, JONSSON) | 1-0 |
| BUFFALO | 12:50 | BUTSAYEV 12 (RICHARDS, KRONWALL) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 04:33 | GELINAS 10 (HAMHUIS, MORROW) | 2-1 |
| BUFFALO | 06:42 | MARKOV 1 (LILES, BUTSAYEV) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:07 | JONSSON 4 (BRIERE, NOLAN) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kenny Jonsson | 1 | 1 | 2 | +2 | 2 | 2 | 3 | 21 |
| Yuri Butsayev | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 25 |
| Andrei Markov | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 24 |
| Michael Ryder | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 18 |
| Brad Richards | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 16 |
| Daniel Briere | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 21 |
| John-Michael Liles | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 27 |
| Niklas Kronwall | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| Owen Nolan | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 16 |
| Rene Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Chris Drury | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
| Cody McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Tambellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Foster | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Matt Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Zubov | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 17 |
| Steve Heinze | 0 | 0 | 0 | +2 | 4 | 0 | 3 | 24 |
| Vaclav Varada | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Hedberg | 27 | 28 | 0.964 | W | 7-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Martin Gelinas | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 22 |
| Brenden Morrow | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 26 |
| Dan Hamhuis | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 26 |
| Adam Graves | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Alex Burrows | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Andrew Brunette | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
| Brian Campbell | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 26 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Derian Hatcher | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Henrik Sedin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 15 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Jordin Tootoo | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 10 |
| Jussi Jokinen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Mike Cammalleri | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 7 |
| Mike Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Oleg Tverdovsky | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Scott Gomez | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 13 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 26 | 30 | 0.867 | L | 7-6-1 |
| Alex Burrows injured at 10:50 of the 1st Period |
| 1 | Yuri Butsayev | BUF |
| 2 | Johan Hedberg | BUF |
| 3 | Kenny Jonsson | BUF |


| Goalies |
|---|
| Baltimore: Corey Crawford |
| Kentucky: Tomas Vokoun |
| Scoring Summary |
|---|
| Chris Kunitz 8 (Travis Zajac, Antti Miettinen) |
| James Wisniewski 1 (Joni Pitkanen, Clarke MacArthur) |
| PA Parenteau 8 (Tuomo Ruutu, Alexandre Picard) |
| Dustin Brown 7 (Brandon Reid, Trevor Letowski) |
| PA Parenteau 9 (John Mitchell, Brett Lebda) |
| Ryan Getzlaf 10 (unknown, Bryan Allen) |
| Nate Thompson 6 (unknown, unknown) |
| Brandon Reid 11 (unknown, Matt Greene) |
| John Mitchell 5 (unknown, unknown) |