

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 2 | 1 | 0 | 3 |
| VAN | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Winnipeg - SAMSONOV (2), ST-LOUIS (1) |
| Vancouver - KRAFT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 6 | 12 | 13 | 31 |
| VAN | 6 | 4 | 9 | 19 |
| Goaltenders |
|---|
| Winnipeg - Chris Osgood (18 SV) W |
| Vancouver - Brian Boucher (28 SV) L |
| Power Play | |
|---|---|
| Winnipeg | 0 of 1 |
| Vancouver | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,286,400 | |
| 1ST PERIOD |
|---|
| J. SPEZZA WPG (BOARDING, Minor) 07:11 |
| M. HAVLAT VAN (BOARDING, Minor) 14:47 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 05:56 | SAMSONOV 9 (TUCKER, QUINT) | 1-0 |
| WINNIPEG | 11:26 | ST-LOUIS 6 (HOSSA, CULLEN) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 07:57 | SAMSONOV 10 (TUCKER, MORRIS) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:44 | KRAFT 4 (SVOBODA) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sergei Samsonov | 2 | 0 | 2 | +2 | 6 | 0 | 2 | 20 |
| Darcy Tucker | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 21 |
| Martin St-Louis | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 19 |
| Derek Morris | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 21 |
| Deron Quint | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Marian Hossa | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 24 |
| Matt Cullen | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
| Alex Frolov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Boyle | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 23 |
| Jason Spezza | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 21 |
| Jeff O'Neill | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Marian Gaborik | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Mark Streit | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 30 |
| Maxime Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Nylander | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 21 |
| Nick Schultz | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 18 |
| Radek Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rob Scuderi | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Osgood | 18 | 19 | 0.947 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Milan Kraft | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
| Petr Svoboda | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| Alexei Zhitnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Barret Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Brian Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Carl Soderberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Jovanovski | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 24 |
| Fredrik Sjostrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Friesen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| John Madden | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 20 |
| Marc-Andre Bergeron | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Martin Havlat | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 18 |
| Mike Modano | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Pavel Bure | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Saku Koivu | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Scott Hannan | 0 | 0 | 0 | -2 | 1 | 0 | 6 | 26 |
| Sergei Berezin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Taylor Pyatt | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Brian Boucher | 28 | 31 | 0.903 | L | 1-2-0 |
| None |
| 1 | Sergei Samsonov | WPG |
| 2 | Darcy Tucker | WPG |
| 3 | Chris Osgood | WPG |


| Goalies |
|---|
| Saskatoon: Robert Esche |
| Halifax: Martin Brodeur |
| Scoring Summary |
|---|
| Dustin Penner 4 (Scottie Upshall, Andy Greene) |
| Sergei Varlamov 6 (Frans Nielsen, Tomas Vanek) |
| Curtis Glencross 4 (Patrick Eaves, Boris Mironov) |
| David Clarkson 1 (Sami Kapanen, Milan Michalek) |
| Oleg Saprykin 6 (Mason Raymond, Dean McAmmond) |
| Oleg Saprykin 7 (Jeff Carter, Andy Sutton) |
| Andy Sutton 2 (Todd Harvey, Anson Carter) |
| David Clarkson 2 (Craig Rivet, Sergei Krivokrasov) |