

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 1 | 0 | 1 | 2 |
| MIA | 2 | 3 | 1 | 6 |
| Goals |
|---|
| Chicago - MCDONALD (2) |
| Miami - SEDIN (2), MORROW (1), LANGENBRUNNER (1), GELINAS (1), BURROWS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 13 | 9 | 8 | 30 |
| MIA | 12 | 6 | 8 | 26 |
| Goaltenders |
|---|
| Chicago - Henrik Lundqvist (12 SV) L |
| Miami - Olaf Kolzig (28 SV) W |
| Power Play | |
|---|---|
| Chicago | 0 of 3 |
| Miami | 2 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17750 | |
| Net Profit | $1,171,500 | |
| 1ST PERIOD |
|---|
| D. HATCHER MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 05:15 |
| A. BRUNETTE MIA (UNSPORTSMANLIKE-CONDUCT, Minor) 08:29 |
| M. RIBEIRO CHI (HIGHSTICKING, Minor) 15:53 |
| 2ND PERIOD |
|---|
| M. RIBEIRO CHI (CROSS-CHECKING, Minor) 16:22 |
| M. GELINAS MIA (CROSS-CHECKING, Minor) 18:48 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| MIAMI | 03:19 | SEDIN 3 (MORROW, GELINAS) | 0-1 |
| MIAMI | 17:20 | MORROW 10 (HATCHER, AUCOIN) (PP) | 0-2 |
| CHICAGO | 19:23 | MCDONALD 3 (UNASSISTED) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MIAMI | 01:39 | LANGENBRUNNER 2 (HAMHUIS) | 1-3 |
| MIAMI | 03:53 | SEDIN 6 (BRUNETTE, CAMPBELL) | 1-4 |
| MIAMI | 16:40 | GELINAS 6 (UNASSISTED) (PP) | 1-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| MIAMI | 03:06 | BURROWS 2 (GRAVES, LANGENBRUNNER) | 1-6 |
| CHICAGO | 10:38 | MCDONALD 4 (NIEDERMAYER, DAZE) | 2-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andy McDonald | 2 | 0 | 2 | +1 | 3 | 0 | 0 | 13 |
| Eric Daze | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
| Rob Niedermayer | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 20 |
| Doug Weight | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 20 |
| Eric Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hal Gill | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Jordon Leopold | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Markus Naslund | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 23 |
| Martin Skoula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mattias Norstrom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 |
| Mike Ribeiro | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 27 |
| Pat Falloon | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 19 |
| Paul Kariya | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Paul Martin | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Radek Bonk | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 28 |
| Richard Zednik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 12 | 17 | 0.706 | L | 5-2-0 |
| Steve Shields | 8 | 9 | 0.889 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brenden Morrow | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 20 |
| Jamie Langenbrunner | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 14 |
| Martin Gelinas | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 22 |
| Alex Burrows | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14 |
| Daniel Sedin | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 18 |
| Henrik Sedin | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 23 |
| Adam Graves | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 18 |
| Adrian Aucoin | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 20 |
| Andrew Brunette | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 22 |
| Brian Campbell | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 30 |
| Dan Hamhuis | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 20 |
| Derian Hatcher | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 21 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Scott Gomez | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 18 |
| Sean O'Donnell | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 28 | 30 | 0.933 | W | 5-5-1 |
| Steve Shields enters game at 16:40 of 2nd period |
| 1 | Andy McDonald | CHI |
| 2 | Olaf Kolzig | MIA |
| 3 | Brenden Morrow | MIA |


| Goalies |
|---|
| KansasCity: Damian Rhodes |
| Kentucky: Jimmy Howard |
| Scoring Summary |
|---|
| Vinny Prospal 4 (Tomas Fleischmann, Colby Armstrong) |
| Zach Parise 6 (Tim Connolly, Radim Vrbata) |
| Tuomo Ruutu 4 (Nate Thompson, Trevor Letowski) |
| Dustin Brown 4 (John Mitchell, Alexandre Picard) |
| Tuomo Ruutu 5 (Ryan Getzlaf, Brandon Reid) |
| Brandon Reid 10 (unknown, Mike Weaver) |
| John Mitchell 4 (Matt Greene, unknown) |
| Tuomo Ruutu 6 (PA Parenteau, Brett Lebda) |
| Dustin Brown 5 (unknown, Bryan Allen) |
| Dustin Brown 6 (unknown, unknown) |
| Bryan Allen 2 (unknown, unknown) |
| Trevor Letowski 3 (unknown, unknown) |
| Bryan Allen 3 (unknown, unknown) |