

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 1 | 0 | 0 | 1 |
| DET | 1 | 2 | 4 | 7 |
| Goals |
|---|
| Miami - SEDIN (1) |
| Detroit - JOKINEN (2), KOVALEV (2), NOLAN (1), SEIDENBERG (1), NIINIMAA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIA | 16 | 5 | 4 | 25 |
| DET | 5 | 9 | 15 | 29 |
| Goaltenders |
|---|
| Miami - Tomas Vokoun (18 SV) L |
| Detroit - Nikolai Khabibulin (24 SV) W |
| Power Play | |
|---|---|
| Miami | 0 of 5 |
| Detroit | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| L. VISNOVSKY DET (ELBOWING, Minor) 12:19 |
| D. MCGILLIS DET (ELBOWING, Minor) 13:53 |
| A. AUCOIN MIA (CROSS-CHECKING, Minor, Misconduct) 16:33 |
| 2ND PERIOD |
|---|
| A. AUCOIN MIA (CROSS-CHECKING, Minor) 16:13 |
| S. GONCHAR DET (CROSS-CHECKING, Minor) 17:02 |
| A. KOVALEV DET (ELBOWING, Minor) 18:24 |
| 3RD PERIOD |
|---|
| S. O'DONNELL MIA (ROUGHING, Minor) 04:25 |
| G. ODJICK MIA (GOALIE INTERERENCE, Minor) 08:48 |
| W. WALZ DET (UNSPORTSMANLIKE-CONDUCT, Minor) 11:09 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 00:57 | JOKINEN 4 (NOLAN, PALFFY) | 0-1 |
| MIAMI | 09:36 | SEDIN 4 (AUCOIN, GELINAS) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 11:50 | NOLAN 6 (JOKINEN, VISNOVSKY) | 1-2 |
| DETROIT | 14:52 | SEIDENBERG 3 (PRIMEAU, NAGY) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 05:30 | JOKINEN 5 (TANGUAY, VISNOVSKY) (PP) | 1-4 |
| DETROIT | 15:48 | KOVALEV 6 (TANGUAY, NIINIMAA) | 1-5 |
| DETROIT | 16:55 | KOVALEV 7 (TANGUAY, SAVARD) | 1-6 |
| DETROIT | 19:37 | NIINIMAA 2 (TIMONEN, KOVALEV) | 1-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Henrik Sedin | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 23 |
| Adrian Aucoin | 0 | 1 | 1 | -1 | 1 | 14 | 1 | 21 |
| Martin Gelinas | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 19 |
| Adam Graves | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Alex Burrows | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Andrew Brunette | 0 | 0 | 0 | -4 | 4 | 0 | 4 | 22 |
| Brian Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 28 |
| Daniel Sedin | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 22 |
| Derian Hatcher | 0 | 0 | 0 | -4 | 1 | 0 | 4 | 24 |
| Doug Weight | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| Gino Odjick | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 24 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle Odelein | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Oleg Tverdovsky | 0 | 0 | 0 | -4 | 3 | 0 | 1 | 24 |
| Peter Forsberg | 0 | 0 | 0 | -4 | 3 | 0 | 2 | 19 |
| Rem Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Tuomo Ruutu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 18 | 23 | 0.783 | L | 5-5-0 |
| Curtis McElhinney | 4 | 6 | 0.667 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Kovalev | 2 | 1 | 3 | +3 | 3 | 2 | 0 | 21 |
| Olli Jokinen | 2 | 1 | 3 | +1 | 5 | 0 | 3 | 22 |
| Alex Tanguay | 0 | 3 | 3 | +3 | 1 | 0 | 0 | 20 |
| Janne Niinimaa | 1 | 1 | 2 | +3 | 4 | 0 | 4 | 23 |
| Owen Nolan | 1 | 1 | 2 | +1 | 1 | 0 | 3 | 16 |
| Lubomir Visnovsky | 0 | 2 | 2 | +1 | 0 | 2 | 2 | 22 |
| Dennis Seidenberg | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 16 |
| Keith Primeau | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 10 |
| Kimmo Timonen | 0 | 1 | 1 | +3 | 0 | 0 | 3 | 25 |
| Ladislav Nagy | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Marc Savard | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 22 |
| Zigmund Palffy | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 18 |
| Dan McGillis | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 12 |
| Erik Cole | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 14 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Sergei Gonchar | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 23 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Wes Walz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 24 | 25 | 0.96 | W | 6-5-0 |
| Curtis McElhinney enters game at 15:48 of 3rd period |
| 1 | Alex Kovalev | DET |
| 2 | Olli Jokinen | DET |
| 3 | Janne Niinimaa | DET |


| Goalies |
|---|
| Kentucky: Jimmy Howard |
| Cleveland: Marc-Andre Fleury |
| Scoring Summary |
|---|
| Mats Lindgren 6 (Nate Thompson, Dan Hamhuis) |
| Mats Lindgren 7 (Jussi Jokinen, Trevor Letowski) |
| PA Parenteau 8 (Mike Cammalleri, Dustin Brown) |
| Juraj Kolnik 4 (Pascal Dupuis, Yanic Perreault) |
| Chris Therien 1 (Marian Cisar, Chris Simon) |
| Tom Gilbert 1 (David Tanabe, David Backes) |