INDIVIDUAL AWARDS
 
RSHA Farm Player Awards
Avco World Trophy
Farm League Champions
Year Team Captain Record
1999/00 Luciano Borsato 44-28-8 96pts
1998/99 Dave McIlwain 46-27-7 99pts
1997/98 Derek King 47-24-9 103pts
1996/97 Claude Lemieux 48-26-6 102pts
1995/96 Bob Carpenter 43-23-14 100pts
1994/95 Gaetan Duchesne 49-26-5 103pts
1993/94 Willie Huber 48-20-12 102pts
1992/93 Tim Kerr 48-27-5 101pts
1991/92 Tom Laidlaw 43-27-10 96pts
1990/91 Keith Acton 46-24-10 102pts
1989/90 Mike McEwen 49-28-3 101pts
1988/89 Bruce Boudreau 43-24-9 95pts
1987/88 Pierre Mondou 41-25-10 92pts
1986/87 Steve Durbano 48-22-6 102pts
1985/86 Udo Kiessling 41-27-8 90pts
1984/85 Jean Pronovost 45-27-4 94pts
1983/84 Buster Harvey 45-24-7 97pts
1982/83 Rick MacLeish 42-30-4 88pts
1981/82 Bruce Boudreau 40-25-11 91pts
1980/81 Bruce Boudreau 43-25-8 94pts
1979/80 Rick MacLeish 42-25-9 93pts
1978/79 John Marks 40-19-17 97pts
1977/78 Bob Berry 44-29-3 91pts
1976/77 Rey Comeau 47-24-5 99pts
1975/76 Udo Kiessling 47-21-8 102pts
 
Bill Hunter Trophy
Most Points - Regular Season
Year Player Team Statistics
1999/00 Mike Ribiero 41g 42a 83pts
1998/99 Yuri Butsayev 34g 44a 78pts
1997/98 Michal Handzus 34g 50a 84pts
1996/97 Alexandre Daigle 41g 38a 79pts
1995/96 Petr Nedved 35g 44a 79pts
1994/95 Geoff Sanderson 48g 32a 80pts
1993/94 Paul Kariya 48g 44a 92pts
1992/93 Mikael Renberg 46g 45a 91pts
1991/92 Rod Brind'Amour 54g 37a 91pts
1990/91 Sergei Berezin 43g 41a 84pts
1989/90 Alexander Mogilny 42g 34a 76pts
1988/89 Esa Tikkanen 43g 36a 79pts
1987/88 Mark Recchi 43g 38a 81pts
1986/87 Stephane Richer 43g 33a 76pts
1985/86 Kevin Stevens 38g 41a 79pts
1984/85 Pat LaFontaine 44g 33a 77pts
1983/84 Neal Broten 36g 39a 75pts
1982/83 Mike Krushelnyski 42g 38a 80pts
1981/82 Don Malponey 27g 54a 81pts
1980/81 Mike Gartner 55g 31a 86pts
1979/80 Don Murdoch 52g 36a 88pts
1978/79 Anton Stastny 43g 33a 76pts
1977/78 Curt Bennett 46g 33a 79pts
1976/77 Vec Venasky 37g 40a 77pts
1975/76 Paul Holmgren 50g 36a 86pts
     
Dennis Murphy Trophy
Most Defenseman Points - Regular Season
Year Player Team Statistics
1999/00 Tom Preissing 15g 31a 46pts
1998/99 Tomas Kaberle 19g 31a 50pts
1997/98 Mark Streit 16g 37a 53pts
1996/97 Sheldon Souray 13g 36a 49pts
1995/96 Dan Boyle 15g 38a 53pts
1994/95 Frantisek Kaberle 11g 36a 47pts
1993/94 Willie Huber 22g 34a 56pts
1992/93 Darryl Sydor 12g 43a 55pts
1991/92 Alexei Zhitnik 13g 39a 52pts
1990/91 Patrice Brisebnois 8g 40a 48pts
1989/90 Mathieu Schneider 9g 39a 48pts
1988/89 Brian Leetch 19g 36a 55pts
1987/88 Zarley Zalapski 11g 37a 48pts
1986/87 Doug Crossman 11g 42a 53pts
1985/86 Rick Lapointe 12g 32a 44pts
1984/85 Phil Housley 13g 34a 47pts
1983/84 Phil Housley 12g 39a 51pts
1982/83 Tom Kurvers 11g 38a 49pts
1981/82 Jamie Macoun 13g 31a 44pts
1980/81 Mike Ramsey 14g 36a 50pts
1979/80 Bob Manno 7g 44a 51pts
1978/79 Rob Ramage 18g 29a 47pts
1977/78 Kari Eloranta 12g 36a 48pts
1976/77 Doug Wilson 14g 36a 50pts
1975/76 Udo Kiessling 18g 32a 50pts
 
Ben Hatskin Trophy
Best GAA - Regular Season
Year Player Team Statistics
1999/00 Kevin Weekes 2.94gaa
1998/99 Corey Schwab 2.88gaa
1997/98 Dan Cloutier 2.45gaa
1996/97 Damian Rhodes 2.55gaa
1995/96 Evgeni Nabokov 2.58gaa
1994/95 Bob Essensa 2.21gaa
1993/94 Roman Turek 2.29gaa
1992/93 Mike Dunham 2.77gaa
1991/92 Roman Turek 2.92gaa
1990/91 Byron Dafoe 2.77gaa
1989/90 Murray Bannerman 2.67gaa
1988/89 Mario Lessard 2.35gaa
1987/88 Rick Wamsley 3.13gaa
1986/87 Bob Forese 2.77gaa
1985/86 Rick Wamsley 3.34gaa
1984/85 Vincent Tremblay 2.88gaa
1983/84 Roland Melanson 2.69gaa
1982/83 Mario Gosselin 2.43gaa
1981/82 Rick St. Croix 2.95gaa
1980/81 Mike Blake 3.06 gaa
1979/80 Vincent Tremblay 2.89gaa
1978/79 Gary Simmons 3.07gaa
1977/78 Bob Sauve 2.72gaa
1976/77 Doug Soetaert 2.87gaa
1975/76 Don Edwards 2.06 gaa
     
   
 
 
 

 

 

 
RSHA established 2020
RSHA is a fictional based league. It has no affiliation with the NHL, NHLPA, or any other professional hockey league.
Team identities adapted from various online concept artists, primarily the former IceHL fantasy league.
Site best viewed in Chrome.