RSHA Players Career Stats Ordered by Points

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 35% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
F    Peter Stastny             CGY   175    75   128   203    16    73   19    0   10    0   379   522 14.37  0.43  0.73  1.16
F    Wayne Gretzky             TOR   162    89   109   198    25    45   11    1   13    0   256   499 17.84  0.55  0.67  1.22
F    Bryan Trottier            MTL   186    70   120   190   -11   150   16    1   12    0   386   520 13.46  0.38  0.65  1.02
F    Peter Sundstrom           TOR   172    85   100   185    43    42   12    2   13    0   328   467 18.20  0.49  0.58  1.08
F    Anton Stastny             CGY   145    67    90   157    27   102   12    2   14    0   196   399 16.79  0.46  0.62  1.08
F    Dave Andreychuk           NYB   139    64    88   152    21    66   13    2   11    0   383   406 15.76  0.46  0.63  1.09
F    Gilbert Perreault         CAL   124    54    95   149    -5    44   11    3   10    0   256   397 13.60  0.44  0.77  1.20
F    Guy Lafleur               LAA   107    56    89   145    40    64    9    1    6    0   169   373 15.01  0.52  0.83  1.36
F    Jari Kurri                NYB   124    50    84   134     8    79   11    3    5    0   141   364 13.74  0.40  0.68  1.08
F    Butch Goring              TOR   110    53    81   134    28    54   11    0    6    0   243   327 16.21  0.48  0.74  1.22
F    Vyacheslav Anisin         MIL   120    49    81   130     5    66   11    0    9    0   170   351 13.96  0.41  0.68  1.08
F    Glenn Anderson            LAA   136    57    65   122    12   129   14    2   12    0   169   377 15.12  0.42  0.48  0.90
F    Vladimir Krutov           NYB   131    59    63   122   -15    49    8    3   11    0   157   359 16.43  0.45  0.48  0.93
F    Marcel Dionne             LAA   102    41    81   122    11    44   11    2    6    0   212   300 13.67  0.40  0.79  1.20
F    Anders Hedberg            CGY   117    54    67   121     2    60   12    1   11    0   139   304 17.76  0.46  0.57  1.03
F    Bernie Federko            MTL   118    53    66   119    -3    35   10    2   11    0   244   335 15.82  0.45  0.56  1.01
F    Billy Harris              TOR   108    51    67   118     1    90   12    3    8    0   229   304 16.78  0.47  0.62  1.09
F    Arto Javanainen           NYB   139    40    75   115   -27    53    5    2    5    0   229   316 12.66  0.29  0.54  0.83
F    Michel Goulet             BOS   125    39    75   114    28    40    3    0    6    0   162   302 12.91  0.31  0.60  0.91
F    Marian Stastny            LAA   132    51    57   108     4    74    5    1    4    0   215   323 15.79  0.39  0.43  0.82
F    Mark Messier              VAN   110    42    65   107    -3   135   11    2    5    0   545   331 12.69  0.38  0.59  0.97
F    Kent Nilsson              SEA   107    48    58   106    15    54   10    1    4    0   195   317 15.14  0.45  0.54  0.99
F    Adam Oates                WPG    99    49    57   106    20    54   13    0    6    0   186   282 17.38  0.49  0.58  1.07
F    Darryl Sittler            MTL    99    39    64   103     1   156   11    2   11    0   230   293 13.31  0.39  0.65  1.04
F    Doug Smail                VAN    95    45    58   103    12    77   10    2    5    0   132   243 18.52  0.47  0.61  1.08
F    Joe Sakic                 BOS    97    34    67   101     9    36    4    0    5    0   177   248 13.71  0.35  0.69  1.04
F    Mike Rogers               NYB    91    39    62   101    -6    40    8    2    2    0   190   233 16.74  0.43  0.68  1.11
D    Rod Langway               DET   155    13    87   100     9   183    2    1    3    0   454   205  6.34  0.08  0.56  0.65
F    Valery Kharlamov          MIL   107    61    39   100    34    68    9    2   13    0   124   354 17.23  0.57  0.36  0.93
F    Cam Neely                 BOS   108    35    63    98   -16   160    8    2    4    0   366   279 12.54  0.32  0.58  0.91
F    Doug Gilmour              BUF    88    38    59    97    11    57    8    1    4    0   251   242 15.70  0.43  0.67  1.10
F    Clark Gillies             SEA   129    44    52    96    16    97    8    2    2    0   249   328 13.41  0.34  0.40  0.74
F    Mike Gartner              TOR   113    53    42    95    11    98    5    1    5    0   125   266 19.92  0.47  0.37  0.84
F    Rick Middleton            SEA    97    55    40    95   -10    32   11    1    8    0   134   288 19.10  0.57  0.41  0.98
F   *Lanny McDonald            TOR    70    37    57    94    -3    67    7    0    4    0   100   207 17.87  0.53  0.81  1.34
F    Steve Thomas              SEA   112    38    55    93    -5    70    6    1    2    0   196   242 15.70  0.34  0.49  0.83
F    Anatoli Semenov           VAN    91    40    53    93     3    60   11    2    8    0   161   222 18.02  0.44  0.58  1.02
F    Sergei Makarov            SEA   105    40    52    92     5    44   10    0    1    0   159   272 14.71  0.38  0.50  0.88
F    Alexander Yakushev        MIL    93    43    49    92    -5    32   20    1    9    0   141   261 16.48  0.46  0.53  0.99
F   *Tom Lysiak                WSH    71    28    63    91    14    39    6    0    3    0    93   161 17.39  0.39  0.89  1.28
F    Laurie Boschman           WPG   123    37    53    90     5    28   11    0    3    0   254   250 14.80  0.30  0.43  0.73
F    Rick Tocchet              BUF   103    38    52    90    41   158    7    1    6    0   289   273 13.92  0.37  0.50  0.87
F    Mario Lemieux             DET    90    27    63    90   -23    76    6    2    4    0   181   229 11.79  0.30  0.70  1.00
F    Mark Johnson              NYB   118    47    42    89    -2    96    3    0   10    0   153   299 15.72  0.40  0.36  0.75
F    Pierre Turgeon            VAN    92    31    58    89    18    41    4    1    3    0   185   252 12.30  0.34  0.63  0.97
F    Jaromir Jagr              VAN    85    46    42    88    10    55    4    2    6    0   158   248 18.55  0.54  0.49  1.04
F    Rick Kehoe                CAL   112    41    46    87   -36    27   12    1    7    0   164   278 14.75  0.37  0.41  0.78
F    Craig Ramsey              CAL   105    36    51    87   -17    45    5    1    4    0   187   320 11.25  0.34  0.49  0.83
F    Steve Yzerman             CHI   105    30    57    87     3    41    8    1    4    0   193   264 11.36  0.29  0.54  0.83
F    Rob Zamuner               TOR   116    27    59    86    11    24    8    1    3    0   224   249 10.84  0.23  0.51  0.74
F    Danny Gare                VAN    91    40    45    85     6    68    4    0   10    0   109   238 16.81  0.44  0.49  0.93
F    Mike Bossy                LAA    82    40    45    85    14    32    3    1    6    0    98   223 17.94  0.49  0.55  1.04
F    Viktor Nechayev           WPG   113    28    56    84   -26    76    3    1    2    0   198   244 11.48  0.25  0.50  0.74
D    Ron Stackhouse            BOS   106    16    68    84    23    94    3    0    3    0   253   176  9.09  0.15  0.64  0.79
F    Joe Juneau                TOR    94    30    54    84    21    10    8    2    2    0    94   199 15.08  0.32  0.57  0.89
F    Alain Cote                NYB   121    40    42    82     2    65   10    0    7    0   171   253 15.81  0.33  0.35  0.68
F    Brett Hull                LAA    95    40    42    82   -12    40    9    1    5    0   168   244 16.39  0.42  0.44  0.86
F    Bobby Smith               NYB    84    34    48    82     2   101    8    0    4    0   148   190 17.89  0.40  0.57  0.98
F    Reggie Leach              LAA    82    42    39    81    -3    72   10    2    4    0   157   215 19.53  0.51  0.48  0.99
F    Ed Olczyk                 LAA   103    28    52    80    -8    54    6    1    3    0   195   220 12.73  0.27  0.50  0.78
F    Viktor Zhluktov           SEA    88    25    55    80    13   121    2    1    4    0   199   216 11.57  0.28  0.63  0.91
F    Peter McNab               NYB    80    26    54    80    -2    50    8    2    6    0   170   228 11.40  0.33  0.68  1.00
D    Raymond Bourque           LAA   105    15    64    79    12    78    2    0    0    0   246   200  7.50  0.14  0.61  0.75
F   *Phil Esposito             MIL    65    31    48    79    31    54    8    0    2    0   135   167 18.56  0.48  0.74  1.22
F    Dennis Ververgaert        CGY   113    35    43    78     2   117    6    0    6    0   166   217 16.13  0.31  0.38  0.69
F    Jacques Richard           BOS    93    41    36    77     7    71   13    0    5    0   113   218 18.81  0.44  0.39  0.83
D    Mario Marois              BOS   174    21    55    76   -13   168    3    4    2    0   328   238  8.82  0.12  0.32  0.44
F    Dale Hawerchuk            LAA   119    23    53    76     0    35    6    0    2    0   120   238  9.66  0.19  0.45  0.64
D    Dave Lewis                MTL   146    11    64    75    16   144    1    1    1    0   463   215  5.12  0.08  0.44  0.51
F    Luc Robitaille            BOS    94    40    35    75    -9    43    5    3    6    0   108   258 15.50  0.43  0.37  0.80
F   *Del Hall                  CHI    75    34    40    74    13    40    8    1    9    0    94   200 17.00  0.45  0.53  0.99
D   *Bobby Orr                 PHI    66    20    54    74     7    97    9    1    2    0   107   183 10.93  0.30  0.82  1.12
D    Mario Giallonardo         WPG   177    19    54    73    38   191    2    0    3    0   551   242  7.85  0.11  0.31  0.41
F   *Mark Napier               WPG    64    28    45    73     8    32    7    0    5    0    91   180 15.56  0.44  0.70  1.14
F    Dave Taylor               MIL    91    31    40    71   -14   118    6    1    6    0   176   208 14.90  0.34  0.44  0.78
D    Marty Howe                WSH   128     8    62    70     4   126    1    0    2    0   446   203  3.94  0.06  0.48  0.55
F    Alex Kovalev              TOR    79    37    33    70    31    32    7    1    1    0   104   167 22.16  0.47  0.42  0.89
D    Bruce Driver              NYB   163     9    60    69     0   118    0    0    2    0   420   207  4.35  0.06  0.37  0.42
F    Steve Larmer              CGY    93    22    47    69    -4    14    2    1    1    0   163   190 11.58  0.24  0.51  0.74
F   *Vincent Damphousse        DET    69    20    49    69    -2    44    2    1    3    0    98   167 11.98  0.29  0.71  1.00
D    Larry Robinson            MIL   100    10    57    67     2    78    4    0    3    0   240   218  4.59  0.10  0.57  0.67
F   *Igor Larionov             WPG    74    30    37    67     0    24    3    2    5    0   140   200 15.00  0.41  0.50  0.91
F    Brian Propp               BOS    77    26    40    66     8    40    5    0    8    0   102   171 15.20  0.34  0.52  0.86
D    Kari Eloranta             NYB   117     9    56    65   -18    71    0    0    3    0   249   194  4.64  0.08  0.48  0.56
F    Jorgen Pettersson         VAN    91    38    27    65   -23    16    5    1    5    0   173   239 15.90  0.42  0.30  0.71
F   *Mats Naslund              DET    68    24    41    65    10     8    6    0    5    0    83   171 14.04  0.35  0.60  0.96
F   *Errol Thompson            DET    65    26    39    65    -9    22    4    0    3    0   133   172 15.12  0.40  0.60  1.00
F   *Guy Carbonneau            SEA    61    20    45    65    12    28    4    0    2    0   202   149 13.42  0.33  0.74  1.07
D    Dale Tallon               LAA   118    11    53    64     9   159    3    0    2    0   268   209  5.26  0.09  0.45  0.54
F    Gregg Sheppard            MTL    88    26    38    64    12    51    7    0    1    0   135   159 16.35  0.30  0.43  0.73
F   *Pat LaFontaine            BUF    62    21    43    64     6    39    5    1    3    0    89   128 16.41  0.34  0.69  1.03
F   *Marc Tardif               PHI    60    27    37    64    14    61    7    0    5    0   112   158 17.09  0.45  0.62  1.07
F   *Mario Tremblay            MTL    59    19    44    63    13     6    1    1    3    0   101   166 11.45  0.32  0.75  1.07
F   *Yvan Cournoyer            MIL    54    22    41    63    25    14    8    0    4    0    77   152 14.47  0.41  0.76  1.17
D    Richie Dunn               MTL   150    14    48    62    30    76    2    1    2    0   370   196  7.14  0.09  0.32  0.41
F   *Vaclav Nedomansky         MTL    69    20    42    62     6    28    7    2    5    0   122   185 10.81  0.29  0.61  0.90
F   *Gordie Howe               MIL    58    26    36    62    16    57    9    0    5    0   163   163 15.95  0.45  0.62  1.07
F    Terry O'Reilly            TOR    81    21    40    61     5   229    4    1    3    0   174   166 12.65  0.26  0.49  0.75
F    Brian Skrudland           CGY    79    21    40    61    12    42    5    3    5    0   148   153 13.73  0.27  0.51  0.77
F    Ulf Nilsson               LAA    78    18    43    61   -14    38    4    0    4    0   114   208  8.65  0.23  0.55  0.78
F   *Patrik Sundstrom          DET    74    24    37    61    -5    64    4    0    6    0   115   153 15.69  0.32  0.50  0.82
D    Curt Giles                TOR   143    12    48    60     1   114    1    1    2    0   272   203  5.91  0.08  0.34  0.42
D    Valery Vasiliev           CAL   129     9    51    60   -16    81    3    0    1    0   392   209  4.31  0.07  0.40  0.47
F   *Ron Duguay                DET    73    26    33    59     0    37    5    0    1    0    78   205 12.68  0.36  0.45  0.81
F    Tom Fergus                LAA   136    17    41    58    -7   156    2    2    2    0   174   165 10.30  0.13  0.30  0.43
D    Moe Mantha                LAA   120     7    51    58    13    66    2    0    0    0   209   178  3.93  0.06  0.42  0.48
D    Ken Daneyko               TOR   120    13    44    57    13   134    1    3    4    0   362   155  8.39  0.11  0.37  0.47
D    Mike Ramsey               DET   183    14    42    56    13   114    1    1    2    0   433   199  7.04  0.08  0.23  0.31
F    Mike Krushelnyski         LAA    94    26    30    56    12    92    7    1    4    0   144   158 16.46  0.28  0.32  0.60
F    Don Murdoch               BOS    80    26    30    56     8    51    8    0    8    0    88   170 15.29  0.33  0.38  0.70
F   *Bob Gainey                PHI    73    32    24    56    -4    53    5    1    4    0   170   192 16.67  0.44  0.33  0.77
D    Dave Babych               WPG    93     8    47    55    20    79    2    1    1    0   399   142  5.63  0.09  0.51  0.59
D    Reed Larson               BOS    90    14    41    55    24    56    3    1    4    0   200   144  9.72  0.16  0.46  0.61
F    Theoren Fleury            CHI    84    22    33    55   -11    72    7    0    6    0   227   199 11.06  0.26  0.39  0.65
F    Denis Savard              NYB    78    21    34    55   -14    82    8    0    4    0    77   151 13.91  0.27  0.44  0.71
D   *Pekka Rautakallio         WPG    76    10    45    55     2    91    2    0    1    0   180   135  7.41  0.13  0.59  0.72
F   *Dale McCourt              WPG    55    24    31    55   -11    18    7    0    7    0   123   125 19.20  0.44  0.56  1.00
D    Scott Stevens             CHI   123     9    45    54    23   102    1    0    0    0   507   160  5.63  0.07  0.37  0.44
D    Vladimir Malakhov         VAN   107    13    41    54    14    74    1    1    1    0   279   143  9.09  0.12  0.38  0.50
F    Martin Gelinas            VAN    78    24    30    54     3    47    4    0    8    0   128   207 11.59  0.31  0.38  0.69
D    Jocelyn Guevremont        CGY   125    14    39    53   -21   137    4    1    4    0   215   189  7.41  0.11  0.31  0.42
F   *Mark Recchi               DET    75    26    27    53   -21    20    2    0    6    0   124   179 14.53  0.35  0.36  0.71
D    Don Sweeney               VAN   141     6    46    52    21   196    0    1    1    0   614   202  2.97  0.04  0.33  0.37
D    Kevin Lowe                MTL   102     6    46    52    18    38    1    1    0    0   284   129  4.65  0.06  0.45  0.51
D    Gary Suter                LAA   101    15    37    52     9    93    2    1    1    0   213   134 11.19  0.15  0.37  0.51
D    Randy Carlyle             MIL    96     8    44    52   -10   247    1    0    1    0   292   152  5.26  0.08  0.46  0.54
F    Gilbert Dionne            LAA    81    26    26    52     1    30    7    1    7    0   129   162 16.05  0.32  0.32  0.64
F   *Mike Sillinger            TOR    76    17    35    52    16    44    3    1    3    0    99   135 12.59  0.22  0.46  0.68
F   *Lucien DeBlois            BOS    74    15    36    51     1    72    1    0    2    0   122   166  9.04  0.20  0.49  0.69
D    Eric Weinrich             MTL   123     9    41    50    15    90    2    0    1    0   186   150  6.00  0.07  0.33  0.41
F    Wendel Clark              BOS   103    24    26    50    11   230    1    1    5    0   279   148 16.22  0.23  0.25  0.49
D    Kevin Hatcher             NYB    97    12    38    50    20    85    1    2    1    0   288   153  7.84  0.12  0.39  0.52
F    Kevin Stevens             DEN    83    24    26    50     6   140    4    0    3    0   190   164 14.63  0.29  0.31  0.60
F   *Danton Cole               NYB    71    19    31    50    -3    32    5    0    2    0    87   157 12.10  0.27  0.44  0.70
F   *Ron Francis               BOS    69    15    35    50   -11    40    3    0    3    0    95   136 11.03  0.22  0.51  0.72
F   *Bill Barber               MTL    60    21    29    50    -6    59    7    0    4    0   128   170 12.35  0.35  0.48  0.83
F    Gary Roberts              NYB    98    14    35    49    11    38    1    1    1    0   202   153  9.15  0.14  0.36  0.50
F    Eric Vail                 VAN    97    22    27    49    -9   101    2    0    4    0   178   145 15.17  0.23  0.28  0.51
F    Patrick Flatley           LAA    90    22    27    49    -1    30    3    0    3    0   143   184 11.96  0.24  0.30  0.54
D    Tom Bladon                WPG    84    14    35    49   -26    88    2    1    0    0   180   159  8.81  0.17  0.42  0.58
F    Yvon Lambert              CAL    84    16    33    49    -8    68    2    0    3    0    89   108 14.81  0.19  0.39  0.58
D    Reijo Ruotsalainen        BOS    84     4    45    49   -24    22    1    0    0    0   119   139  2.88  0.05  0.54  0.58
F   *Yvevgeny Zimin            SEA    76    28    21    49   -13    56    6    0    3    0    77   177 15.82  0.37  0.28  0.64
D    Viacheslav Fetisov        TOR    93    11    37    48    21    89    2    0    1    0   457   135  8.15  0.12  0.40  0.52
F    Mats Sundin               LAA    80    14    34    48    -2    67    3    2    2    0   148   133 10.53  0.17  0.42  0.60
F   *Joe Mullen                MTL    69    21    27    48     0    18    1    0    4    0   125   160 13.13  0.30  0.39  0.70
F    Bernie Nicholls           NYB   114    23    24    47     0   159    1    0    4    0    95   137 16.79  0.20  0.21  0.41
D    Al MacInnis               MTL   100    12    35    47    -7    79    1    0    1    0   231   223  5.38  0.12  0.35  0.47
F   *Markus Naslund            VAN    61    19    28    47    12    34    3    0    2    0    84   149 12.75  0.31  0.46  0.77
D    Doug Bodger               TOR   109     9    37    46    20    98    0    0    3    0   401   166  5.42  0.08  0.34  0.42
D    Jim Schoenfeld            PHI   109     9    37    46    17    98    2    0    1    0   245   156  5.77  0.08  0.34  0.42
D   *Guy Lapointe              LAA    63    17    29    46    -1    73    0    0    3    0   124   141 12.06  0.27  0.46  0.73
F   *Eric Lindros              DEN    58    23    23    46    16    87    2    0    4    0   119   110 20.91  0.40  0.40  0.79
F   *Steve Shutt               NYB    47    24    22    46    -7    14    2    0    4    0    82   116 20.69  0.51  0.47  0.98
D    Robert Nordmark           TOR   112    11    34    45     8   104    2    0    2    0   198   129  8.53  0.10  0.30  0.40
D   *Risto Siltanen            TOR    72    14    31    45   -23    63    5    0    1    0    94   148  9.46  0.19  0.43  0.63
D    Alexei Kasatonov          WPG    94    13    31    44    -7    59    3    0    2    0   196   138  9.42  0.14  0.33  0.47
D    Petr Svoboda              TOR    92     6    38    44    -9    89    0    0    0    0   223   107  5.61  0.07  0.41  0.48
F   *Morris Lukowich           WPG    55    13    31    44   -15    57    2    1    1    0    50   109 11.93  0.24  0.56  0.80
D    James Patrick             BOS    90    10    33    43    -3    54    0    0    1    0   258   147  6.80  0.11  0.37  0.48
D    Carol Vadnais             CAL    84    12    31    43    -5   291    1    1    1    0   213   160  7.50  0.14  0.37  0.51
F   *John Anderson             BUF    62    18    25    43    -6    45    5    1    4    0    92   167 10.78  0.29  0.40  0.69
F   *Peter Bondra              CGY    54    19    24    43    18    44    4    0    4    0    43   110 17.27  0.35  0.44  0.80
F   *Sergei Fedorov            NYB    48    15    28    43     0    10    3    0    2    0    93   124 12.10  0.31  0.58  0.90
F   *Robbie Ftorek             WPG    46    12    31    43    22   107    3    2    3    0    96    84 14.29  0.26  0.67  0.93
F   *Bobby Clarke              DET    43    15    28    43    11    84    2    2    3    0   127    91 16.48  0.35  0.65  1.00
D    Jerry Korab               TOR    85    10    32    42    11   278    2    0    0    0   241   129  7.75  0.12  0.38  0.49
F   *Peter Zezel               TOR    76    15    27    42     3    20    4    2    4    0   151   126 11.90  0.20  0.36  0.55
F    Bengt-Ake Gustafsson      CGY    99    16    25    41   -17    58    1    0    3    0    91   107 14.95  0.16  0.25  0.41
F   *Tony Granato              MTL    72    19    22    41    12   133    1    0    4    0   150   116 16.38  0.26  0.31  0.57
F   *Stephane Richer           DEN    60    18    23    41     5    32    4    1    5    0    67   121 14.88  0.30  0.38  0.68
D    Tom Kurvers               BOS    90     8    32    40   -30    48    1    0    0    0   171   127  6.30  0.09  0.36  0.44
F    Dennis Maruk              DET    80    10    30    40     4    14    1    0    1    0    43   105  9.52  0.13  0.38  0.50
F    Don Lever                 PHI    79    14    26    40    22    52    0    0    4    0    40    76 18.42  0.18  0.33  0.51
D   *Miles Zaharko             SEA    76     5    35    40    15    32    0    0    0    0   214   111  4.50  0.07  0.46  0.53
F   *Brent Ashton              MTL    67    21    19    40   -16    39    6    0    4    0    70   125 16.80  0.31  0.28  0.60
F   *Brian Bellows             CHI    50    17    22    39     0    46    4    0    2    0    57   139 12.23  0.34  0.44  0.78
F   *Paul Kariya               CHI    47    16    23    39    11    14    4    0    3    0    54   102 15.69  0.34  0.49  0.83
F   *Frank Mahovlich           WSH    42    18    20    38    -6   182    6    0    2    0   117    91 19.78  0.43  0.48  0.90
F   *Zigmund Palffy            DEN    52    16    21    37    -7    20    2    0    1    0    58   121 13.22  0.31  0.40  0.71
F   *Teemu Selanne             MTL    46    16    21    37     8    19    3    0    2    0    83   133 12.03  0.35  0.46  0.80
F    Brian Mullen              LAA    79    11    25    36    -7    63    1    0    1    0    61   130  8.46  0.14  0.32  0.46
F   *Inge Hammarstrom          WSH    71    10    26    36    -5    55    2    1    1    0    87   122  8.20  0.14  0.37  0.51
F   *John Cullen               WPG    69    15    21    36    -4    44    3    1    0    0    62   106 14.15  0.22  0.30  0.52
F    John Gould                LAA   108    18    17    35     3    90    0    2    2    0   102   103 17.48  0.17  0.16  0.32
F   *Pete Mahovlich            MIL    70    11    24    35   -13   209    1    1    2    0   138   101 10.89  0.16  0.34  0.50
D   *Denis Potvin              DET    60     6    29    35     1    65    1    0    1    0   118   127  4.72  0.10  0.48  0.58
F   *Pavel Bure                LAA    53    20    15    35    12    12    3    0    3    0    43    89 22.47  0.38  0.28  0.66
F    Bobby Holik               LAA    77    13    21    34     8    39    2    1    2    0   105    95 13.68  0.17  0.27  0.44
D   *Igor Kravchuk             SEA    70     7    27    34   -11    28    1    0    1    0   212   119  5.88  0.10  0.39  0.49
D   *Serge Savard              CAL    66     6    28    34    -7    79    2    0    0    0   143   109  5.50  0.09  0.42  0.52
D   *Ian Turnbull              TOR    65     8    26    34    -5    99    1    0    1    0   125   129  6.20  0.12  0.40  0.52
D   *Sandis Ozolinsh           BUF    51    10    24    34     1    29    3    0    1    0    52    80 12.50  0.20  0.47  0.67
D    Vladimir Konstantinov     VAN    86     5    28    33     7   178    0    0    0    0   277   105  4.76  0.06  0.33  0.38
D   *Brad Park                 BOS    68    13    20    33    -6   162    2    1    2    0   165   156  8.33  0.19  0.29  0.49
D   *Phil Housley              MTL    63     5    28    33    -6    33    1    0    0    0   132   134  3.73  0.08  0.44  0.52
F   *Alexander Bodunov         BOS    60    12    21    33     6    25    3    0    2    0    48   103 11.65  0.20  0.35  0.55
F   *Mike Bullard              WPG    60    13    20    33     2    30    2    0    2    0    36    84 15.48  0.22  0.33  0.55
F   *Michal Pivonka            WPG    54    11    22    33     0    20    0    2    2    0    89   106 10.38  0.20  0.41  0.61
D    Bob Dailey                WPG   102    12    20    32    11   148    3    1    2    0   382   133  9.02  0.12  0.20  0.31
D    Eric Desjardins           NYB    77     4    28    32    10    18    1    0    0    0   118    91  4.40  0.05  0.36  0.42
F   *Paul Henderson            WSH    69    12    20    32    -9    38    1    0    1    0    56   112 10.71  0.17  0.29  0.46
F   *Steve Vickers             WSH    36    19    13    32    -6    27    6    0    1    0    83   107 17.76  0.53  0.36  0.89
D   *Dave Burrows              TOR    75     8    23    31     5    50    2    0    1    0   195    97  8.25  0.11  0.31  0.41
F   *Bob MacMillan             MTL    63    14    17    31    -8    58    5    0    3    0    48   122 11.48  0.22  0.27  0.49
F   *Alexander Maltsev         NYA    40    13    18    31    -9    24    2    0    2    0    72   101 12.87  0.33  0.45  0.78
F   *Alexander Mogilny         TOR    35    13    18    31    -1     8    3    0    3    0    39    70 18.57  0.37  0.51  0.89
F   *Rick Martin               WPG    32    18    13    31    -8    39    2    2    5    0    73    90 20.00  0.56  0.41  0.97
D    Jeff Beukeboom            LAA   153    10    20    30     5   240    0    0    1    0   352   135  7.41  0.07  0.13  0.20
D    Gennady Tsygankov         MTL   114     8    22    30    10   106    1    0    0    0   131   126  6.35  0.07  0.19  0.26
D    Murray Baron              TOR    79     5    25    30    -4    73    1    0    0    0   267   109  4.59  0.06  0.32  0.38
F   *Syl Apps                  LAA    70    14    16    30    -1    34    1    0    0    0    51    77 18.18  0.20  0.23  0.43
F   *Sergei Berezin            MTL    65    14    16    30   -10     6    0    1    3    0    58    78 17.95  0.22  0.25  0.46
F   *Serge Bernier             CAL    59    15    15    30     6    38    1    2    3    0    83    98 15.31  0.25  0.25  0.51
F   *Vladimir Petrov           BOS    49    13    17    30     3    14    1    1    3    0    66   106 12.26  0.27  0.35  0.61
F   *Vyacheslav Kozlov         SEA    44     8    22    30   -11    28    2    0    0    0    99    76 10.53  0.18  0.50  0.68
F   *Ken Hodge                 MTL    37    11    19    30    13    28    1    0    5    0    43    76 14.47  0.30  0.51  0.81
D   *Doug Wilson               DET    50     5    24    29    -6    42    1    1    0    0   119    97  5.15  0.10  0.48  0.58
F   *Michael Nylander          WPG    43    11    18    29    12    12    2    0    1    0    66    83 13.25  0.26  0.42  0.67
F   *Rejean Houle              TOR    36    12    17    29     2    37    0    2    4    0    45    65 18.46  0.33  0.47  0.81
D    Bill Nyrop                WSH    90     6    22    28    10    68    0    0    1    0   179   141  4.26  0.07  0.24  0.31
F   *Tiger Williams            BOS    66    13    15    28     4    81    2    0    4    0   116    87 14.94  0.20  0.23  0.42
D   *Nicklas Lidstrom          NYB    47     9    19    28     6    10    0    0    1    0    88    80 11.25  0.19  0.40  0.60
F   *John Madden               VAN    45    12    16    28     3     8    0    0    3    0    43    68 17.65  0.27  0.36  0.62
D   *Ron Greschner             SEA    42     8    20    28     5    79    3    1    0    0    64    67 11.94  0.19  0.48  0.67
D    Sergei Starikov           PHI   114     8    19    27    14    90    1    0    1    0   306   137  5.84  0.07  0.17  0.24
D    Brad McCrimmon            DET   105     4    23    27     1   120    0    0    2    0   184    64  6.25  0.04  0.22  0.26
F    Troy Murray               BOS    83    11    16    27    -2    45    1    0    1    0   123    92 11.96  0.13  0.19  0.33
F   *Walt Poddubny             SEA    68     9    18    27   -14    48    1    0    2    0    73    83 10.84  0.13  0.26  0.40
D   *Larry Goodenough          NYB    58     0    27    27     8    52    0    0    0    0   137    74  0.00  0.00  0.47  0.47
D   *Larry Murphy              BOS    53     5    22    27   -19    18    3    0    1    0    82   116  4.31  0.09  0.42  0.51
F    Brian Sutter              PHI    92     8    18    26     3    49    1    0    3    0    76    79 10.13  0.09  0.20  0.28
D    Behn Wilson               BOS    87     6    20    26     5   235    1    0    0    0   244   134  4.48  0.07  0.23  0.30
F   *Ray Whitney               TOR    75     9    17    26    -4    47    2    0    1    0    57    74 12.16  0.12  0.23  0.35
F   *Doug Wickenheiser         VAN    67    12    14    26   -21    10    1    1    0    0   106    58 20.69  0.18  0.21  0.39
D   *Teppo Numminen            DET    65     5    21    26   -13     4    2    0    0    0   204    90  5.56  0.08  0.32  0.40
D   *Alexei Zhitnik            TOR    56     7    19    26     5    72    0    0    1    0   120    60 11.67  0.13  0.34  0.46
F   *Trevor Linden             BOS    52    13    13    26    11    38    0    1    0    0    67    51 25.49  0.25  0.25  0.50
F   *Alexei Zhamnov            DET    48    11    15    26     5    61    1    0    2    0    42    68 16.18  0.23  0.31  0.54
F   *Blaine Stoughton          MTL    47    19     7    26   -17    70    3    1    3    0    66   116 16.38  0.40  0.15  0.55
F   *Real Cloutier             SEA    45     7    19    26    -7    22    2    0    1    0    59    86  8.14  0.16  0.42  0.58
F   *Adam Graves               BUF    34    11    15    26   -16    58    3    0    1    0    84    92 11.96  0.32  0.44  0.76
D    Charlie Huddy             LAA   125     6    19    25     9   164    1    0    0    0   272   103  5.83  0.05  0.15  0.20
F    Scott Mellanby            VAN    92    11    14    25   -17    70    1    0    2    0    86   103 10.68  0.12  0.15  0.27
F    Ulf Dahlen                LAA    82     9    16    25    -2    24    2    0    1    0    53   105  8.57  0.11  0.20  0.30
F    Barry Pederson            MTL    80     8    17    25    -1    48    0    0    0    0    70    84  9.52  0.10  0.21  0.31
D   *Mark Howe                 MIL    74     6    19    25   -14    60    1    1    1    0   160   138  4.35  0.08  0.26  0.34
D   *Chris Chelios             BOS    66     8    17    25    -7    86    2    0    3    0   140    99  8.08  0.12  0.26  0.38
D   *Gordie Roberts            LAA    61     4    21    25    17   100    1    0    0    0   118    77  5.19  0.07  0.34  0.41
