(As of Sunday, Feb 1 2026)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 7 Phil Esposito CAN 9 6 9 15 2 10 2 0 2 0 26 25 25.0 2 3
D 4 Bobby Orr CAN 9 5 5 10 7 12 2 1 1 0 20 27 11.8 1 5
R 10 Guy Lafleur CAN 9 3 5 8 4 9 2 0 0 0 4 27 6.3 0 0
C 11 Gilbert Perreault CAN 9 2 6 8 7 4 1 0 1 0 12 19 7.7 0 2
L 9 Bobby Hull CAN 9 2 6 8 6 8 0 0 1 0 7 17 18.2 0 0
L 88 Marc Tardif CAN 9 3 3 6 5 25 0 0 0 0 18 22 17.6 0 0
R 12 Yvan Cournoyer CAN 9 5 1 6 8 4 0 1 0 0 5 23 20.0 3 3
D 17 Guy Lapointe CAN 8 0 5 5 5 8 0 0 0 0 8 12 0.0 0 4
D 5 Denis Potvin CAN 9 0 4 4 6 26 0 0 0 0 11 16 0.0 0 0
L 7 Bill Barber CAN 9 1 2 3 0 0 1 0 0 0 8 18 7.7 0 1
C 16 Marcel Dionne CAN 9 1 2 3 4 14 1 0 0 0 17 22 5.6 0 0
R 71 Rick Kehoe CAN 9 1 1 2 1 4 0 0 1 0 2 7 33.3 0 1
D 18 Serge Savard CAN 9 1 1 2 4 0 0 0 0 1 11 7 20.0 0 0
D 22 Brad Park CAN 9 0 2 2 3 25 0 0 0 0 14 24 0.0 0 0
L 99 Steve Shutt CAN 2 1 0 1 1 0 0 0 0 0 1 4 25.0 1 1
G 35 Tony Esposito CAN 2 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Ron Stackhouse CAN 2 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
C 25 Jacques Lemaire CAN 7 0 1 1 0 2 0 0 0 0 1 2 0.0 0 0
G 30 Bernie Parent CAN 3 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
G 29 Ken Dryden CAN 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 27 Darryl Sittler CAN 5 0 0 0 0 2 0 0 0 0 3 1 0.0 0 0
L 23 Bob Gainey CAN 7 0 0 0 0 0 0 0 0 0 5 1 0.0 0 0
R 22 *Mike Bossy CAN 5 0 0 0 0 9 0 0 0 0 3 1 0.0 0 0
D 19 Larry Robinson CAN 9 0 0 0 2 11 0 0 0 0 5 8 0.0 0 0
-----------------------------------------------------------------------------------------
Canada-E Totals CAN 6 21 36 57 121 5 1 3 1 121 193 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Tony Esposito CAN 2 120 2.00 1 1 0 1 4 41 .902 0 1
29 Ken Dryden CAN 2 125 1.44 1 0 1 0 3 38 .921 0 0
30 Bernie Parent CAN 5 305 1.18 4 0 1 2 6 106 .943 4 0
------------------------------------------------------------------------------------
Canada-E Totals CAN 6 370 1.46 3 1 2 2 9 125 .928
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 16 Bobby Clarke CAN 8 4 9 13 11 28 1 0 2 0 23 23 21.1 1 1
R 27 Reggie Leach CAN 8 7 3 10 10 25 2 0 0 0 14 24 33.3 0 1
R 88 *Danny Gare CAN 8 5 4 9 3 2 3 0 1 0 3 13 62.5 0 1
D 15 Dallas Smith CAN 8 3 4 7 10 34 0 0 1 0 9 8 37.5 1 2
D 5 *Ron Greschner CAN 8 0 6 6 3 38 0 0 0 0 6 9 0.0 0 1
L 9 *Clark Gillies CAN 8 1 5 6 -1 22 1 0 0 0 14 12 14.3 1 3
L 26 Johnny Bucyk CAN 8 0 4 4 9 4 0 0 0 0 13 20 0.0 0 1
R 44 Lanny McDonald CAN 8 0 4 4 2 6 0 0 0 0 3 11 0.0 0 0
C 19 Butch Goring CAN 8 2 2 4 -1 2 1 0 0 0 11 14 12.5 0 0
C 7 Garry Unger CAN 8 2 1 3 2 2 1 0 0 0 3 8 25.0 1 2
L 22 Dennis Hextall CAN 8 1 2 3 2 11 0 0 1 0 4 11 14.3 0 0
D 11 Joe Watson CAN 8 0 3 3 14 4 0 0 0 0 16 8 0.0 0 0
R 10 Gordie Howe CAN 8 2 0 2 0 8 0 0 0 0 17 23 12.5 0 0
C 20 *Bryan Trottier CAN 8 1 1 2 2 6 0 0 0 0 4 11 11.1 0 0
L 24 Chuck Lefley CAN 8 1 1 2 3 6 0 0 0 0 0 8 20.0 0 0
G 30 Cesare Maniago CAN 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 2 Joe Daley CAN 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Gerry Hart CAN 8 0 0 0 -2 92 0 0 0 0 8 10 0.0 0 0
D 4 Tom Bladon CAN 8 0 0 0 3 20 0 0 0 0 5 11 0.0 0 0
D 25 Dave Lewis CAN 8 0 0 0 -1 10 0 0 0 0 11 5 0.0 0 0
-----------------------------------------------------------------------------------------
Canada-W Totals CAN 6 28 47 75 245 8 0 5 0 122 171 16.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Cesare Maniago CAN 2 120 2.00 2 0 0 0 4 50 .920 0 0
2 Joe Daley CAN 6 360 1.50 3 3 0 1 9 131 .931 0 0
------------------------------------------------------------------------------------
Canada-W Totals CAN 6 360 1.67 5 1 0 1 10 129 .922
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 23 Marian Stastny CZE 7 4 5 9 -6 20 2 2 1 0 5 21 20.0 3 4
C 81 Stan Mikita CZE 7 2 6 8 -5 23 1 1 0 0 10 25 9.5 1 1
R 20 Vaclav Nedomansky CZE 7 5 1 6 -7 8 0 1 0 0 15 21 27.8 0 0
C 26 Peter Stastny CZE 7 2 3 5 -4 8 2 0 0 0 6 15 14.3 2 2
D 8 Frantisek Kaberle CZE 7 1 4 5 -2 82 0 0 0 0 6 6 16.7 1 3
D 12 Milan Chalupa CZE 7 1 3 4 -8 28 0 1 0 0 6 7 14.3 0 0
L 20 *Anton Stastny CZE 7 2 1 3 -4 6 0 0 0 0 5 12 18.2 0 1
L 2 Ivan Hlinka CZE 7 0 2 2 -1 6 0 0 0 0 2 1 0.0 0 0
R 5 Eduard Novak CZE 7 0 2 2 0 27 0 0 0 0 2 4 0.0 0 2
D 11 Frantisek Pospisil CZE 7 0 2 2 -3 56 0 0 0 0 7 2 0.0 0 0
D 14 Milan Kajkl CZE 7 0 2 2 -1 46 0 0 0 0 12 6 0.0 0 1
C 6 Bohuslav Stastny CZE 7 1 0 1 -1 20 0 0 0 0 2 3 33.3 0 0
C 18 *Peter Ihnacak CZE 7 0 1 1 1 2 0 0 0 0 0 1 0.0 0 0
L 1 *Frantisek Cernik CZE 7 0 1 1 -1 13 0 0 0 0 3 3 0.0 0 1
D 9 Miroslav Dvorak CZE 7 0 1 1 -1 79 0 0 0 0 15 6 0.0 0 1
G 15 Jiri Holecek CZE 6 0 0 0 0 12 0 0 0 0 0 0 0.0 0 0
G 16 Vladimir Dzurilla CZE 6 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
L 3 Jiri Holik CZE 7 0 0 0 -5 14 0 0 0 0 2 7 0.0 0 0
R 4 Vladimir Martinec CZE 7 0 0 0 0 36 0 0 0 0 7 7 0.0 0 0
D 10 Oldrich Machac CZE 7 0 0 0 -7 48 0 0 0 0 18 8 0.0 0 0
-----------------------------------------------------------------------------------------
Czechoslov Totals CZE 6 18 34 52 430 5 5 1 0 106 141 12.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Vladimir Dzurilla CZE 6 185 5.51 1 2 0 0 17 93 .817 2 0
15 Jiri Holecek CZE 6 233 5.92 0 4 0 0 23 149 .846 12 0
------------------------------------------------------------------------------------
Czechoslov Totals CZE 6 358 5.70 1 5 0 0 34 207 .836
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 88 Ken Hodge EUR 8 4 3 7 -3 8 1 0 1 0 6 22 23.5 0 5
C 12 Ivan Boldirev EUR 8 3 4 7 -8 12 2 1 0 0 6 21 16.7 0 1
C 18 Walt Tkaczuk EUR 8 2 4 6 0 18 1 0 1 0 19 14 18.2 0 0
R 94 *Willi Plett EUR 8 1 3 4 -8 18 0 0 0 0 12 14 11.1 0 2
D 8 Ed Kea EUR 8 1 3 4 -3 18 1 0 0 0 17 12 9.1 1 2
D 5 *Rod Langway EUR 8 0 4 4 -4 10 0 0 0 0 8 6 0.0 0 0
D 3 *Willie Huber EUR 8 1 3 4 -1 18 1 0 0 0 8 7 20.0 0 0
D 26 Yvgeny Poladiev EUR 8 0 4 4 -8 18 0 0 0 0 17 10 0.0 0 0
L 60 *Nelson Debenedet EUR 8 2 1 3 -6 49 0 0 0 0 6 22 12.5 1 1
D 54 John Miszuk EUR 8 1 2 3 -6 25 0 0 0 0 11 7 0.0 0 0
L 81 *Pat Daley EUR 8 1 1 2 -4 22 1 0 0 0 7 16 9.1 1 1
L 73 *Ernest Kopf EUR 8 1 1 2 -2 8 0 0 0 0 1 3 33.3 0 1
R 44 *Paul MacLean EUR 8 1 1 2 -2 23 0 0 0 0 4 3 33.3 1 1
D 6 *Udo Kiessling EUR 8 1 1 2 -4 18 0 0 0 0 5 7 0.0 0 1
C 55 Gavin Kirk EUR 8 0 2 2 -4 10 0 0 0 0 8 4 0.0 0 0
L 22 *Lorenz Funk EUR 8 0 1 1 -2 24 0 0 0 0 4 3 0.0 0 0
G 35 *Erich Weishaupt EUR 5 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 1 *Chris Worthy EUR 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 38 *Andrzej Tkacz EUR 5 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
C 10 *Andre Peloffy EUR 8 0 0 0 -2 5 0 0 0 0 0 0 0.0 0 0
R 15 *Peter Lee EUR 8 0 0 0 0 4 0 0 0 0 3 3 0.0 0 0
-----------------------------------------------------------------------------------------
Europe Totals EUR 6 17 34 51 246 7 1 2 0 113 136 12.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Chris Worthy EUR 2 78 6.15 0 1 0 0 8 42 .810 0 0
38 *Andrzej Tkacz EUR 5 200 3.00 1 2 0 0 10 77 .870 2 0
35 *Erich Weishaupt EUR 5 201 4.18 1 3 0 0 14 112 .875 2 0
------------------------------------------------------------------------------------
Europe Totals EUR 6 359 4.18 2 4 0 0 25 173 .855
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 4 Pekka Rautakallio FIN 8 2 6 8 -1 11 1 0 1 0 12 17 6.3 0 3
C 9 *Pertti Koivulahti FIN 8 3 4 7 -1 4 2 0 1 0 4 14 11.1 0 2
D 97 *Timo Nummelin FIN 8 1 5 6 3 18 0 0 0 0 12 3 50.0 0 1
L 81 *Seppo Ahokainen FIN 8 2 4 6 0 6 2 0 0 0 6 9 28.6 2 2
R 29 *Matti Murto FIN 8 0 6 6 0 6 0 0 0 0 11 10 0.0 0 0
C 28 Juha Widing FIN 8 3 2 5 -1 8 0 0 0 0 9 16 23.1 0 0
D 77 *Kari Eloranta FIN 8 1 4 5 -1 4 1 0 0 0 7 11 11.1 0 1
L 21 *Matti Rautiainen FIN 8 2 2 4 0 22 1 0 0 0 15 14 12.5 0 0
R 25 *Ilka Sinisalo FIN 4 1 3 4 1 4 1 0 0 0 3 2 50.0 1 2
R 1 *Tapio Koskinen FIN 8 2 1 3 -3 6 2 0 0 0 5 22 6.3 1 2
R 23 *Esa Peltonen FIN 3 1 1 2 -2 18 1 0 0 0 8 4 25.0 0 0
L 99 *Henry Leppa FIN 8 2 0 2 -1 6 0 0 0 0 6 12 20.0 0 0
C 20 Veli-Pekka Ketola FIN 8 1 1 2 -1 11 0 0 1 0 8 6 20.0 0 0
C 11 *Hannu Kapanen FIN 8 1 1 2 -2 4 0 0 1 0 0 6 25.0 0 2
D 8 *Risto Siltanen FIN 8 1 1 2 -2 8 0 0 1 0 7 7 16.7 1 1
D 87 *Reijo Laksola FIN 8 1 1 2 -2 0 1 0 0 0 0 8 12.5 0 0
D 2 *Pekka Marjamaki FIN 8 0 2 2 -2 24 0 0 0 0 12 3 0.0 0 0
L 74 *Jorma Vehmanen FIN 8 0 1 1 -2 4 0 0 0 0 3 10 0.0 0 0
G 37 *Markus Mattsson FIN 5 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
R 19 *Arto Javanainen FIN 1 0 0 0 0 12 0 0 0 0 0 2 0.0 0 0
G 32 *Antti Leppanen FIN 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 *Urpo Ylonen FIN 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 54 *Seppo Lindstrom FIN 8 0 0 0 -2 2 0 0 0 0 8 2 0.0 0 0
-----------------------------------------------------------------------------------------
Finland Totals FIN 6 19 35 54 150 9 0 4 0 111 142 13.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Urpo Ylonen FIN 4 206 2.62 3 1 0 0 9 85 .894 0 0
32 *Antti Leppanen FIN 2 70 5.14 0 1 0 0 6 33 .818 0 0
37 *Markus Mattsson FIN 5 209 3.16 2 0 1 0 11 95 .884 2 0
------------------------------------------------------------------------------------
Finland Totals FIN 6 365 3.12 4 1 1 0 19 155 .877
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 12 Vyacheslav Anisin SOV 8 5 4 9 4 5 3 0 2 0 6 22 21.1 1 1
C 16 Vladimir Petrov SOV 8 2 7 9 -3 9 1 0 1 0 16 22 10.5 0 0
L 17 Valery Kharlamov SOV 8 3 5 8 -1 7 1 0 0 0 9 31 4.3 0 0
C 19 Vladimir Shadrin SOV 8 2 6 8 7 9 0 0 1 0 11 12 11.1 0 1
D 5 Alexander Ragulin SOV 8 0 8 8 1 6 0 0 0 0 10 12 0.0 0 0
R 10 Alexander Maltsev SOV 8 6 1 7 -2 20 3 0 0 0 9 20 25.0 0 1
L 15 Alexander Yakushev SOV 8 2 5 7 2 2 1 0 0 0 7 18 14.3 0 0
R 13 Boris Mikhailov SOV 8 2 5 7 3 22 0 0 0 0 16 15 7.7 0 0
D 25 Yuri Liapkin SOV 7 4 2 6 4 7 3 0 1 0 6 9 42.9 0 0
R 18 Vladimir Vikulov SOV 8 4 2 6 7 6 1 0 0 0 3 17 25.0 0 0
L 23 Yuri Lebedev SOV 8 1 5 6 7 23 0 0 0 0 3 4 33.3 0 0
D 4 Viktor Kuzkin SOV 4 0 2 2 1 6 0 0 0 0 1 4 0.0 0 0
D 14 Yuri Shatalov SOV 8 0 2 2 1 6 0 0 0 0 12 7 0.0 0 0
D 7 Gennady Tsygankov SOV 8 1 0 1 7 6 0 0 0 0 7 6 0.0 0 0
D 6 Valery Vasiliev SOV 8 0 1 1 -2 4 0 0 0 0 18 14 0.0 0 0
G 1 Victor Zinger SOV 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Alexander Sidelnikov SOV 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 20 Vladislav Tretiak SOV 6 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
R 91 Yvevgeny Zimin SOV 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
C 8 Vyacheslav Starshinov SOV 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
D 2 Alexander Gusev SOV 5 0 0 0 2 2 0 0 0 0 8 6 0.0 0 0
C 22 *Viktor Zhluktov SOV 7 0 0 0 0 0 0 0 0 0 8 3 0.0 0 0
R 29 Alexander Martynyuk SOV 7 0 0 0 0 0 0 0 0 0 6 6 0.0 0 0
L 70 Yevgeny Mishakov SOV 8 0 0 0 -1 8 0 0 0 0 5 2 0.0 0 0
-----------------------------------------------------------------------------------------
SovietUnio Totals SOV 6 22 37 59 102 11 0 4 0 126 181 12.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Victor Zinger SOV 1 59 5.08 1 0 0 0 5 20 .750 0 0
31 Alexander Sidelnikov SOV 2 60 3.00 1 0 0 0 3 19 .842 0 0
20 Vladislav Tretiak SOV 6 360 2.17 3 3 0 1 13 133 .902 2 0
------------------------------------------------------------------------------------
SovietUnio Totals SOV 6 359 2.67 4 2 0 1 16 120 .867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Ulf Nilsson SWE 7 8 7 15 6 11 5 1 0 0 7 30 25.0 0 0
R 15 Anders Hedberg SWE 7 5 5 10 1 8 2 0 0 0 9 30 5.0 0 0
D 21 Borje Salming SWE 7 3 6 9 3 23 0 0 1 1 16 13 20.0 2 2
L 17 Inge Hammarstrom SWE 7 1 5 6 3 18 0 0 0 0 8 21 5.6 0 0
L 22 *Jorgen Pettersson SWE 7 1 3 4 -2 6 0 0 0 0 11 11 12.5 0 0
L 23 *Bengt Lundholm SWE 7 2 1 3 2 6 0 0 1 0 3 7 33.3 0 1
C 18 *Kent Nilsson SWE 7 1 2 3 -3 16 1 0 0 0 4 16 8.3 0 0
R 19 Bob Nystrom SWE 7 1 2 3 0 13 0 0 0 0 6 11 10.0 0 0
D 4 Lars-Erik Sjoberg SWE 7 0 3 3 4 19 0 0 0 0 3 8 0.0 0 0
R 20 Willy Lindstrom SWE 7 0 2 2 1 0 0 0 0 0 8 7 0.0 0 0
C 26 *Thomas Gradin SWE 7 0 1 1 1 2 0 0 0 0 4 8 0.0 0 0
R 16 *Bengt-Ake Gustafsson SWE 7 0 1 1 0 0 0 0 0 0 0 1 0.0 0 0
D 20 *Bjorn Johansson SWE 7 0 1 1 -1 11 0 0 0 0 6 6 0.0 0 0
D 55 Mats Waltin SWE 7 0 1 1 0 14 0 0 0 0 4 3 0.0 0 0
G 33 *Goran Hogosta SWE 4 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 28 *Kjell Samuelsson SWE 1 0 0 0 -4 2 0 0 0 0 3 0 0.0 0 0
G 31 *Pelle Lindbergh SWE 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 Hardy Astrom SWE 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Thommie Bergman SWE 6 0 0 0 0 35 0 0 0 0 7 7 0.0 0 0
C 40 *Anders Steen SWE 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 77 *Mats Naslund SWE 7 0 0 0 -1 2 0 0 0 0 1 0 0.0 0 0
D 44 Stig Salming SWE 7 0 0 0 0 26 0 0 0 0 2 2 0.0 0 0
-----------------------------------------------------------------------------------------
Sweden Totals SWE 6 16 30 46 177 5 1 1 1 92 146 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Hardy Astrom SWE 4 125 2.88 0 1 0 0 6 41 .854 0 0
31 *Pelle Lindbergh SWE 2 57 10.53 0 2 0 0 10 49 .796 0 0
33 *Goran Hogosta SWE 4 241 1.74 2 1 1 1 7 82 .915 2 0
------------------------------------------------------------------------------------
Sweden Totals SWE 6 363 3.80 1 4 1 0 23 158 .854
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 8 Peter McNab USA 9 2 4 6 -1 4 0 1 1 0 13 14 20.0 0 0
L 20 Curt Bennett USA 9 1 5 6 -1 15 1 0 0 0 18 19 0.0 0 0
D 6 Ken Morrow USA 9 1 4 5 -3 25 1 0 0 0 14 11 0.0 0 0
C 9 *Mark Johnson USA 9 1 2 3 1 17 1 0 0 0 4 7 20.0 0 0
R 7 *Joe Mullen USA 9 1 2 3 -4 9 1 0 0 0 7 15 12.5 0 0
D 2 Mark Howe USA 9 1 2 3 0 20 0 0 0 0 13 11 10.0 0 0
C 38 Robbie Ftorek USA 9 1 1 2 -1 20 0 0 0 0 17 26 5.9 0 0
L 16 Stan Gilbertson USA 9 1 1 2 -2 2 0 0 0 1 4 8 14.3 0 0
D 5 Bill Nyrop USA 9 1 1 2 -1 13 1 0 0 0 13 13 12.5 0 0
R 24 Dean Talafous USA 9 1 1 2 -3 13 1 0 1 0 13 17 0.0 0 0
L 18 Gerry O'Flaherty USA 9 0 2 2 -3 36 0 0 0 0 4 10 0.0 0 0
R 73 Tom Rowe USA 9 1 0 1 0 5 0 1 0 0 1 2 100.0 0 0
C 32 Larry Pleau USA 9 1 0 1 -1 18 0 0 0 0 4 9 14.3 0 0
D 28 Reed Larson USA 9 1 0 1 -3 61 1 0 0 0 7 5 33.3 1 1
D 34 *Lee Fogolin USA 9 1 0 1 -2 31 0 0 1 0 11 11 0.0 0 0
G 39 Pete LoPresti USA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Glenn Resch USA 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 69 Paul Holmgren USA 9 0 0 0 -3 34 0 0 0 0 10 10 0.0 0 0
D 27 Marty Howe USA 9 0 0 0 -3 10 0 0 0 0 26 16 0.0 0 0
D 45 Mike Christie USA 9 0 0 0 0 6 0 0 0 0 3 3 0.0 0 0
-----------------------------------------------------------------------------------------
USA Totals USA 6 10 17 27 239 4 1 1 1 120 126 7.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Glenn Resch USA 7 430 1.81 2 3 2 1 13 194 .933 0 0
39 Pete LoPresti USA 2 120 3.00 1 1 0 0 6 46 .870 0 0
------------------------------------------------------------------------------------
USA Totals USA 6 370 2.43 1 3 2 0 15 169 .911