Player Vitals

(As of Friday, Jan 30 2026)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    23  6 ft 3   217 lbs  1,800,000   4 years
2  *Keith Ballard             D    20  5 ft 11  208 lbs    250,000   2 years
3  *Duncan Keith              D    19  6 ft 1   192 lbs    250,000   3 years
4   Ossi Vaananen             D    22  6 ft 4   215 lbs    250,000   2 years
5   Steve McCarthy            D    21  6 ft 1   210 lbs    250,000   1 year
6  *Jordon Leopold            D    22  6 ft 1   206 lbs    800,000   3 years
7   Ulf Samuelsson            D    38  6 ft 1   205 lbs    500,000   1 year
10 *Niklas Hagman            LW    23  5 ft 10  205 lbs    600,000   2 years
11  Greg de Vries             D    29  6 ft 2   205 lbs    250,000   1 year
17  Andrew Raycroft           G    22  6 ft 1   178 lbs    250,000   3 years
18  Geoff Sanderson          LW    30  6 ft 0   190 lbs  1,200,000   4 years
19  Mark Recchi              LW    34  5 ft 10  195 lbs  3,500,000   1 year
20 *Rene Bourque             RW    21  6 ft 2   217 lbs    250,000   1 year
21  Jamie Langenbrunner      RW    27  6 ft 1   205 lbs  1,600,000   3 years
22 *Chris Higgins            LW    19  6 ft 0   205 lbs    250,000   3 years
23  Scott Gomez               C    23  5 ft 11  198 lbs    800,000   2 years
28 *Fredrik Sjostrom         RW    19  6 ft 1   218 lbs    250,000   3 years
30 *Zenon Konopka             C    21  6 ft 0   209 lbs    250,000   1 year
34  Marc Denis                G    24  6 ft 1   193 lbs    250,000   1 year
35 *Jarret Stoll              C    20  6 ft 1   216 lbs    250,000   2 years
38 *Mika Noronen              G    23  6 ft 2   200 lbs    700,000   2 years
39 *Steve Ott                 C    20  6 ft 0   193 lbs    250,000   2 years
40  Marty McInnis             C    32  5 ft 11  187 lbs    500,000   4 years
41 *John Scott               LW    20  6 ft 6   255 lbs    250,000   2 years
43  Matt Johnson             LW    27  6 ft 5   235 lbs    250,000   1 year
44  Bryan Marchment           D    33  6 ft 1   200 lbs    250,000   1 year
46 *Steve Eminger             D    19  6 ft 2   207 lbs    250,000   3 years
47  Jeff Friesen             RW    26  6 ft 1   205 lbs    600,000   1 year
48 *Chris Thorburn           RW    19  6 ft 3   235 lbs    250,000   3 years
49  Chris Kelly               C    22  6 ft 0   193 lbs    250,000   1 year
52  Patrice Brisebois         D    31  6 ft 2   197 lbs    300,000   3 years
53  Brian Savage             LW    31  6 ft 1   200 lbs    250,000   1 year
56  Scott Mellanby           RW    36  6 ft 1   210 lbs    600,000   4 years
57  George Parros            RW    23  6 ft 5   228 lbs    250,000   2 years
58  Dave Moss                LW    21  6 ft 4   210 lbs    250,000   1 year
59 *Marcel Goc                C    19  6 ft 1   197 lbs    250,000   3 years
60  Craig Rivet               D    28  6 ft 2   207 lbs    250,000   1 year
73 *Michael Ryder            RW    22  6 ft 1   200 lbs    800,000   3 years
90  Joe Juneau                C    34  6 ft 0   195 lbs  2,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   205 lbs    811,364

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Garnet Exelby             D    21  6 ft 1   215 lbs    250,000   3 years
9   Rob Blake                 D    33  6 ft 4   220 lbs  3,500,000   2 years
10 *Christian Erhoff          D    20  6 ft 2   201 lbs    250,000   2 years
11  John Madden               C    29  5 ft 11  190 lbs  2,000,000   1 year
12  Brett Clark               D    26  6 ft 0   194 lbs    250,000   2 years
13 *Martin Havlat            LW    21  6 ft 2   210 lbs    250,000   1 year
15 *Mike Fisher               C    22  6 ft 1   216 lbs    800,000   3 years
19  Adam Hall                RW    22  6 ft 2   212 lbs    250,000   3 years
21  Tony Amonte              RW    32  6 ft 0   200 lbs  3,000,000   2 years
25  Shane Doan               RW    26  6 ft 1   223 lbs  1,200,000   1 year
26  Ruslan Salei              D    28  6 ft 1   212 lbs    250,000   3 years
27  Vaclav Varada            LW    26  6 ft 0   208 lbs  1,400,000   1 year
28  Oleg Petrov              RW    31  5 ft 9   172 lbs    250,000   2 years
29  Magnus Arvedson          LW    31  6 ft 2   198 lbs    250,000   1 year
30 *Olli Malmivaara           D    20  6 ft 5   230 lbs    250,000   2 years
31 *Denis Arkhipov            C    23  6 ft 3   214 lbs    300,000   4 years
32 *Robyn Regehr              D    22  6 ft 3   222 lbs    800,000   3 years
33  Petr Svoboda              D    36  6 ft 1   198 lbs  2,000,000   2 years
34  Espen Knutsen             C    30  5 ft 11  188 lbs    250,000   2 years
35  Yuri Butsayev            LW    24  6 ft 0   195 lbs    800,000   1 year
37  Curtis Brown             LW    26  6 ft 0   200 lbs    300,000   1 year
38  Jim Carey                 G    28  6 ft 2   205 lbs    300,000   1 year
40  Patrick Lalime            G    28  6 ft 3   192 lbs    250,000   2 years
41 *Krys Kolanos              C    21  6 ft 3   206 lbs    250,000   1 year
43  Brad Winchester          LW    21  6 ft 5   230 lbs    250,000   1 year
44 *John-Michael Liles        D    22  5 ft 10  185 lbs    800,000   3 years
46  Rob Ray                  RW    34  6 ft 0   217 lbs  2,000,000   1 year
47 *Mike Smith                G    20  6 ft 4   215 lbs    250,000   2 years
48  Sami Kapanen             RW    29  5 ft 10  185 lbs    250,000   2 years
49  Manny Fernandez           G    28  6 ft 0   207 lbs  1,800,000   2 years
50 *Karel Rachunek            D    23  6 ft 2   220 lbs    250,000   2 years
51  Kris Draper               C    31  5 ft 10  188 lbs    600,000   3 years
52  Todd White                C    27  5 ft 10  198 lbs    250,000   3 years
53  Rob Zettler               D    34  6 ft 3   200 lbs  1,800,000   1 year
54  Marcus Nilson            LW    24  6 ft 2   189 lbs    250,000   3 years
55  Yves Racine               D    33  6 ft 0   205 lbs    250,000   2 years
61  Cory Stillman            LW    29  6 ft 0   200 lbs    700,000   1 year
72  Mathieu Schneider         D    33  5 ft 11  192 lbs  1,400,000   1 year
83 *Ales Hemsky              RW    19  6 ft 0   185 lbs    250,000   3 years
89 *Mike Comrie               C    22  5 ft 10  185 lbs    250,000   3 years
96  Tomas Holmstrom          LW    29  6 ft 0   200 lbs    700,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   199 lbs  1,252,500

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Eric Brewer               D    23  6 ft 4   216 lbs    250,000   2 years
5   Brian Leetch              D    34  6 ft 0   185 lbs  3,800,000   4 years
7  *Paul Martin               D    21  6 ft 1   200 lbs    250,000   1 year
9   Paul Kariya              RW    28  5 ft 10  185 lbs  2,500,000   1 year
11  Saku Koivu                C    28  5 ft 10  182 lbs  2,000,000   2 years
12  Ales Kotalik             RW    24  6 ft 1   225 lbs    700,000   1 year
14  Radek Bonk                C    26  6 ft 2   210 lbs  2,000,000   1 year
15  Brian Rolston            RW    29  6 ft 2   215 lbs  1,600,000   1 year
16  Damian Rhodes             G    33  5 ft 11  195 lbs  2,000,000   3 years
17  Radim Vrbata             RW    21  6 ft 1   194 lbs    250,000   1 year
19  Tim Connolly              C    21  6 ft 1   190 lbs    250,000   1 year
20  Evgeni Nabokov            G    27  6 ft 0   202 lbs  2,500,000   3 years
21  Pavel Kubina              D    25  6 ft 4   255 lbs  1,000,000   2 years
22  Pat Falloon              RW    30  5 ft 11  190 lbs  1,500,000   5 years
23 *Ville Leino              LW    19  6 ft 1   190 lbs    250,000   3 years
24  Anton Volchenkov          D    20  6 ft 1   220 lbs    250,000   2 years
26  Andrew Cassels           LW    33  6 ft 1   185 lbs    250,000   2 years
27 *Colby Armstrong          RW    20  6 ft 2   195 lbs    250,000   2 years
29 *Deryk Engelland           D    20  6 ft 2   214 lbs    250,000   2 years
32  Dick Tarnstrom            D    27  6 ft 1   205 lbs    250,000   1 year
36  Teppo Numminen            D    34  6 ft 2   198 lbs  2,500,000   1 year
37  Steve Staios              D    29  6 ft 1   200 lbs    250,000   1 year
38  Niclas Havelid            D    29  6 ft 0   200 lbs    250,000   1 year
42 *Kyle Wellwood             C    19  5 ft 10  181 lbs    250,000   3 years
44  Robert Esche              G    24  6 ft 1   210 lbs    250,000   1 year
45  Rob Niedermayer          LW    28  6 ft 2   203 lbs  1,800,000   2 years
46  Dmitri Nabokov            C    25  6 ft 2   209 lbs    250,000   2 years
50  Viktor Kozlov             C    27  6 ft 4   232 lbs    250,000   3 years
55 *Nick Schultz              D    20  6 ft 1   203 lbs    250,000   2 years
63  Mike Ribeiro             LW    22  6 ft 0   179 lbs  1,000,000   3 years
75  Hal Gill                  D    27  6 ft 5   240 lbs  2,000,000   3 years
76 *Yann Danis                G    21  6 ft 0   185 lbs    250,000   1 year
81  Marian Hossa             LW    23  6 ft 1   207 lbs  1,200,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   203 lbs  1,302,381

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan McGillis              D    30  6 ft 3   220 lbs    250,000   5 years
12  Owen Nolan               RW    30  6 ft 1   214 lbs  2,500,000   5 years
13 *Patrik Stefan             C    22  6 ft 2   210 lbs    250,000   2 years
14  Rhett Warrener            D    26  6 ft 1   203 lbs    250,000   3 years
15 *Ryan Malone              LW    23  6 ft 4   224 lbs    500,000   2 years
16  Chris Therien             D    31  6 ft 5   235 lbs    250,000   5 years
17  Lubomir Visnovsky         D    26  5 ft 10  197 lbs  1,400,000   1 year
21 *Ryan Whitney              D    19  6 ft 4   209 lbs    250,000   3 years
23 *Alyn McCauley             C    25  5 ft 11  200 lbs    250,000   3 years
24  Sergei Brylin            LW    28  5 ft 10  190 lbs    250,000   3 years
25  Shawn Thornton           RW    25  6 ft 2   217 lbs    250,000   3 years
26  Juraj Kolnik             RW    22  5 ft 10  190 lbs    250,000   3 years
27  Kris Beech                C    21  6 ft 3   211 lbs    250,000   1 year
28  Steve Rucchin             C    31  6 ft 2   210 lbs    250,000   2 years
31 *Antti Niemi               G    19  6 ft 2   215 lbs    250,000   3 years
32  Chris Simon              LW    30  6 ft 3   233 lbs    250,000   2 years
34  Jeremy Roenick           RW    32  6 ft 1   205 lbs  1,600,000   2 years
38  Martin Lapointe          RW    29  5 ft 11  215 lbs    250,000   3 years
39 *Manny Legace              G    29  5 ft 10  200 lbs    250,000   1 year
40  Alex Tanguay             LW    23  6 ft 1   194 lbs    800,000   2 years
41  Marian Cisar             LW    24  6 ft 0   197 lbs    250,000   3 years
42  Brian Boucher             G    25  6 ft 2   198 lbs    800,000   1 year
43  Wes Walz                 RW    32  5 ft 10  189 lbs    250,000   2 years
44  Kimmo Timonen             D    27  5 ft 10  190 lbs  2,500,000   2 years
46  Kenny Jonsson             D    28  6 ft 3   217 lbs  1,800,000   2 years
47  Mark Parrish             RW    25  5 ft 11  199 lbs    250,000   3 years
48  Olaf Kolzig               G    32  6 ft 3   224 lbs  4,000,000   3 years
49  Pavol Demitra             C    28  6 ft 0   200 lbs  1,800,000   2 years
50 *Ladislav Nagy            RW    23  5 ft 11  192 lbs    700,000   2 years
52 *David Tanabe              D    22  6 ft 1   212 lbs    250,000   3 years
54 *Dennis Seidenberg         D    21  6 ft 0   198 lbs    250,000   1 year
55  Tom Preissing             D    24  6 ft 0   197 lbs    250,000   1 year
59  Keith Primeau             C    31  6 ft 5   220 lbs  1,200,000   4 years
60  Sergei Gonchar            D    28  6 ft 2   210 lbs  2,500,000   2 years
63  Pascal Dupuis            LW    23  6 ft 1   205 lbs    250,000   3 years
68  Zigmund Palffy           LW    30  5 ft 10  183 lbs  3,000,000   5 years
72  Erik Cole                LW    24  6 ft 2   210 lbs    600,000   1 year
77 *Tom Gilbert               D    19  6 ft 2   210 lbs    250,000   3 years
92  Marc Savard               C    25  5 ft 10  191 lbs  1,600,000   1 year
95  Yanic Perreault           C    31  5 ft 11  185 lbs    250,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   201 lbs  1,375,000

LosAngeles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Kevin Bieksa              D    21  6 ft 1   200 lbs    250,000   1 year
6   Jeff Beukeboom            D    37  6 ft 5   230 lbs  1,000,000   4 years
8   Jan Hejda                 D    24  6 ft 4   237 lbs    250,000   2 years
9   Valeri Bure              RW    28  5 ft 10  185 lbs  2,000,000   2 years
11  Brendan Morrison          C    27  5 ft 11  185 lbs  1,800,000   3 years
12 *Simon Gagne               C    22  6 ft 1   195 lbs    700,000   3 years
13  Mats Sundin               C    31  6 ft 5   231 lbs  4,000,000   1 year
14 *Milan Kraft               C    22  6 ft 4   212 lbs    800,000   3 years
15  Shawn McEachern          LW    33  5 ft 11  200 lbs    250,000   4 years
21 *Lee Stempniak            RW    19  5 ft 11  195 lbs    250,000   3 years
22  Igor Korolev             LW    32  6 ft 1   190 lbs    900,000   5 years
23  Ray Sheppard             RW    36  6 ft 1   195 lbs    800,000   2 years
24  Bryan McCabe              D    27  6 ft 2   210 lbs  3,000,000   3 years
26 *Ruslan Fedotenko         LW    23  6 ft 1   200 lbs    250,000   2 years
27  Shayne Corson             C    36  6 ft 1   202 lbs    250,000   2 years
28  Alex Selivanov           LW    31  6 ft 0   208 lbs    250,000   2 years
29  Felix Potvin              G    31  6 ft 1   190 lbs  3,000,000   5 years
30 *Alexei Ponikarovsky      LW    22  6 ft 4   225 lbs    250,000   3 years
31 *Peter Budaj               G    20  6 ft 1   192 lbs    250,000   2 years
32  Mark Streit               D    25  5 ft 11  191 lbs  1,800,000   2 years
33 *Curtis Glencross         LW    20  6 ft 1   197 lbs    250,000   2 years
34  Marc Habscheid           RW    39  6 ft 0   185 lbs    250,000   4 years
37  Eric Desjardins           D    33  6 ft 1   205 lbs  1,600,000   3 years
38 *Jan Bulis                 C    24  6 ft 1   208 lbs    250,000   2 years
39  Sergei Kharin            RW    39  5 ft 11  180 lbs    250,000   5 years
42  Richard Smehlik           D    32  6 ft 4   222 lbs    250,000   4 years
43  Martin Biron              G    25  6 ft 2   186 lbs  1,200,000   2 years
45 *Martin Skoula             D    23  6 ft 3   226 lbs    250,000   2 years
46  Gilbert Dionne           LW    32  6 ft 0   194 lbs  2,500,000   3 years
47  Bryan Fogarty             D    33  6 ft 2   206 lbs    250,000   2 years
50  Bryan Berard              D    25  6 ft 2   220 lbs    900,000   1 year
54  Jon Klemm                 D    32  6 ft 2   205 lbs    250,000   1 year
55 *Michael Leighton          G    21  6 ft 3   186 lbs    250,000   1 year
58 *Richard Zednik           RW    26  6 ft 0   200 lbs    250,000   0 years
61  Bobby Holik              LW    31  6 ft 4   230 lbs  1,400,000   4 years
65 *Ron Hainsey               D    21  6 ft 3   210 lbs    250,000   1 year
90 *Stephen Weiss             C    19  5 ft 11  190 lbs    250,000   3 years
93  Johan Franzen            RW    23  6 ft 4   232 lbs    800,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   202 lbs  1,323,810

Miami

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Matt Greene               D    19  6 ft 3   236 lbs    250,000   3 years
3   Derian Hatcher            D    30  6 ft 5   235 lbs  2,000,000   5 years
4  *Jay Bouwmeester           D    19  6 ft 4   221 lbs    250,000   3 years
5   Bryan Allen               D    22  6 ft 5   223 lbs    250,000   1 year
6  *Andy Greene               D    20  5 ft 11  190 lbs    250,000   2 years
7   Adrian Aucoin             D    29  6 ft 2   215 lbs  2,500,000   1 year
9   Adam Graves              LW    34  6 ft 0   205 lbs  2,500,000   1 year
10  Oleg Tverdovsky           D    26  6 ft 1   211 lbs  1,800,000   1 year
11  Shawn Horcoff             C    24  6 ft 1   210 lbs    700,000   1 year
13 *Mike Cammalleri           C    20  5 ft 9   185 lbs    250,000   2 years
15 *Tuomo Ruutu              LW    19  6 ft 0   200 lbs    250,000   3 years
16  Mats Lindgren            LW    28  6 ft 2   202 lbs    250,000   2 years
17 *PA Parenteau             RW    19  6 ft 0   200 lbs    250,000   3 years
18  Andrew Brunette          RW    29  6 ft 1   215 lbs  2,000,000   1 year
23  Rod Brind'Amour          LW    32  6 ft 1   205 lbs  1,800,000   3 years
24  Peter Forsberg            C    29  6 ft 0   205 lbs  3,000,000   2 years
25  Ian Laperriere            C    28  6 ft 1   200 lbs    250,000   2 years
26 *Daniel Sedin             LW    22  6 ft 1   187 lbs    800,000   3 years
28  Craig Simpson            RW    35  6 ft 2   195 lbs  1,200,000   4 years
31  Gino Odjick              RW    32  6 ft 3   224 lbs  1,800,000   5 years
32 *Curtis McElhinney         G    19  6 ft 3   200 lbs    250,000   3 years
33  Tomas Vokoun              G    26  6 ft 1   210 lbs  1,600,000   1 year
34  Bates Battaglia          LW    27  6 ft 2   205 lbs    250,000   1 year
35  Mike Richter              G    36  5 ft 11  185 lbs  2,000,000   2 years
37 *Henrik Sedin              C    22  6 ft 2   188 lbs  1,200,000   3 years
38 *Brandon Reid             LW    21  5 ft 8   185 lbs    250,000   1 year
39  Rem Murray                C    30  6 ft 2   200 lbs    250,000   2 years
40  Doug Weight               C    31  5 ft 11  202 lbs  2,000,000   4 years
46  Mike Weaver               D    24  5 ft 10  183 lbs    250,000   1 year
47 *Craig Anderson            G    21  6 ft 2   184 lbs    250,000   1 year
53  Brian Campbell            D    23  5 ft 10  192 lbs  1,200,000   2 years
54  Trevor Letowski          RW    25  5 ft 10  180 lbs    250,000   1 year
55 *Jordin Tootoo            RW    19  5 ft 9   195 lbs    250,000   3 years
56  Alexander Karpovtsev      D    32  6 ft 3   221 lbs    750,000   4 years
65 *Nate Guenin               D    20  6 ft 3   207 lbs    250,000   2 years
76 *Jozef Balej              RW    20  6 ft 1   195 lbs    250,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   207 lbs  1,392,500

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Andreas Lilja             D    27  6 ft 3   220 lbs    250,000   3 years
6  *Trevor Daley              D    19  5 ft 11  195 lbs    250,000   3 years
7   Sami Salo                 D    28  6 ft 3   215 lbs  2,000,000   2 years
15 *Bill Lindsay             RW    31  6 ft 0   195 lbs    250,000   3 years
18  Stu Barnes               LW    32  5 ft 11  182 lbs    250,000   2 years
19 *Jay McClement             C    19  6 ft 1   205 lbs    250,000   3 years
20  Keith Tkachuk            LW    30  6 ft 2   235 lbs  1,600,000   4 years
22 *David Hale                D    21  6 ft 1   215 lbs    250,000   1 year
23  Niko Dimitrakos          RW    23  5 ft 11  205 lbs    800,000   2 years
25 *Alex Frolov              LW    20  6 ft 2   210 lbs    250,000   2 years
26  Steve Sullivan            C    28  5 ft 9   165 lbs  3,000,000   2 years
27 *Matt Moulson             LW    19  6 ft 1   200 lbs    250,000   3 years
28  Andrew Ference            D    23  5 ft 11  182 lbs    700,000   2 years
29  Daniel Alfredsson        RW    30  5 ft 11  196 lbs  2,500,000   1 year
30  Scott Walker             RW    29  5 ft 10  196 lbs    250,000   1 year
31  Tim Thomas                G    28  5 ft 11  201 lbs  3,000,000   2 years
32  Stephane Yelle            C    28  6 ft 2   182 lbs  1,000,000   2 years
33  Jere Lehtinen            LW    29  6 ft 0   194 lbs    800,000   1 year
34  Stephane Matteau         LW    33  6 ft 4   215 lbs  2,000,000   1 year
35 *Ray Emery                 G    20  6 ft 2   196 lbs    250,000   2 years
36  Willie Mitchell           D    25  6 ft 3   210 lbs    500,000   2 years
38  Pat Elynuik              RW    35  6 ft 0   185 lbs    250,000   3 years
39  Luke Richardson           D    33  6 ft 3   208 lbs    250,000   4 years
40  Yannick Tremblay          D    27  6 ft 2   200 lbs    250,000   3 years
41  Garth Snow                G    33  6 ft 3   200 lbs    250,000   2 years
45  Niklas Backstrom          G    24  5 ft 11  194 lbs    800,000   1 year
48 *Rich Peverley             C    20  5 ft 11  195 lbs    250,000   2 years
52  Adam Foote                D    31  6 ft 2   220 lbs  3,000,000   3 years
53 *Matt Hendricks           LW    21  6 ft 0   207 lbs    250,000   1 year
54  Jason Arnott              C    28  6 ft 5   220 lbs  2,000,000   2 years
59  Sean Hill                 D    32  6 ft 0   204 lbs    600,000   3 years
71 *Konstantin Koltsov       RW    21  6 ft 0   206 lbs    250,000   1 year
77  Chris Gratton             C    27  6 ft 4   226 lbs    250,000   3 years
78  Joe Corvo                 D    25  6 ft 0   204 lbs  1,600,000   2 years
83 *Tomas Kopecky             C    20  6 ft 3   210 lbs    250,000   2 years
91  Alexandre Daigle         RW    27  6 ft 0   195 lbs  1,600,000   3 years
94 *Derek Boogaard           LW    20  6 ft 6   255 lbs    250,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  1,226,190

NewYork

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jonas Hiller              G    20  6 ft 2   191 lbs    250,000   2 years
5   Nicklas Lidstrom          D    32  6 ft 1   192 lbs  3,000,000   1 year
6   Chris Phillips            D    24  6 ft 3   221 lbs    700,000   1 year
7   Brad Bombardir            D    30  6 ft 1   205 lbs  1,600,000   4 years
10 *Patrick Sharp            LW    21  6 ft 1   195 lbs    250,000   1 year
12  Jarome Iginla            RW    25  6 ft 1   210 lbs  1,800,000   1 year
13  Pavel Datsyuk             C    24  5 ft 11  194 lbs  1,000,000   1 year
14  Pavel Bure               RW    31  5 ft 10  189 lbs  2,500,000   4 years
16  Bill Guerin              RW    32  6 ft 2   220 lbs    600,000   3 years
17  Shawn Burr               LW    36  6 ft 1   205 lbs    750,000   4 years
19 *Brad Richards             C    22  6 ft 0   199 lbs    800,000   3 years
22  Kari Takko                G    40  6 ft 2   189 lbs    700,000   3 years
23  Brendan Shanahan         LW    33  6 ft 3   220 lbs  2,000,000   1 year
24 *Jesse Winchester         RW    19  6 ft 1   205 lbs    250,000   3 years
25 *Joni Pitkanen             D    19  6 ft 3   220 lbs    250,000   3 years
26  Darren McCarty           RW    29  6 ft 1   210 lbs    250,000   1 year
27 *Shaone Morrisonn          D    20  6 ft 4   210 lbs    250,000   2 years
28  Scott Hannan              D    23  6 ft 1   215 lbs  1,000,000   3 years
29 *Cody McCormick           RW    19  6 ft 2   224 lbs    250,000   3 years
30 *Dimitri Patzold           G    19  6 ft 0   195 lbs    250,000   3 years
31  Andy Hilbert              C    21  5 ft 10  188 lbs    250,000   1 year
36  Nikolai Khabibulin        G    29  6 ft 1   208 lbs  2,000,000   1 year
37  Craig Janney              C    35  6 ft 1   190 lbs    900,000   4 years
38  Michal Handzus            C    25  6 ft 5   215 lbs  1,000,000   1 year
40  Paul Brousseau           RW    29  6 ft 2   203 lbs    250,000   0 years
41  Anson Carter             LW    28  6 ft 1   210 lbs    250,000   2 years
42  Dan Cleary               LW    24  6 ft 1   205 lbs    800,000   1 year
45  Chris Pronger             D    28  6 ft 6   220 lbs  3,000,000   2 years
51  Andrei Kovalenko         LW    32  5 ft 10  200 lbs    250,000   3 years
52 *Jason Strudwick           D    27  6 ft 4   226 lbs    250,000   3 years
53  Don Sweeney               D    36  5 ft 10  185 lbs  2,250,000   3 years
54  Mike Rathje               D    28  6 ft 5   235 lbs    250,000   1 year
58  Andy Sutton               D    27  6 ft 6   245 lbs    250,000   1 year
63 *Josef Vasicek             C    22  6 ft 5   214 lbs    250,000   3 years
71  Jiri Slegr                D    31  6 ft 1   210 lbs  1,200,000   5 years
87  Donald Brashear          LW    30  6 ft 3   237 lbs    250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   205 lbs  1,370,000

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Brendan Witt              D    27  6 ft 2   223 lbs  1,400,000   3 years
5   Stephane Quintal          D    34  6 ft 3   231 lbs    900,000   4 years
6  *Dennis Wideman            D    19  6 ft 0   202 lbs    250,000   3 years
12  Kim Johnsson              D    26  6 ft 1   193 lbs    250,000   1 year
14  Trevor Linden            RW    32  6 ft 4   220 lbs  1,500,000   2 years
15  Glen Metropolit           C    28  5 ft 10  196 lbs    250,000   2 years
16 *Alexander Svitov         LW    20  6 ft 3   228 lbs    250,000   3 years
17  Brenden Morrow           LW    23  6 ft 0   205 lbs    700,000   2 years
18 *Dany Heatley             RW    21  6 ft 3   212 lbs    250,000   1 year
19  Joe Thornton              C    23  6 ft 4   220 lbs  2,000,000   3 years
20 *Justin Williams          RW    21  6 ft 1   186 lbs    250,000   1 year
21 *Frantisek Kaberle         D    29  6 ft 0   190 lbs    250,000   1 year
22  Gary Roberts             LW    36  6 ft 2   215 lbs  2,000,000   4 years
23 *Boyd Gordon               C    19  6 ft 0   200 lbs    250,000   3 years
24  Jeff Halpern              C    26  6 ft 0   200 lbs  1,600,000   3 years
25  Dominic Moore             C    22  6 ft 0   192 lbs    250,000   3 years
26  Mattias Norstrom          D    30  6 ft 2   210 lbs  1,600,000   4 years
27  Scott Niedermayer         D    29  6 ft 1   194 lbs  3,000,000   1 year
30  Ed Belfour                G    37  5 ft 11  202 lbs  2,750,000   2 years
31 *Steve Shields             G    30  6 ft 3   215 lbs    250,000   1 year
36 *Tomas Plekanec            C    20  5 ft 11  196 lbs    250,000   2 years
38  Niklas Sundstrom         LW    27  6 ft 0   191 lbs  2,000,000   3 years
40  Zbynuk Michalek           D    20  6 ft 2   210 lbs    250,000   2 years
41  Curtis Sanford            G    23  5 ft 11  187 lbs    250,000   2 years
42  Jason Allison             C    27  6 ft 3   215 lbs  2,000,000   3 years
45 *Dmitri Kalinin            D    22  6 ft 3   210 lbs    250,000   2 years
47  Jan Hrdina               LW    26  6 ft 0   205 lbs    250,000   3 years
48  Tommy Salo                G    31  5 ft 11  182 lbs  2,000,000   4 years
49 *Stephen Gionta           RW    19  5 ft 7   175 lbs    250,000   3 years
54 *Nick Boynton              D    23  6 ft 1   218 lbs    250,000   2 years
55  Danny Markov              D    26  6 ft 1   190 lbs    250,000   1 year
56  Sergei Zubov              D    32  6 ft 1   198 lbs  2,500,000   4 years
62  Chad Larose              RW    20  5 ft 10  181 lbs    250,000   2 years
69  Enrico Ciccone            D    32  6 ft 5   220 lbs    600,000   3 years
71  JP Dumont                RW    24  6 ft 1   205 lbs    250,000   1 year
81  Miroslav Satan           RW    28  6 ft 3   191 lbs  1,600,000   2 years
82  Nik Antropov              C    22  6 ft 6   245 lbs    250,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   211 lbs  1,316,667

Seattle

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Dan Hamhuis               D    20  6 ft 1   200 lbs    250,000   2 years
6   Cory Sarich               D    24  6 ft 4   207 lbs    250,000   1 year
7   Mattias Ohlund            D    26  6 ft 4   233 lbs  2,000,000   1 year
8   Doug Bodger               D    36  6 ft 2   210 lbs  2,500,000   3 years
9  *Derek Roy                 C    19  5 ft 9   184 lbs    250,000   3 years
10 *Scottie Upshall          LW    19  6 ft 0   200 lbs    250,000   3 years
12  Keith Carney              D    32  6 ft 1   207 lbs    250,000   1 year
13  Henrik Tallinder          D    23  6 ft 4   215 lbs    800,000   2 years
14  Jonas Hoglund            RW    30  6 ft 3   215 lbs    250,000   4 years
17  Tomas Kaberle             D    24  6 ft 1   212 lbs    800,000   1 year
18 *Ilya Kovalchuk           LW    19  6 ft 3   230 lbs    250,000   3 years
19  Dmitri Khristich         RW    33  6 ft 2   195 lbs    250,000   4 years
20  Andrei Zyuzin             D    24  6 ft 1   208 lbs    250,000   1 year
21  Esa Tikkanen             LW    37  6 ft 1   190 lbs    700,000   1 year
22  Alexei Yashin             C    29  6 ft 3   225 lbs  2,000,000   1 year
