Shots
|
Goals
|
Period 1
1. MONTREAL, SULLIVAN 21 (ALFREDSSON, MATTEAU), 00:12
2. PHILLY, BRUNETTE 26 (MADDEN, ST-LOUIS), 04:18
3. MONTREAL, MATTEAU 20 (CORVO, DAIGLE), 11:30
4. PHILLY, ROBERTS 17 (THORNTON, GONCHAR), 14:42
5. MONTREAL, ALFREDSSON 23 (SULLIVAN, MATTEAU), 17:49
PENALTIES: M. SCHNEIDER MTL (ELBOWING, Minor) 07:31
Period 2
6. MONTREAL, ZHITNIK 7 (DAIGLE, TKACHUK), 00:37
7. PHILLY, BRUNETTE 27 (ROBERTS, ZUBOV), 02:33
8. MONTREAL, ALFREDSSON 24 (SULLIVAN), 11:57
9. MONTREAL, ZHITNIK 8 (ARNOTT, DAIGLE), 13:09
10. MONTREAL, ALFREDSSON 25 (MALAKHOV, MATTEAU), 16:30
11. MONTREAL, ZYUZIN 5 (GIONTA, FRANCIS), 19:25
PENALTIES: R. ZETTLER MTL (ROUGHING, Minor) 05:28
Period 3
12. PHILLY, NIEDERMAYER 10 (ST-LOUIS, MADDEN), 10:49
13. MONTREAL, DAIGLE 20 (TKACHUK, ARNOTT), 15:57
14. MONTREAL, TKACHUK 15 (ZHITNIK, ARNOTT), 18:00
PENALTIES: J. ARNOTT MTL (HOOKING, Minor) 06:05, S. MATTEAU MTL (HOOKING, Minor) 07:17, J. ARNOTT MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 12:38
Goalie Statistics
Niklas Backstrom (MTL), 27 saves out of 31 shots, W, 9-8-1
Olaf Kolzig (PHI), 17 saves out of 22 shots, L, 16-13-1
Curtis Sanford (PHI), 15 saves out of 20 shots
Power Play Conversions
Montreal 0 for 0
Philly 0 for 5
Game Stars
1 - Daniel Alfredsson (MTL)
2 - Alexandre Daigle (MTL)
3 - Keith Tkachuk (MTL)
Player Statistics
Montreal
G A P +/- PIM S HT IT
-------------------------------------------------
Stu Barnes 0 0 0 Even 0 0 0 0
Steve Sullivan 1 2 3 +3 0 2 1 22
Stephane Matteau 1 3 4 +2 2 4 1 26
Andrei Zyuzin 1 0 1 +1 0 4 0 16
Keith Tkachuk 1 2 3 +4 0 5 0 16
Travis Green 0 0 0 -1 0 0 1 7
Brian Gionta 0 1 1 Even 0 3 0 17
Alexandre Daigle 1 3 4 +4 0 3 2 18
Alexei Zhitnik 2 1 3 +4 0 2 1 20
Daniel Alfredsson 3 1 4 +2 0 5 0 18
Jere Lehtinen 0 0 0 Even 0 0 0 12
Shjon Podein 0 0 0 Even 0 0 0 0
Vladimir Malakhov 0 1 1 +2 0 2 5 23
Ron Francis 0 1 1 Even 0 5 0 13
Rob Zettler 0 0 0 +3 2 0 5 21
Jason Arnott 0 3 3 +4 4 2 3 19
Joe Corvo 0 1 1 +2 0 2 1 24
Mathieu Schneider 0 0 0 Even 2 3 2 16
|
Philly
G A P +/- PIM S HT IT
-------------------------------------------------
Martin St-Louis 0 2 2 -1 0 4 1 18
Scott Niedermayer 1 0 1 -1 0 2 5 22
Brendan Witt 0 0 0 Even 0 2 0 8
Trevor Linden 0 0 0 Even 0 3 0 24
John Madden 0 2 2 -1 0 2 0 20
Andrew Brunette 2 0 2 -2 0 2 2 24
Alexander Svitov 0 0 0 -4 0 1 0 12
Glen Metropolit 0 0 0 Even 0 1 0 1
Joe Thornton 0 1 1 -1 0 2 3 27
Gary Roberts 1 1 2 -1 0 5 7 27
Sergei Zubov 0 1 1 -1 0 2 2 28
Jan Hrdina 0 0 0 Even 0 0 0 0
JP Dumont 0 0 0 Even 0 1 0 1
Sergei Gonchar 0 1 1 -1 0 1 2 30
Nik Antropov 0 0 0 -4 0 1 0 12
Zarley Zalapski 0 0 0 -4 0 1 0 17
Zbynuk Michalek 0 0 0 -5 0 0 1 18
Chad Larose 0 0 0 -4 0 1 1 12
|
Brendan Witt injured at 02:08 of the 2nd Period
Curtis Sanford enters game at 11:57 of 2nd period
Minor League Box Score
Portland 0 Kentucky 4 ------------------------------------- Henrik Sedin 13 (Nate Guenin, Daniel Sedin) Brandon Reid 18 (Jason Williams, Mike Cammalleri) Brandon Reid 19 (Zenon Konopka, Richard Matvichuk) Jason Williams 18 (Trevor Letowski, Jozef Balej) ------------------------------------- Goalies Portland: Dominik Hasek Kentucky: Craig Anderson -------------------------------------