(As of Friday, Dec 5 2025)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 28 Adam Deadmarsh BOS 79 46 57 103 26 78 6 1 5 1 156 249 18.5 1 5
R 81 Miroslav Satan BOS 66 34 28 62 4 42 12 0 4 0 62 160 21.3 1 1
PHI 11 1 3 4 -3 4 0 0 0 0 8 15 6.7 0 0
TOT 77 35 31 66 1 46 12 0 4 0 62 175 20.0 1 1
C 37 Michal Handzus BOS 79 22 42 64 4 56 3 0 3 0 163 189 11.6 0 5
R 19 Cam Neely BOS 76 27 33 60 1 79 3 2 2 0 226 212 12.7 0 0
C 15 Brian Rolston BOS 79 14 40 54 -1 54 2 1 1 1 96 141 9.9 0 0
C 23 *Scott Gomez BOS 74 13 41 54 2 24 4 0 1 0 79 111 11.7 0 0
L 13 Mark Recchi BOS 74 19 34 53 -24 36 3 0 2 0 77 181 10.5 0 0
D 49 Bryan Berard BOS 79 12 30 42 6 47 1 0 1 0 112 115 10.4 0 0
D 10 *Brad Stuart BOS 63 4 30 34 11 71 0 0 2 1 155 95 4.2 0 0
PHI 11 2 4 6 -1 6 0 0 0 0 25 13 15.4 0 0
TOT 74 6 34 40 10 77 0 0 2 1 155 108 5.6 0 0
D 8 Doug Bodger BOS 71 9 26 35 2 55 1 0 3 1 196 87 10.3 0 0
R 21 Jamie Langenbrunner BOS 23 8 7 15 -2 24 1 0 0 0 67 51 15.7 0 0
NYB 56 4 16 20 -5 23 0 0 1 0 41 60 6.7 0 0
TOT 79 12 23 35 -7 47 1 0 1 0 67 111 10.8 0 0
L 20 Tom Fergus BOS 52 13 14 27 5 14 1 0 2 0 30 57 22.8 0 0
D 4 *Chris Phillips BOS 38 1 11 12 -3 70 0 0 1 0 42 41 2.4 0 1
L 47 Brad May BOS 22 2 4 6 -1 24 0 0 0 0 6 14 14.3 0 0
D 5 *Steve McCarthy BOS 57 4 1 5 -14 17 1 0 0 0 37 48 8.3 0 0
D 52 Patrice Brisebois BOS 61 0 5 5 -1 51 0 0 0 0 26 39 0.0 0 0
R 55 Scott Mellanby BOS 13 0 3 3 0 4 0 0 0 0 6 14 0.0 0 0
G 1 Roberto Luongo BOS 42 0 2 2 0 6 0 0 0 0 0 0 0.0 0 0
PHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 45 0 2 2 0 6 0 0 0 0 0 0 0.0 0 0
G 30 Ed Belfour BOS 32 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
R 36 Chris Neil BOS 69 2 0 2 -5 41 0 0 0 0 18 20 10.0 0 0
L 53 Brian Savage BOS 52 1 1 2 -5 10 0 0 1 0 14 10 10.0 0 0
C 16 *Mark Smith BOS 65 1 1 2 -8 4 0 0 0 0 13 12 8.3 0 0
D 26 Ruslan Salei BOS 11 1 0 1 0 4 0 0 0 0 2 5 20.0 0 0
C 35 *Jarret Stoll BOS 14 0 0 0 -2 0 0 0 0 0 1 2 0.0 0 0
L 41 *John Scott BOS 14 0 0 0 -1 0 0 0 0 0 0 1 0.0 0 0
G 34 *Marc Denis BOS 20 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 9 *Vitaly Vishnevski BOS 2 0 0 0 -2 7 0 0 0 0 0 1 0.0 0 0
D 33 Willie Mitchell BOS 5 0 0 0 -2 4 0 0 0 0 5 2 0.0 0 0
R 17 *Jody Hull BOS 15 0 0 0 -3 0 0 0 0 0 10 8 0.0 0 0
L 58 *Dave Moss BOS 23 0 0 0 -1 0 0 0 0 0 1 4 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 79 240 435 675 861 38 4 29 4 1600 1957 12.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Ed Belfour BOS 32 1838 3.17 15 14 3 1 97 817 .881 4 2
1 Roberto Luongo BOS 42 2280 3.76 16 21 4 0 143 1019 .860 6 2
PHI 3 173 4.51 0 3 0 0 13 75 .827 0 0
TOT 45 2453 3.82 16 24 4 0 156 1094 .857 6 2
34 *Marc Denis BOS 20 359 3.51 0 1 0 0 21 176 .881 2 0
------------------------------------------------------------------------------------
Boston Totals BOS 79 4650 3.54 31 41 7 1 274 2087 .869
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 42 Jason Allison EDM 74 27 55 82 12 68 4 0 3 0 96 164 16.5 1 1
L 27 Vaclav Varada EDM 79 29 36 65 5 46 5 0 4 0 113 167 17.4 0 0
L 19 Keith Tkachuk EDM 22 10 13 23 8 54 2 0 1 0 95 54 18.5 1 1
MTL 51 16 19 35 1 45 6 0 3 0 67 118 13.6 0 0
TOT 73 26 32 58 9 99 8 0 4 0 95 172 15.1 1 1
R 20 Tony Amonte EDM 46 25 24 49 13 36 2 1 2 0 87 113 22.1 0 0
DET 27 4 4 8 -7 14 1 0 0 0 27 61 6.6 0 0
TOT 73 29 28 57 6 50 3 1 2 0 87 174 16.7 0 0
D 7 Wade Redden EDM 79 14 40 54 15 39 5 0 1 0 125 127 11.0 0 1
D 79 Andrei Markov EDM 79 12 34 46 -12 61 0 1 0 0 107 122 9.8 0 0
R 36 Ray Sheppard EDM 22 9 10 19 -8 6 1 0 1 0 55 44 20.5 0 3
MIN 56 12 14 26 1 16 2 0 2 0 35 73 16.4 0 0
TOT 78 21 24 45 -7 22 3 0 3 0 55 117 17.9 0 3
D 46 Kenny Jonsson EDM 79 3 32 35 30 30 0 0 0 0 125 116 2.6 0 0
C 32 Stephane Yelle EDM 79 14 18 32 -26 64 2 1 4 0 90 115 12.2 0 0
L 39 Fredrik Modin EDM 79 10 14 24 -14 31 1 0 2 0 53 99 10.1 0 0
D 45 Sheldon Souray EDM 48 2 12 14 -28 90 1 0 0 0 156 73 2.7 1 3
DET 22 1 8 9 -4 48 0 0 0 0 42 31 3.2 0 0
TOT 70 3 20 23 -32 138 1 0 0 0 156 104 2.9 1 3
R 16 Bill Guerin EDM 67 2 8 10 -28 65 1 0 0 0 55 71 2.8 0 0
R 96 Tomas Holmstrom EDM 24 0 6 6 -2 39 0 0 0 0 24 20 0.0 0 0
BUF 8 1 2 3 1 7 0 0 0 0 5 6 16.7 0 0
TOT 32 1 8 9 -1 46 0 0 0 0 24 26 3.8 0 0
D 69 Enrico Ciccone EDM 58 3 4 7 -13 84 0 0 1 0 110 51 5.9 0 0
C 34 Espen Knutsen EDM 77 3 4 7 -14 19 1 0 0 0 17 29 10.3 0 0
D 59 Sean Hill EDM 74 2 4 6 -23 79 0 0 0 0 53 24 8.3 0 0
G 31 Tim Thomas EDM 40 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
DET 24 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
TOT 64 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
C 52 Todd White EDM 28 0 2 2 -1 7 0 0 0 0 2 8 0.0 0 0
L 10 *Niklas Hagman EDM 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
BUF 7 0 1 1 1 0 0 0 0 0 1 0 0.0 0 0
TOT 8 0 1 1 1 0 0 0 0 0 1 0 0.0 0 0
G 40 Patrick Lalime EDM 13 0 1 1 0 2 0 0 0 0 0 0 0.0 0 1
G 38 Jim Carey EDM 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 28 Oleg Petrov EDM 66 0 1 1 -6 8 0 0 0 0 2 6 0.0 0 0
L 72 Erik Cole EDM 1 0 0 0 -2 2 0 0 0 0 0 1 0.0 0 0
L 43 Brad Winchester EDM 2 0 0 0 1 0 0 0 0 0 1 2 0.0 0 0
L 29 Magnus Arvedson EDM 79 0 0 0 -8 6 0 0 0 0 4 13 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals EDM 79 199 371 570 968 34 3 24 0 1371 1708 11.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Jim Carey EDM 18 392 4.90 1 3 0 0 32 202 .842 0 1
31 Tim Thomas EDM 40 2309 3.12 15 21 4 2 120 1083 .889 0 3
DET 24 1361 3.31 10 13 0 0 75 657 .886 2 1
TOT 64 3670 3.19 25 34 4 2 195 1740 .888 2 4
40 Patrick Lalime EDM 13 350 4.63 1 3 0 0 27 159 .830 2 1
------------------------------------------------------------------------------------
Edmonton Totals EDM 79 4412 3.45 30 44 5 2 254 2101 .879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 30 Theoren Fleury CHI 76 34 51 85 6 103 9 0 4 1 209 260 13.1 0 0
C 14 Radek Bonk CHI 79 34 47 81 4 95 7 0 5 0 118 240 14.2 0 0
C 11 Saku Koivu CHI 79 28 49 77 -18 54 4 0 1 1 73 208 13.5 0 0
R 9 Paul Kariya CHI 73 22 45 67 2 12 2 0 4 0 47 181 12.2 0 5
L 81 Marian Hossa CHI 79 30 33 63 -5 40 6 1 3 0 98 181 16.6 0 0
D 5 Brian Leetch CHI 79 12 32 44 -5 56 1 1 0 0 124 144 8.3 0 3
L 38 Rob Ray CHI 75 18 25 43 -3 156 5 0 3 0 233 163 11.0 0 0
L 63 *Mike Ribeiro CHI 77 13 28 41 7 52 1 0 3 0 38 106 12.3 0 0
D 10 Igor Kravchuk CHI 73 7 26 33 -8 78 1 1 0 0 162 113 6.2 0 2
R 22 Pat Falloon CHI 72 10 19 29 -8 28 2 0 1 1 33 113 8.8 0 0
D 15 Pavel Kubina CHI 79 8 21 29 -8 69 3 0 2 1 187 127 6.3 0 0
D 75 Hal Gill CHI 75 6 19 25 13 97 2 0 1 0 350 110 5.5 0 0
C 50 Viktor Kozlov CHI 76 5 4 9 -2 14 0 0 2 0 32 40 12.5 1 1
R 12 Ales Kotalik CHI 47 5 2 7 -8 20 0 0 0 0 19 34 14.7 0 0
D 37 *Steve Staios CHI 65 2 3 5 -8 91 0 0 0 0 42 39 5.1 0 0
D 7 *Paul Martin CHI 9 0 5 5 2 2 0 0 0 0 8 8 0.0 0 1
L 26 Andrew Cassels CHI 24 1 3 4 -2 2 0 0 0 0 9 17 5.9 1 1
D 32 Dick Tarnstrom CHI 79 0 3 3 -12 18 0 0 0 0 18 20 0.0 0 0
C 46 Dmitri Nabokov CHI 57 0 2 2 -6 18 0 0 0 0 9 13 0.0 0 0
R 25 Shawn Thornton CHI 19 1 0 1 -11 37 0 0 0 0 11 8 12.5 0 0
C 19 *Tim Connolly CHI 24 0 1 1 -1 2 0 0 0 0 3 0 0.0 0 0
D 24 *Anton Volchenkov CHI 46 1 0 1 -14 17 0 0 1 0 17 15 6.7 0 0
G 39 Curtis Joseph CHI 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
EDM 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 33 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 31 *Steve Shields CHI 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 16 Damian Rhodes CHI 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 42 *Sean Avery CHI 15 0 0 0 -4 26 0 0 0 0 5 2 0.0 0 0
D 2 Eric Brewer CHI 16 0 0 0 -5 9 0 0 0 0 3 4 0.0 0 0
R 17 *Radim Vrbata CHI 29 0 0 0 -6 4 0 0 0 0 2 8 0.0 0 0
G 20 Evgeni Nabokov CHI 44 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 79 237 419 656 1100 43 3 30 4 1850 2154 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
16 Damian Rhodes CHI 12 646 4.46 1 11 0 0 48 338 .858 0 0
31 *Steve Shields CHI 10 92 5.22 0 0 0 0 8 42 .810 0 0
20 Evgeni Nabokov CHI 44 2601 2.88 23 17 4 0 125 1172 .893 0 0
39 Curtis Joseph CHI 23 1330 3.52 6 13 4 1 78 623 .875 0 1
EDM 10 527 4.21 3 7 0 0 37 265 .860 0 0
TOT 33 1857 3.72 9 20 4 1 115 888 .870 0 1
------------------------------------------------------------------------------------
Chicago Totals CHI 79 5196 3.42 30 41 8 1 296 2440 .879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 92 Marc Savard DET 79 27 56 83 -14 94 6 2 4 0 57 184 14.7 1 1
C 49 Pavol Demitra DET 72 27 51 78 2 8 2 0 5 1 86 154 17.5 0 4
R 89 Alexander Mogilny DET 18 9 17 26 7 4 3 0 1 1 60 48 18.8 1 4
TOR 56 26 21 47 15 6 2 0 5 0 49 176 14.8 0 0
TOT 74 35 38 73 22 10 5 0 6 1 60 224 15.6 1 4
L 68 Zigmund Palffy DET 72 35 29 64 -4 50 2 0 6 0 52 181 19.3 0 0
DEN 7 5 2 7 3 2 0 0 1 1 9 17 29.4 0 0
TOT 79 40 31 71 -1 52 2 0 7 1 52 198 20.2 0 0
R 12 Owen Nolan DET 79 38 33 71 -7 123 7 0 6 0 214 203 18.7 1 1
L 40 *Alex Tanguay DET 79 21 37 58 -4 29 5 0 4 0 109 194 10.8 0 1
D 45 Chris Pronger DET 49 8 23 31 2 83 2 0 1 0 224 66 12.1 0 7
EDM 29 2 11 13 11 56 1 0 2 0 79 34 5.9 0 0
TOT 78 10 34 44 13 139 3 0 3 0 224 100 10.0 0 7
D 22 Dan Boyle DET 79 9 34 43 11 42 3 0 0 0 120 135 6.7 0 1
D 44 Kimmo Timonen DET 72 8 34 42 0 22 0 0 1 0 140 112 7.1 0 0
D 9 Rob Blake DET 77 6 29 35 -8 91 1 0 1 0 180 125 4.8 1 1
C 59 Keith Primeau DET 79 13 20 33 -9 143 0 1 0 0 117 94 13.8 0 0
R 25 Shane Doan DET 23 5 2 7 -8 14 1 0 0 0 96 33 15.2 0 0
TOR 56 13 10 23 -3 61 0 0 2 0 69 70 18.6 0 0
TOT 79 18 12 30 -11 75 1 0 2 0 96 103 17.5 0 0
D 21 Fredrik Olausson DET 79 6 20 26 -12 48 1 0 0 0 37 87 6.9 1 1
R 51 Kris Draper DET 79 10 10 20 -1 86 0 0 0 0 64 66 15.2 0 0
D 55 *Tom Preissing DET 23 1 4 5 -3 22 0 0 0 0 13 16 6.3 0 0
C 28 Steve Rucchin DET 44 1 4 5 -4 4 0 0 0 0 13 17 5.9 0 0
R 38 Martin Lapointe DET 34 2 2 4 -4 18 0 0 0 0 12 16 12.5 0 0
C 18 Darren Turcotte DET 35 2 2 4 -3 15 0 0 1 0 3 13 15.4 0 0
L 24 Sergei Brylin DET 65 1 3 4 -2 6 0 0 0 0 8 15 6.7 0 0
L 14 *Andrei Nikolishin DET 15 0 3 3 -3 4 0 0 0 0 9 18 0.0 0 1
D 2 Dan McGillis DET 51 0 3 3 -11 43 0 0 0 0 34 28 0.0 0 0
D 16 Chris Therien DET 22 1 1 2 -4 2 0 0 0 0 6 10 10.0 1 1
R 43 Wes Walz DET 44 1 1 2 0 0 1 0 0 0 4 11 9.1 0 0
L 15 *Ryan Malone DET 4 0 1 1 1 0 0 0 0 0 0 1 0.0 0 0
G 42 Brian Boucher DET 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
D 29 *John-Michael Liles DET 1 0 0 0 -2 0 0 0 0 0 0 2 0.0 0 0
R 50 *Ladislav Nagy DET 4 0 0 0 -4 4 0 0 0 0 3 2 0.0 0 0
C 95 Yanic Perreault DET 6 0 0 0 0 0 0 0 0 0 2 4 0.0 0 0
G 17 *Andrew Raycroft DET 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 48 Tommy Salo DET 38 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
EDM 22 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
TOT 60 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 79 277 464 741 1084 37 3 40 3 1663 2132 13.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 *Andrew Raycroft DET 21 287 3.76 0 1 1 0 18 129 .860 0 0
42 Brian Boucher DET 20 960 4.06 4 12 0 0 65 486 .866 0 1
48 Tommy Salo DET 38 2165 3.58 16 18 4 0 129 1021 .874 0 0
EDM 22 1316 3.05 10 10 1 1 67 598 .888 4 0
TOT 60 3481 3.38 26 28 5 1 196 1619 .879 4 0
------------------------------------------------------------------------------------
Detroit Totals DET 79 4728 3.54 30 44 5 1 279 2234 .875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Mats Sundin LAA 79 47 51 98 15 59 11 4 10 0 135 245 19.2 0 2
L 46 Gilbert Dionne LAA 79 36 44 80 19 14 2 2 8 0 84 237 15.2 1 2
C 9 Brendan Morrison LAA 78 28 51 79 -2 20 8 2 3 0 105 186 15.1 0 0
R 8 Valeri Bure LAA 76 34 38 72 21 22 6 0 4 0 89 202 16.8 1 3
L 61 Bobby Holik LAA 78 35 35 70 0 69 6 1 5 0 118 211 16.6 0 0
C 17 Pat Verbeek LAA 79 22 33 55 -7 63 13 0 3 1 65 140 15.7 0 0
D 24 Bryan McCabe LAA 79 8 46 54 7 56 2 0 2 0 190 143 5.6 0 1
R 93 *Johan Franzen LAA 79 14 38 52 -1 45 4 0 2 0 105 154 9.1 0 0
D 37 Eric Desjardins LAA 79 6 45 51 1 46 1 1 0 0 140 125 4.8 0 0
L 22 Igor Korolev LAA 79 15 18 33 -7 63 1 1 3 1 49 90 16.7 0 0
R 36 Sergei Kharin LAA 79 9 20 29 -8 52 0 0 0 0 38 63 14.3 0 0
D 6 Jeff Beukeboom LAA 76 3 24 27 16 128 0 0 0 0 205 88 3.4 0 1
D 5 Stephane Quintal LAA 77 2 17 19 3 164 0 1 0 0 137 69 2.9 0 0
R 14 *Jonas Hoglund LAA 79 5 6 11 -4 8 0 0 0 0 17 46 10.9 0 1
D 44 Bryan Fogarty LAA 46 0 8 8 -2 67 0 0 0 0 39 30 0.0 0 0
D 4 *Jordon Leopold LAA 16 2 4 6 -1 8 1 0 0 0 21 16 12.5 1 1
L 15 Shawn McEachern LAA 68 2 3 5 -4 8 0 0 0 0 9 18 11.1 0 0
D 3 *Kevin Bieksa LAA 35 1 4 5 0 57 0 0 0 0 37 17 5.9 0 0
C 27 Shayne Corson LAA 79 1 3 4 -4 20 0 0 0 0 20 21 4.8 0 0
L 12 *Simon Gagne LAA 11 1 1 2 -3 2 0 0 0 0 4 6 16.7 0 0
G 43 *Martin Biron LAA 39 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
R 51 Andrei Kovalenko LAA 2 1 0 1 0 0 0 0 0 0 0 1 100.0 1 1
G 29 Felix Potvin LAA 52 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 26 *Ruslan Fedotenko LAA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 33 Jiri Dopita LAA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 10 *Christian Erhoff LAA 2 0 0 0 -1 2 0 0 0 0 3 3 0.0 0 0
D 7 *Mike Van Ryn LAA 2 0 0 0 -1 0 0 0 0 0 2 0 0.0 0 0
G 30 *Antero Nittymaki LAA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 23 *Paul Mara LAA 7 0 0 0 -8 8 0 0 0 0 3 0 0.0 0 0
-----------------------------------------------------------------------------------------
LosAngeles Totals LAA 79 272 491 763 985 55 12 40 2 1615 2111 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Antero Nittymaki LAA 3 40 7.50 0 1 0 0 5 27 .815 0 0
29 Felix Potvin LAA 52 2895 2.96 30 17 3 0 143 1256 .886 0 1
43 *Martin Biron LAA 39 1846 3.32 10 13 5 1 102 822 .876 4 1
------------------------------------------------------------------------------------
LosAngeles Totals LAA 79 4781 3.14 40 31 8 1 250 2105 .881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 39 Doug Weight MIA 78 36 53 89 13 121 11 0 4 2 136 204 17.6 0 0
L 23 Rod Brind'Amour MIA 78 35 44 79 16 90 8 0 5 1 116 207 16.9 2 5
R 19 Ed Olczyk MIA 78 25 44 69 -5 53 2 0 2 1 103 195 12.8 0 0
L 9 Adam Graves MIA 62 28 24 52 -9 72 7 0 4 0 170 171 16.4 0 0
BUF 12 6 5 11 1 6 1 0 0 0 34 29 20.7 0 0
TOT 74 34 29 63 -8 78 8 0 4 0 170 200 17.0 0 0
R 31 Gino Odjick MIA 22 13 14 27 10 26 3 0 2 0 196 79 16.5 0 0
BOS 56 15 19 34 0 118 2 0 3 1 119 90 16.7 0 0
TOT 78 28 33 61 10 144 5 0 5 1 196 169 16.6 0 0
C 24 Peter Forsberg MIA 78 21 40 61 -5 65 1 2 1 0 109 180 11.7 0 0
D 7 Adrian Aucoin MIA 76 8 34 42 9 86 1 1 0 0 142 131 6.1 0 0
R 28 Craig Simpson MIA 75 13 25 38 -12 80 2 0 3 0 71 160 8.1 0 0
D 10 Oleg Tverdovsky MIA 76 10 27 37 -1 69 1 2 1 1 139 129 7.8 0 2
D 3 Derian Hatcher MIA 76 7 23 30 -7 150 1 0 0 0 185 96 7.3 0 0
D 53 Brian Campbell MIA 70 4 25 29 -4 20 1 0 3 0 118 100 4.0 0 0
C 11 Shawn Horcoff MIA 74 6 17 23 -13 56 0 0 1 0 75 71 8.5 0 0
D 2 Sylvain Lefebvre MIA 22 1 2 3 -2 23 0 0 0 0 109 17 5.9 0 1
LAA 56 3 7 10 -1 49 0 1 0 0 85 42 7.1 0 0
TOT 78 4 9 13 -3 72 0 1 0 0 109 59 6.8 0 1
D 22 Marek Malik MIA 71 5 7 12 3 41 0 0 1 0 49 50 10.0 0 0
C 25 Ian Laperriere MIA 73 3 6 9 -12 78 0 0 0 0 27 25 12.0 0 0
L 34 Bates Battaglia MIA 63 2 5 7 1 6 0 0 0 0 7 12 16.7 0 1
R 15 *Dany Heatley MIA 13 1 6 7 1 4 0 0 1 0 0 9 11.1 0 0
D 95 Richard Matvichuk MIA 43 0 5 5 1 21 0 0 0 0 21 17 0.0 0 0
L 16 Mats Lindgren MIA 67 1 4 5 -7 18 0 0 0 0 9 22 4.5 0 0
L 26 *Daniel Sedin MIA 9 2 2 4 -7 7 0 0 0 0 6 10 20.0 0 0
R 57 George Parros MIA 27 1 1 2 -4 32 0 0 0 0 11 11 9.1 0 0
D 65 *Nate Guenin MIA 2 0 1 1 -2 2 0 0 0 0 2 1 0.0 0 0
C 36 *Henrik Sedin MIA 3 1 0 1 0 0 0 0 0 0 2 5 20.0 0 0
G 43 *Dan Ellis MIA 11 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Tomas Vokoun MIA 60 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 6 *Andy Greene MIA 1 0 0 0 0 2 0 0 0 0 1 2 0.0 0 0
D 46 Mike Weaver MIA 1 0 0 0 2 0 0 0 0 0 0 1 0.0 0 0
L 38 *Brandon Reid MIA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 13 *Mike Cammalleri MIA 5 0 0 0 -1 2 0 0 0 0 0 2 0.0 0 0
R 54 Trevor Letowski MIA 5 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
G 47 *Craig Anderson MIA 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Mike Richter MIA 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 Bryan Allen MIA 46 0 0 0 -1 46 0 0 0 0 16 15 0.0 0 0
-----------------------------------------------------------------------------------------
Miami Totals MIA 78 247 442 689 1345 41 6 31 6 1820 2086 11.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Mike Richter MIA 18 1049 3.26 6 9 3 1 57 538 .894 0 0
47 *Craig Anderson MIA 7 90 2.00 0 0 0 0 3 39 .923 0 0
43 *Dan Ellis MIA 11 221 3.80 1 0 0 0 14 86 .837 0 1
33 Tomas Vokoun MIA 60 3368 3.47 23 29 7 2 195 1582 .877 2 1
------------------------------------------------------------------------------------
Miami Totals MIA 78 4728 3.41 30 38 10 3 269 2245 .880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 26 Steve Sullivan MTL 76 29 52 81 21 26 3 0 7 0 70 222 13.1 0 0
C 54 Jason Arnott MTL 78 29 46 75 -6 40 6 0 2 2 97 192 15.1 0 4
R 29 Daniel Alfredsson MTL 77 30 39 69 7 22 6 0 6 0 64 197 15.2 0 0
L 34 Stephane Matteau MTL 78 27 41 68 16 70 0 1 4 0 125 187 14.4 0 0
L 19 Steve Yzerman MTL 22 6 15 21 3 8 4 0 1 0 90 44 13.6 0 3
BUF 50 15 28 43 6 6 0 1 3 2 71 92 16.3 0 0
TOT 72 21 43 64 9 14 4 1 4 2 90 136 15.4 0 3
R 91 Alexandre Daigle MTL 77 29 30 59 0 28 6 0 8 0 79 163 17.8 1 1
R 24 *Brian Gionta MTL 78 28 31 59 16 31 9 0 2 0 56 160 17.5 0 0
C 21 Ron Francis MTL 33 5 13 18 -2 20 0 0 1 0 25 46 10.9 0 0
SEA 46 12 15 27 1 16 0 0 2 0 16 68 17.6 0 0
TOT 79 17 28 45 -1 36 0 0 3 0 25 114 14.9 0 0
D 47 Alexei Zhitnik MTL 78 10 31 41 7 112 4 0 1 0 188 111 9.0 0 0
D 5 Vladimir Malakhov MTL 78 8 33 41 6 42 0 0 0 0 184 119 6.7 0 0
D 78 Joe Corvo MTL 75 8 27 35 10 22 3 0 1 0 94 117 6.8 0 0
D 44 Mathieu Schneider MTL 67 3 25 28 -7 83 2 1 1 0 93 76 3.9 0 0
SEA 10 3 3 6 -6 16 1 0 0 0 9 8 37.5 0 0
TOT 77 6 28 34 -13 99 3 1 1 0 93 84 7.1 0 0
L 33 Jere Lehtinen MTL 78 13 15 28 0 16 1 1 0 1 43 85 15.3 0 0
D 20 Andrei Zyuzin MTL 70 5 10 15 5 101 1 0 2 0 48 76 6.6 0 0
D 51 Rob Zettler MTL 71 3 12 15 3 48 0 1 0 1 127 77 3.9 1 1
C 58 Travis Green MTL 73 5 6 11 4 26 1 0 0 0 45 31 16.1 0 0
D 39 Luke Richardson MTL 26 1 5 6 7 95 0 0 0 0 19 22 4.5 0 0
L 18 Stu Barnes MTL 78 3 2 5 -1 4 1 0 0 0 7 26 11.5 0 0
G 45 Niklas Backstrom MTL 28 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Nikolai Khabibulin MTL 55 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
C 11 *David Legwand MTL 4 0 3 3 -1 2 0 0 0 0 3 1 0.0 0 0
R 52 Shjon Podein MTL 77 2 0 2 -5 6 0 0 2 0 10 22 9.1 0 0
C 77 Chris Gratton MTL 6 0 1 1 1 16 0 0 0 0 2 0 0.0 0 0
L 43 *Patrick Rissmiller MTL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 94 *Derek Boogaard MTL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Garth Snow MTL 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MTL 78 274 491 765 856 48 5 43 6 1469 2142 12.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
45 Niklas Backstrom MTL 28 1429 3.78 14 10 1 0 90 641 .860 0 4
36 Nikolai Khabibulin MTL 55 3142 2.65 27 20 6 4 139 1440 .903 0 4
41 Garth Snow MTL 11 152 4.74 0 0 0 0 12 55 .782 0 0
------------------------------------------------------------------------------------
