Player Vitals

(As of Friday, Dec 5 2025)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    22  6 ft 3   217 lbs    900,000   1 year
2  *Keith Ballard             D    19  5 ft 11  208 lbs    250,000   3 years
4  *Chris Phillips            D    23  6 ft 3   221 lbs    700,000   2 years
5  *Steve McCarthy            D    20  6 ft 1   210 lbs    250,000   2 years
6  *Tom Poti                  D    24  6 ft 3   190 lbs    250,000   1 year
8   Doug Bodger               D    35  6 ft 2   210 lbs  2,500,000   4 years
9  *Vitaly Vishnevski         D    21  6 ft 2   215 lbs    250,000   1 year
10 *Brad Stuart               D    22  6 ft 2   215 lbs  1,000,000   4 years
12  Boris Mironov             D    29  6 ft 3   223 lbs    250,000   1 year
13  Mark Recchi              LW    33  5 ft 10  195 lbs  3,500,000   2 years
15  Brian Rolston             C    28  6 ft 2   215 lbs  1,600,000   2 years
16 *Mark Smith                C    24  5 ft 10  200 lbs    250,000   1 year
17 *Jody Hull                RW    32  6 ft 2   195 lbs    300,000   1 year
19  Cam Neely                RW    36  6 ft 1   218 lbs  5,000,000   1 year
20  Tom Fergus               LW    39  6 ft 3   210 lbs  1,000,000   2 years
21  Jamie Langenbrunner      RW    26  6 ft 1   205 lbs  1,600,000   1 year
23 *Scott Gomez               C    22  5 ft 11  198 lbs    800,000   3 years
25 *Denis Arkhipov            C    22  6 ft 3   214 lbs    250,000   1 year
26  Ruslan Salei              D    27  6 ft 1   212 lbs    250,000   1 year
27  Kris Beech                C    20  6 ft 3   211 lbs    250,000   2 years
28  Adam Deadmarsh           LW    26  6 ft 0   205 lbs  1,800,000   1 year
30  Ed Belfour                G    36  5 ft 11  202 lbs  2,750,000   3 years
33  Willie Mitchell           D    24  6 ft 3   210 lbs    500,000   1 year
34 *Marc Denis                G    23  6 ft 1   193 lbs    250,000   2 years
35 *Jarret Stoll              C    19  6 ft 1   216 lbs    250,000   3 years
36  Chris Neil               RW    22  6 ft 1   206 lbs    250,000   1 year
37  Michal Handzus            C    24  6 ft 5   215 lbs  1,000,000   2 years
38 *Mika Noronen              G    22  6 ft 2   200 lbs    700,000   3 years
39 *Steve Ott                 C    19  6 ft 0   193 lbs    250,000   3 years
40  Paul Brousseau           RW    28  6 ft 2   203 lbs    250,000   1 year
41 *John Scott               LW    19  6 ft 6   255 lbs    250,000   3 years
43 *Martin Skoula             D    22  6 ft 3   226 lbs    250,000   3 years
44  Jeff Friesen             RW    25  6 ft 1   205 lbs    600,000   2 years
47  Brad May                 LW    30  6 ft 1   213 lbs    250,000   1 year
48 *Kurtis Foster             D    20  6 ft 5   225 lbs    250,000   2 years
49  Bryan Berard              D    24  6 ft 2   220 lbs    900,000   2 years
52  Patrice Brisebois         D    30  6 ft 2   197 lbs    300,000   4 years
53  Brian Savage             LW    30  6 ft 1   200 lbs    250,000   1 year
55  Scott Mellanby           RW    35  6 ft 1   210 lbs    600,000   5 years
57  Craig Rivet               D    27  6 ft 2   207 lbs    250,000   1 year
58 *Dave Moss                LW    20  6 ft 4   210 lbs    250,000   2 years
73 *Michael Ryder            RW    21  6 ft 1   200 lbs    250,000   1 year
81  Miroslav Satan           RW    27  6 ft 3   191 lbs  1,600,000   3 years
87  Donald Brashear          LW    29  6 ft 3   237 lbs    250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   208 lbs  1,223,810

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Cory Sarich               D    23  6 ft 4   207 lbs    250,000   1 year
7   Wade Redden               D    24  6 ft 2   205 lbs  1,200,000   1 year
8   Jan Hejda                 D    23  6 ft 4   237 lbs    250,000   3 years
9   Brett Clark               D    25  6 ft 0   194 lbs    250,000   3 years
10 *Niklas Hagman            LW    22  5 ft 10  205 lbs    600,000   3 years
13  Jassen Cullimore          D    29  6 ft 5   235 lbs    250,000   1 year
16  Bill Guerin              RW    31  6 ft 2   220 lbs    600,000   4 years
19  Keith Tkachuk            LW    29  6 ft 2   235 lbs  2,000,000   1 year
20  Tony Amonte              RW    31  6 ft 0   200 lbs  3,000,000   3 years
26  Samuel Pahlsson           C    24  6 ft 0   202 lbs    250,000   1 year
27  Vaclav Varada            LW    25  6 ft 0   208 lbs  1,400,000   2 years
28  Oleg Petrov              RW    30  5 ft 9   172 lbs    250,000   3 years
29  Magnus Arvedson          LW    30  6 ft 2   198 lbs    250,000   2 years
30 *Olli Malmivaara           D    19  6 ft 5   230 lbs    250,000   3 years
31  Tim Thomas                G    27  5 ft 11  201 lbs  3,000,000   3 years
32  Stephane Yelle            C    27  6 ft 2   182 lbs  1,000,000   3 years
34  Espen Knutsen             C    29  5 ft 11  188 lbs    250,000   3 years
35  Sami Kapanen             RW    28  5 ft 10  185 lbs    250,000   3 years
36  Ray Sheppard             RW    35  6 ft 1   195 lbs    800,000   3 years
37  Curtis Brown             LW    25  6 ft 0   200 lbs    300,000   2 years
38  Jim Carey                 G    27  6 ft 2   205 lbs    300,000   2 years
39  Fredrik Modin            LW    27  6 ft 4   220 lbs    600,000   3 years
40  Patrick Lalime            G    27  6 ft 3   192 lbs    250,000   3 years
41 *Krys Kolanos              C    20  6 ft 3   206 lbs    250,000   2 years
42  Jason Allison             C    26  6 ft 3   215 lbs  2,000,000   1 year
43  Brad Winchester          LW    20  6 ft 5   230 lbs    250,000   2 years
45  Sheldon Souray            D    25  6 ft 4   231 lbs  1,600,000   2 years
46  Kenny Jonsson             D    27  6 ft 3   217 lbs  1,800,000   3 years
47 *Mike Smith                G    19  6 ft 4   215 lbs    250,000   3 years
49 *Vladimir Orszagh         RW    24  5 ft 11  195 lbs    250,000   1 year
52  Todd White                C    26  5 ft 10  198 lbs    250,000   4 years
54 *Dennis Seidenberg         D    20  6 ft 0   198 lbs    250,000   2 years
55  Yves Racine               D    32  6 ft 0   205 lbs    250,000   3 years
59  Sean Hill                 D    31  6 ft 0   204 lbs    600,000   4 years
62 *Rico Fata                RW    21  6 ft 0   205 lbs    250,000   1 year
69  Enrico Ciccone            D    31  6 ft 5   220 lbs    600,000   4 years
72  Erik Cole                LW    23  6 ft 2   210 lbs    600,000   2 years
79  Andrei Markov             D    23  6 ft 0   197 lbs  1,000,000   3 years
82 *Evgeny Medvedev           D    19  6 ft 3   187 lbs    250,000   1 year
89 *Mike Comrie               C    21  5 ft 10  185 lbs    250,000   1 year
92 *Branko Radivojevic       RW    21  6 ft 0   208 lbs    250,000   1 year
96  Tomas Holmstrom          RW    28  6 ft 0   200 lbs    700,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   206 lbs  1,147,500

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Eric Brewer               D    22  6 ft 4   216 lbs    250,000   3 years
5   Brian Leetch              D    33  6 ft 0   185 lbs  3,800,000   5 years
7  *Paul Martin               D    20  6 ft 1   200 lbs    250,000   2 years
9   Paul Kariya              RW    27  5 ft 10  185 lbs  2,500,000   1 year
10  Igor Kravchuk             D    35  6 ft 1   218 lbs  3,400,000   1 year
11  Saku Koivu                C    27  5 ft 10  182 lbs  2,000,000   3 years
12  Ales Kotalik             RW    23  6 ft 1   225 lbs    700,000   2 years
13 *Patrik Stefan             C    21  6 ft 2   210 lbs    250,000   1 year
14  Radek Bonk                C    25  6 ft 2   210 lbs  2,000,000   2 years
15  Pavel Kubina              D    24  6 ft 4   255 lbs    700,000   1 year
16  Damian Rhodes             G    32  5 ft 11  195 lbs  2,000,000   4 years
17 *Radim Vrbata             RW    20  6 ft 1   194 lbs    250,000   2 years
19 *Tim Connolly              C    20  6 ft 1   190 lbs    250,000   2 years
20  Evgeni Nabokov            G    26  6 ft 0   202 lbs  2,000,000   1 year
22  Pat Falloon              RW    29  5 ft 11  190 lbs  1,000,000   1 year
23 *Colby Armstrong          RW    19  6 ft 2   195 lbs    250,000   3 years
24 *Anton Volchenkov          D    19  6 ft 1   220 lbs    250,000   3 years
25  Shawn Thornton           RW    24  6 ft 2   217 lbs    250,000   1 year
26  Andrew Cassels           LW    32  6 ft 1   185 lbs    250,000   3 years
28 *Taylor Pyatt             LW    20  6 ft 4   230 lbs    250,000   2 years
29 *Deryk Engelland           D    19  6 ft 2   214 lbs    250,000   3 years
30  Theoren Fleury           RW    33  5 ft 6   182 lbs  3,000,000   1 year
31 *Steve Shields             G    29  6 ft 3   215 lbs    250,000   1 year
32  Dick Tarnstrom            D    26  6 ft 1   205 lbs    250,000   2 years
36  Niclas Havelid            D    28  6 ft 0   200 lbs    250,000   2 years
37 *Steve Staios              D    28  6 ft 1   200 lbs    250,000   2 years
38  Rob Ray                  LW    33  6 ft 0   217 lbs  2,000,000   2 years
39  Curtis Joseph             G    34  5 ft 11  193 lbs  1,800,000   1 year
42 *Sean Avery               LW    21  5 ft 10  195 lbs    250,000   1 year
46  Dmitri Nabokov            C    24  6 ft 2   209 lbs    250,000   3 years
50  Viktor Kozlov             C    26  6 ft 4   232 lbs    250,000   1 year
55 *Nick Schultz              D    19  6 ft 1   203 lbs    250,000   3 years
63 *Mike Ribeiro             LW    21  6 ft 0   179 lbs    250,000   1 year
75  Hal Gill                  D    26  6 ft 5   240 lbs  1,600,000   1 year
81  Marian Hossa             LW    22  6 ft 1   207 lbs  1,200,000   3 years
82 *Marcel Hossa             LW    20  6 ft 3   220 lbs    250,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   205 lbs  1,226,087

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan McGillis              D    29  6 ft 3   220 lbs    250,000   1 year
9   Rob Blake                 D    32  6 ft 4   220 lbs  3,500,000   3 years
11 *Martin Havlat            LW    20  6 ft 2   210 lbs    250,000   2 years
12  Owen Nolan               RW    29  6 ft 1   214 lbs  2,000,000   1 year
13  Rhett Warrener            D    25  6 ft 1   203 lbs    250,000   1 year
14 *Andrei Nikolishin        LW    28  6 ft 0   213 lbs    250,000   1 year
15 *Ryan Malone              LW    22  6 ft 4   224 lbs    500,000   3 years
16  Chris Therien             D    30  6 ft 5   235 lbs    250,000   1 year
17 *Andrew Raycroft           G    21  6 ft 1   178 lbs    250,000   1 year
18  Darren Turcotte           C    33  6 ft 0   182 lbs    250,000   1 year
21  Fredrik Olausson          D    35  6 ft 2   198 lbs    950,000   2 years
22  Dan Boyle                 D    25  5 ft 11  190 lbs  1,000,000   1 year
23 *Alyn McCauley             C    24  5 ft 11  200 lbs    250,000   1 year
24  Sergei Brylin            LW    27  5 ft 10  190 lbs    250,000   1 year
25  Shane Doan               RW    25  6 ft 1   223 lbs  1,200,000   2 years
26  Juraj Kolnik             RW    21  5 ft 10  190 lbs    250,000   1 year
27  Brian Holzinger           C    29  5 ft 11  186 lbs    250,000   1 year
28  Steve Rucchin             C    30  6 ft 2   210 lbs    250,000   3 years
29 *John-Michael Liles        D    21  5 ft 10  185 lbs    250,000   1 year
34  Darryl Shannon            D    33  6 ft 2   208 lbs    250,000   1 year
38  Martin Lapointe          RW    28  5 ft 11  215 lbs    250,000   1 year
39 *Manny Legace              G    28  5 ft 10  200 lbs    250,000   2 years
40 *Alex Tanguay             LW    22  6 ft 1   194 lbs    800,000   3 years
41  Marian Cisar             LW    23  6 ft 0   197 lbs    250,000   1 year
42  Brian Boucher             G    24  6 ft 2   198 lbs    800,000   2 years
43  Wes Walz                 RW    31  5 ft 10  189 lbs    250,000   1 year
44  Kimmo Timonen             D    26  5 ft 10  190 lbs  2,500,000   1 year
45  Chris Pronger             D    27  6 ft 6   220 lbs  3,000,000   3 years
46 *David Tanabe              D    21  6 ft 1   212 lbs    250,000   1 year
47  Mark Parrish             RW    24  5 ft 11  199 lbs    250,000   1 year
48  Tommy Salo                G    30  5 ft 11  182 lbs  2,000,000   5 years
49  Pavol Demitra             C    27  6 ft 0   200 lbs  1,800,000   3 years
50 *Ladislav Nagy            RW    22  5 ft 11  192 lbs    700,000   3 years
51  Kris Draper              RW    30  5 ft 10  188 lbs    600,000   4 years
55 *Tom Preissing             D    23  6 ft 0   197 lbs    250,000   2 years
59  Keith Primeau             C    30  6 ft 5   220 lbs  1,200,000   5 years
68  Zigmund Palffy           LW    29  5 ft 10  183 lbs  2,000,000   1 year
89  Alexander Mogilny        RW    32  6 ft 0   210 lbs  2,500,000   3 years
92  Marc Savard               C    24  5 ft 10  191 lbs    800,000   1 year
95  Yanic Perreault           C    30  5 ft 11  185 lbs    250,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs  1,200,000

LosAngeles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Kevin Bieksa              D    20  6 ft 1   200 lbs    250,000   2 years
4  *Jordon Leopold            D    21  6 ft 1   206 lbs    250,000   1 year
5   Stephane Quintal          D    33  6 ft 3   231 lbs  2,000,000   1 year
6   Jeff Beukeboom            D    36  6 ft 5   230 lbs  1,000,000   5 years
7  *Mike Van Ryn              D    22  6 ft 1   213 lbs    250,000   1 year
8   Valeri Bure              RW    27  5 ft 10  185 lbs  2,000,000   3 years
9   Brendan Morrison          C    26  5 ft 11  185 lbs  1,400,000   1 year
10 *Christian Erhoff          D    19  6 ft 2   201 lbs    250,000   3 years
12 *Simon Gagne              LW    21  6 ft 1   195 lbs    250,000   1 year
13  Mats Sundin               C    30  6 ft 5   231 lbs  4,000,000   1 year
14 *Jonas Hoglund            RW    29  6 ft 3   215 lbs    250,000   1 year
15  Shawn McEachern          LW    32  5 ft 11  200 lbs    250,000   1 year
17  Pat Verbeek               C    37  5 ft 9   192 lbs  1,600,000   3 years
20 *Curtis Glencross         LW    19  6 ft 1   197 lbs    250,000   3 years
21 *Adam Mair                RW    22  6 ft 1   208 lbs    250,000   1 year
22  Igor Korolev             LW    31  6 ft 1   190 lbs    750,000   1 year
23 *Paul Mara                 D    22  6 ft 4   207 lbs    250,000   1 year
24  Bryan McCabe              D    26  6 ft 2   210 lbs  2,000,000   1 year
25 *Derek MacKenzie           C    20  5 ft 11  181 lbs    250,000   2 years
26 *Ruslan Fedotenko         LW    22  6 ft 1   200 lbs    250,000   3 years
27  Shayne Corson             C    35  6 ft 1   202 lbs    250,000   3 years
28  Alex Selivanov           RW    30  6 ft 0   208 lbs    250,000   3 years
29  Felix Potvin              G    30  6 ft 1   190 lbs  4,500,000   1 year
30 *Antero Nittymaki          G    21  6 ft 1   210 lbs    250,000   1 year
31 *Peter Budaj               G    19  6 ft 1   192 lbs    250,000   3 years
33  Jiri Dopita               C    33  6 ft 4   210 lbs    250,000   2 years
36  Sergei Kharin            RW    38  5 ft 11  180 lbs    700,000   1 year
37  Eric Desjardins           D    32  6 ft 1   205 lbs  1,600,000   4 years
38 *Jan Bulis                 C    23  6 ft 1   208 lbs    250,000   3 years
43 *Martin Biron              G    24  6 ft 2   186 lbs    250,000   1 year
44  Bryan Fogarty             D    32  6 ft 2   206 lbs    250,000   3 years
46  Gilbert Dionne           LW    31  6 ft 0   194 lbs  2,500,000   4 years
51  Andrei Kovalenko         RW    31  5 ft 10  200 lbs    250,000   4 years
61  Bobby Holik              LW    30  6 ft 4   230 lbs  1,400,000   5 years
93 *Johan Franzen            RW    22  6 ft 4   232 lbs    800,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   205 lbs  1,333,333

Miami

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Sylvain Lefebvre          D    34  6 ft 2   205 lbs    250,000   2 years
3   Derian Hatcher            D    29  6 ft 5   235 lbs  2,500,000   1 year
5   Bryan Allen               D    21  6 ft 5   223 lbs    250,000   1 year
6  *Andy Greene               D    19  5 ft 11  190 lbs    250,000   3 years
7   Adrian Aucoin             D    28  6 ft 2   215 lbs  2,500,000   2 years
9   Adam Graves              LW    33  6 ft 0   205 lbs  2,500,000   2 years
10  Oleg Tverdovsky           D    25  6 ft 1   211 lbs  1,800,000   2 years
11  Shawn Horcoff             C    23  6 ft 1   210 lbs    700,000   2 years
13 *Mike Cammalleri           C    19  5 ft 9   185 lbs    250,000   3 years
15 *Dany Heatley             RW    20  6 ft 3   212 lbs    250,000   2 years
16  Mats Lindgren            LW    27  6 ft 2   202 lbs    250,000   3 years
19  Ed Olczyk                RW    35  6 ft 1   207 lbs  3,000,000   3 years
22  Marek Malik               D    26  6 ft 6   235 lbs    250,000   2 years
23  Rod Brind'Amour          LW    31  6 ft 1   205 lbs  1,800,000   4 years
24  Peter Forsberg            C    28  6 ft 0   205 lbs  3,000,000   3 years
25  Ian Laperriere            C    27  6 ft 1   200 lbs    250,000   3 years
26 *Daniel Sedin             LW    21  6 ft 1   187 lbs    250,000   1 year
28  Craig Simpson            RW    34  6 ft 2   195 lbs  1,200,000   5 years
30 *Zenon Konopka             C    20  6 ft 0   209 lbs    250,000   2 years
31  Gino Odjick              RW    31  6 ft 3   224 lbs  1,700,000   1 year
33  Tomas Vokoun              G    25  6 ft 1   210 lbs  1,600,000   2 years
34  Bates Battaglia          LW    26  6 ft 2   205 lbs    250,000   2 years
35  Mike Richter              G    35  5 ft 11  185 lbs  2,000,000   3 years
36 *Henrik Sedin              C    21  6 ft 2   188 lbs    250,000   1 year
38 *Brandon Reid             LW    20  5 ft 8   185 lbs    250,000   2 years
39  Doug Weight               C    30  5 ft 11  202 lbs  2,000,000   5 years
42 *Jason Williams            C    21  5 ft 11  192 lbs    250,000   1 year
43 *Dan Ellis                 G    21  6 ft 1   195 lbs    250,000   1 year
46  Mike Weaver               D    23  5 ft 10  183 lbs    250,000   2 years
47 *Craig Anderson            G    20  6 ft 2   184 lbs    250,000   2 years
53  Brian Campbell            D    22  5 ft 10  192 lbs  1,200,000   3 years
54  Trevor Letowski          RW    24  5 ft 10  180 lbs    250,000   1 year
57  George Parros            RW    22  6 ft 5   228 lbs    250,000   3 years
65 *Nate Guenin               D    19  6 ft 3   207 lbs    250,000   3 years
76 *Jozef Balej              RW    19  6 ft 1   195 lbs    250,000   3 years
95  Richard Matvichuk         D    28  6 ft 3   215 lbs    250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   205 lbs  1,328,571

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Andreas Lilja             D    26  6 ft 3   220 lbs    250,000   1 year
5   Vladimir Malakhov         D    33  6 ft 4   230 lbs  2,500,000   4 years
11 *David Legwand             C    21  6 ft 2   207 lbs    250,000   1 year
12 *Frantisek Kaberle         D    28  6 ft 0   190 lbs    250,000   2 years
18  Stu Barnes               LW    31  5 ft 11  182 lbs    250,000   3 years
19  Steve Yzerman            LW    36  5 ft 11  185 lbs  3,000,000   2 years
20  Andrei Zyuzin             D    23  6 ft 1   208 lbs    250,000   2 years
21  Ron Francis               C    38  6 ft 3   200 lbs  1,600,000   3 years
22 *David Hale                D    20  6 ft 1   215 lbs    250,000   2 years
24 *Brian Gionta             RW    22  5 ft 7   178 lbs    800,000   3 years
25 *Alex Frolov              LW    19  6 ft 2   210 lbs    250,000   3 years
26  Steve Sullivan            C    27  5 ft 9   165 lbs  3,000,000   3 years
29  Daniel Alfredsson        RW    29  5 ft 11  196 lbs  2,500,000   2 years
32 *Ray Emery                 G    19  6 ft 2   196 lbs    250,000   3 years
33  Jere Lehtinen            LW    28  6 ft 0   194 lbs    800,000   2 years
34  Stephane Matteau         LW    32  6 ft 4   215 lbs  2,000,000   2 years
36  Nikolai Khabibulin        G    28  6 ft 1   208 lbs  2,000,000   2 years
39  Luke Richardson           D    32  6 ft 3   208 lbs    250,000   5 years
40  Yannick Tremblay          D    26  6 ft 2   200 lbs    250,000   1 year
41  Garth Snow                G    32  6 ft 3   200 lbs    250,000   3 years
43 *Patrick Rissmiller       LW    23  6 ft 4   225 lbs    250,000   2 years
44  Mathieu Schneider         D    32  5 ft 11  192 lbs  1,400,000   2 years
45  Niklas Backstrom          G    23  5 ft 11  194 lbs    800,000   2 years
47  Alexei Zhitnik            D    29  5 ft 11  225 lbs  1,600,000   1 year
48 *Rich Peverley             C    19  5 ft 11  195 lbs    250,000   3 years
51  Rob Zettler               D    33  6 ft 3   200 lbs  1,800,000   2 years
52  Shjon Podein             RW    33  6 ft 2   200 lbs    250,000   5 years
53 *Matt Hendricks           LW    20  6 ft 0   207 lbs    250,000   2 years
54  Jason Arnott              C    27  6 ft 5   220 lbs  2,000,000   3 years
55 *Niklas Kronwall           D    20  6 ft 0   194 lbs    250,000   2 years
58  Travis Green              C    31  6 ft 1   204 lbs    250,000   3 years
71 *Konstantin Koltsov       RW    20  6 ft 0   206 lbs    250,000   2 years
77  Chris Gratton             C    26  6 ft 4   226 lbs    250,000   1 year
78  Joe Corvo                 D    24  6 ft 0   204 lbs    800,000   1 year
91  Alexandre Daigle         RW    26  6 ft 0   195 lbs  1,800,000   1 year
94 *Derek Boogaard           LW    19  6 ft 6   255 lbs    250,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   200 lbs  1,411,905

NewYork

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jonas Hiller              G    19  6 ft 2   191 lbs    250,000   3 years
4   Ossi Vaananen             D    21  6 ft 4   215 lbs    250,000   1 year
5   Nicklas Lidstrom          D    31  6 ft 1   192 lbs  3,000,000   1 year
6   Ulf Samuelsson            D    37  6 ft 1   205 lbs    500,000   2 years
10 *Patrick Sharp            LW    20  6 ft 1   195 lbs    250,000   2 years
11  Greg de Vries             D    28  6 ft 2   205 lbs    250,000   2 years
12  Jarome Iginla            RW    24  6 ft 1   210 lbs  1,800,000   2 years
13  Pavel Datsyuk             C    23  5 ft 11  194 lbs  1,000,000   2 years
14  Pavel Bure               RW    30  5 ft 10  189 lbs  2,500,000   5 years
15 *Bill Lindsay             RW    30  6 ft 0   195 lbs    250,000   1 year
16  Shawn Burr               LW    35  6 ft 1   205 lbs    750,000   5 years
19 *Brad Richards             C    21  6 ft 0   199 lbs    250,000   1 year
20 *Justin Williams          RW    20  6 ft 1   186 lbs    250,000   2 years
21  Esa Tikkanen             LW    36  6 ft 1   190 lbs    700,000   2 years
22  Kari Takko                G    39  6 ft 2   189 lbs    700,000   4 years
24  Troy Mallette            RW    31  6 ft 2   210 lbs    250,000   1 year
25  Luc Robitaille           LW    35  6 ft 1   215 lbs  3,000,000   3 years
26 *Shaone Morrisonn          D    19  6 ft 4   210 lbs    250,000   3 years
27  Mike Grier               RW    26  6 ft 1   224 lbs    250,000   1 year
28 *Scott Hannan              D    22  6 ft 1   215 lbs  1,000,000   4 years
29  Andy Hilbert              C    20  5 ft 10  188 lbs    250,000   2 years
30 *Robyn Regehr              D    21  6 ft 3   222 lbs    250,000   1 year
31  Mike Knuble              LW    29  6 ft 3   229 lbs    250,000   1 year
37  Craig Janney              C    34  6 ft 1   190 lbs    900,000   5 years
39  Murray Baron              D    34  6 ft 3   215 lbs  3,000,000   3 years
41  Anson Carter              C    27  6 ft 1   210 lbs    250,000   3 years
42 *Dan Cleary               LW    23  6 ft 1   205 lbs    800,000   2 years
45  Dominik Hasek             G    36  6 ft 1   166 lbs  1,900,000   4 years
47  Dan Bylsma               LW    31  6 ft 2   212 lbs    250,000   1 year
49  Manny Fernandez           G    27  6 ft 0   207 lbs  1,800,000   3 years
50  Jim Dowd                  C    33  6 ft 0   180 lbs    250,000   1 year
51  Don Sweeney               D    35  5 ft 10  185 lbs  2,250,000   4 years
52 *Jason Strudwick           D    26  6 ft 4   226 lbs    250,000   1 year
54  Keith Jones              LW    33  6 ft 2   200 lbs    250,000   1 year
58  Andy Sutton               D    26  6 ft 6   245 lbs    250,000   2 years
63 *Josef Vasicek             C    21  6 ft 5   214 lbs    250,000   1 year
71  Jiri Slegr                D    30  6 ft 1   210 lbs  2,000,000   1 year
90  Joe Juneau                C    33  6 ft 0   195 lbs  2,500,000   2 years
92  Jeff O'Neill             RW    25  6 ft 1   195 lbs  1,000,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  1,419,048

Philly

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Brendan Witt              D    26  6 ft 2   223 lbs  1,200,000   1 year
5   Brad Bombardir            D    29  6 ft 1   205 lbs  1,800,000   1 year
11  John Madden               C    28  5 ft 11  190 lbs  2,000,000   2 years
12  Kim Johnsson              D    25  6 ft 1   193 lbs    250,000   2 years
14  Trevor Linden            RW    31  6 ft 4   220 lbs  1,500,000   3 years
15  Glen Metropolit           C    27  5 ft 10  196 lbs    250,000   3 years
16 *Alexander Svitov         LW    19  6 ft 3   228 lbs    250,000   1 year
17 *Brenden Morrow           LW    22  6 ft 0   205 lbs    700,000   3 years
18  Andrew Brunette          RW    28  6 ft 1   215 lbs  2,000,000   2 years
19  Joe Thornton              C    22  6 ft 4   220 lbs  1,600,000   1 year
20 *Rene Bourque             RW    20  6 ft 2   217 lbs    250,000   2 years
22  Gary Roberts             LW    35  6 ft 2   215 lbs  2,000,000   5 years
24  Jeff Halpern              C    25  6 ft 0   200 lbs  1,000,000   1 year
25  Dominic Moore             C    21  6 ft 0   192 lbs    250,000   1 year
27  Scott Niedermayer         D    28  6 ft 1   194 lbs  3,000,000   2 years
32  Martin St-Louis          LW    26  5 ft 8   180 lbs  2,000,000   1 year
36 *Tomas Plekanec            C    19  5 ft 11  196 lbs    250,000   3 years
39  Marty Turco               G    26  5 ft 11  184 lbs  1,400,000   2 years
40 *Zbynuk Michalek           D    19  6 ft 2   210 lbs    250,000   3 years
41  Curtis Sanford            G    22  5 ft 11  187 lbs    250,000   3 years
42  Olaf Kolzig               G    31  6 ft 3   224 lbs  4,000,000   4 years
43  Matt Johnson             LW    26  6 ft 5   235 lbs    250,000   1 year
45 *Dmitri Kalinin            D    21  6 ft 3   210 lbs    250,000   3 years
47  Jan Hrdina               LW    25  6 ft 0   205 lbs    250,000   4 years
50 *Karel Rachunek            D    22  6 ft 2   220 lbs    250,000   3 years
53  Zarley Zalapski           D    33  6 ft 1   215 lbs    500,000   3 years
54 *Nick Boynton              D    22  6 ft 1   218 lbs    250,000   3 years
55  Danny Markov              D    25  6 ft 1   190 lbs    250,000   2 years
56  Sergei Zubov              D    31  6 ft 1   198 lbs  2,500,000   5 years
57 *PJ Axelsson              LW    26  6 ft 1   188 lbs    250,000   1 year
58  Sergei Krivokrasov       RW    27  5 ft 11  185 lbs    350,000   1 year
60  Sergei Gonchar            D    27  6 ft 2   210 lbs  2,500,000   3 years
62 *Chad Larose              RW    19  5 ft 10  181 lbs    250,000   3 years
71  JP Dumont                RW    23  6 ft 1   205 lbs    250,000   2 years
80  Kevin Weekes              G    26  6 ft 2   215 lbs    250,000   1 year
82 *Nik Antropov              C    21  6 ft 6   245 lbs    250,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   208 lbs  1,419,048

Seattle

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Dan Hamhuis               D    19  6 ft 1   200 lbs    250,000   3 years
4  *Brent Sopel               D    24  6 ft 2   205 lbs    250,000   1 year
5   Karlis Skrastins          D    27  6 ft 2   208 lbs    250,000   1 year
6  *Deron Quint               D    25  6 ft 2   219 lbs    250,000   1 year
7   Mattias Ohlund            D    25  6 ft 4   233 lbs  2,000,000   2 years
8  *Henrik Tallinder          D    22  6 ft 4   215 lbs    800,000   3 years
12  Keith Carney              D    31  6 ft 1   207 lbs    250,000   2 years
17  Tomas Kaberle             D    23  6 ft 1   212 lbs    800,000   2 years
