Montreal at NewYork

Shots
123OTT
Montreal 11 8 10 0 29
NewYork 12 6 8 0 26
Goals
123OTT
Montreal 2 2 4 0 8
NewYork 0 1 1 0 2


Scoring Summary


Period 1
1. MONTREAL, SULLIVAN 2 (YZERMAN, ALFREDSSON), 02:23
2. MONTREAL, MATTEAU 2 (DAIGLE, ZHITNIK), 09:37

PENALTIES: A. ZHITNIK MTL (ROUGHING, Minor) 04:21, D. LEGWAND MTL (GOALIE INTERERENCE, Minor) 05:02

Period 2
3. MONTREAL, LEHTINEN 1 (LEGWAND, KRONWALL), 03:47
4. MONTREAL, KRONWALL 1 (LEGWAND, LEHTINEN), 10:35
5. NEWYORK, JUNEAU 1 (BURE, CLEARY), 15:19

PENALTIES: N. LIDSTROM NYB (HOOKING, Minor) 15:25

Period 3
6. MONTREAL, LEGWAND 1 (YZERMAN, CORVO), 05:29
7. NEWYORK, ROBITAILLE 2 (DATSYUK, SLEGR), 10:03
8. MONTREAL, LEGWAND 2 (GIONTA, SCHNEIDER), 10:55
9. MONTREAL, ALFREDSSON 2 (SULLIVAN, MALAKHOV), 13:15
10. MONTREAL, ALFREDSSON 3 (SULLIVAN, CORVO), 13:32

PENALTIES: N. KRONWALL MTL (HOOKING, Minor) 02:01

Goalie Statistics

Nikolai Khabibulin (MTL), 24 saves out of 26 shots, W, 2-0-0
Manny Fernandez (NYB), 16 saves out of 21 shots, L, 0-2-0
Kari Takko (NYB), 5 saves out of 8 shots

Power Play Conversions

Montreal 0 for 1
NewYork 0 for 3

Game Stars

1 - David Legwand (MTL)
2 - Daniel Alfredsson (MTL)
3 - Steve Sullivan (MTL)

Player Statistics

Montreal

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Stu Barnes            0  0  0  Even   0  0   0  0
Steve Sullivan        1  2  3    +1   0  3   3 23
Stephane Matteau      1  0  1    +1   0  2   5 23
Steve Yzerman         0  2  2    +1   0  1   0 18
Brian Gionta          0  1  1    +5   0  2   1 18
Alexandre Daigle      0  1  1  Even   0  3   4 19
Alexei Zhitnik        0  1  1    +1   2  0   1 21
Daniel Alfredsson     2  1  3    +3   0  6   0 19
Jere Lehtinen         1  1  2    +3   0  1   0 13
Shjon Podein          0  0  0  Even   0  0   0  1
Vladimir Malakhov     0  1  1    +3   0  0   5 25
David Legwand         2  2  4    +4   2  4   4 17
Ron Francis           0  0  0  Even   0  0   0  3
Rob Zettler           0  0  0  Even   0  1   2 21
Niklas Kronwall       1  1  2    +2   2  2   0 15
Jason Arnott          0  0  0  Even   0  2   3 19
Joe Corvo             0  2  2    +3   0  1   1 23
Mathieu Schneider     0  1  1    +3   0  1   0 16
   
NewYork

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jarome Iginla         0  0  0    -4   0  2   7 26
Pavel Datsyuk         0  1  1    -2   0  2   1 25
Craig Janney          0  0  0    -2   0  2   0 16
Nicklas Lidstrom      0  0  0    -3   2  1   2 28
Pavel Bure            0  1  1    -1   0  0   1 22
Jeff O'Neill          0  0  0    -1   0  1   1 12
Esa Tikkanen          0  0  0    -1   0  2   1  5
Dan Cleary            0  1  1    -2   0  3   4 20
Luc Robitaille        1  0  1    -2   0  3   1 23
Jiri Slegr            0  1  1    -3   0  2   4 23
Scott Hannan          0  0  0    -2   0  1   1 20
Murray Baron          0  0  0    -2   0  1   1 25
Robyn Regehr          0  0  0  Even   0  1   1  4
Andy Hilbert          0  0  0  Even   0  0   0  0
Joe Juneau            1  0  1    -2   0  2   0 18
Shawn Burr            0  0  0    -1   0  1   3 12
Don Sweeney           0  0  0    -2   0  2   2 20
Mike Grier            0  0  0  Even   0  0   0  0
   

Financial

Attendance: 18000
Net Profit: $1,036,800.00

Game Notes

Ron Francis injured at 12:45 of the 2nd Period
Kari Takko enters game at 05:29 of 3rd period